Previous Index Next
AKA Race Sat 7th Nov
Alycat - Qualifying (Combined) - Buggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Wednesday, 11 February 2015



No. of Heats : 2
Heats dropped: 1 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Combined
steve smith 1st 11/ 7m17.364s (1) 11/ 7m27.520s (3) * (1)
Logan Bruecher 2nd 11/ 7m36.545s (2) * 11/ 7m24.335s (1) (1)
Josh Pain 3rd 11/ 7m39.459s (3) * 11/ 7m26.240s (2) (2)
Brady Piggott 4th 11/ 7m41.286s (4) * 11/ 7m36.425s (4) (4)
Ben Margaria 5th 9/ 7m4.428s (19) * 11/ 7m39.254s (5) (5)
Martin wolhuter 6th 10/ 7m9.358s (5) 10/ 7m12.126s (7) * (5)
Fabio Silvi 7th 10/ 7m35.203s (11) * 10/ 7m9.473s (6) (6)
Hamish Wood 8th 10/ 7m17.210s (6) 10/ 7m21.381s (10) * (6)
Matt Laughton. 9th 10/ 7m19.393s (7) 9/ 6m37.389s (15) * (7)
Aaron Dexter 10th 9/ 6m29.601s (15) * 10/ 7m12.915s (8) (8)
Christopher Bozich 11th 10/ 7m26.757s (8) 10/ 7m37.539s (12) * (8)
Adrian Riggs 12th 10/ 7m30.500s (10) * 10/ 7m17.366s (9) (9)
Neil Pearson 13th 10/ 7m28.863s (9) 10/ 7m34.142s (11) * (9)
Shane Angelinovich 14th 10/ 7m36.165s (12) 9/ 7m25.107s (22) * (12)
Harry Simms 15th 10/ 7m38.377s (13) 9/ 7m0.637s (16) * (13)
luke ancill 16th 9/ 7m52.504s (29) * 10/ 7m43.563s (13) (13)
Dan jackson 17th 10/ 7m39.513s (14) 9/ 7m20.484s (20) * (14)
Tyson Walsh 18th 8/ 7m8.766s (31) * 10/ 7m47.194s (14) (14)
Joel lewis 19th 9/ 7m0.707s (16) 1/ 0m45.791s (39) * (16)
Tom Dexter 20th 9/ 7m0.903s (17) 9/ 7m5.331s (18) * (17)
Tony Hekkema 21st 9/ 7m13.383s (22) * 9/ 7m3.362s (17) (17)
Craig Turbett 22nd 9/ 7m2.268s (18) 9/ 7m37.649s (25) * (18)
Joe Capone 23rd 9/ 7m33.470s (27) * 9/ 7m12.623s (19) (19)
shane piggott 24th 9/ 7m6.630s (20) 1/ 1m3.833s (40) * (20)
Gavin Suckling 25th 9/ 7m9.041s (21) 8/ 6m40.567s (28) * (21)
Tyrone Dark 26th 9/ 7m26.936s (25) * 9/ 7m20.490s (21) (21)
Joel Richardson 27th 9/ 7m21.418s (23) 9/ 7m28.503s (23) * (23)
David Morley 28th 9/ 7m23.189s (24) 9/ 7m40.757s (26) * (24)
Christian Wolhuter 29th 9/ 7m31.178s (26) * 9/ 7m34.534s (24) (24)
Gennaro Caputi 30th 8/ 7m1.304s (30) * 9/ 7m46.379s (27) (27)
John Daws 31st 9/ 7m41.039s (28) 6/ 5m0.618s (34) * (28)
John Mitchell 32nd 5/ 4m40.666s (37) * 8/ 7m33.850s (29) (29)
Nic Hardwick 33rd 7/ 7m0.131s (32) * 7/ 7m2.741s (30) (30)
Brock Farthing 34th 7/ 7m18.955s (34) * 7/ 7m23.155s (31) (31)
Vaughn Brewer 35th 7/ 7m8.473s (33) * 7/ 7m30.332s (32) (32)
jesse walters 36th 4/ 3m52.320s (38) * 7/ 7m35.713s (33) (33)
Dylan Smith 37th 7/ 7m36.552s (35) 6/ 7m24.611s (36) * (35)
ben dexter 38th 7/ 7m58.034s (36) * 6/ 7m4.712s (35) (35)
Brody Miller 39th 3/ 4m10.175s (39) * 3/ 2m32.140s (37) (37)
Ross Barker 40th 0/ (45) * 3/ 3m2.270s (38) (38)
John Daws 41st DNS (0) DNS (0) * (0)
John Mitchell 42nd DNS (0) DNS (0) * (0)
dylan smith 43rd DNS (0) DNS (0) * (0)
Ben dexter 44th DNS (0) DNS (0) * (0)
Brody Miller 45th DNS (0) DNS (0) * (0)

* result dropped