Previous Index Next
Inter Club Round One
Alycat - Finals (Combined) - 1/10th 4wd Mod
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Sunday, 15 November 2015



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Josh Pain 1st 11/ 5m11.398s (3) * 12/ 5m14.168s (1) 13/ 5m17.795s (1) (2)
Chris Mitchell 2nd 11/ 5m19.550s (5) * 12/ 5m20.866s (2) 12/ 5m14.043s (2) (4)
Chris Murphy 3rd 11/ 5m0.056s (1) 11/ 5m1.225s (4) 11/ 5m10.787s (5) * (5)
Neil Pearson 4th 11/ 5m19.109s (4) * 12/ 5m26.370s (3) 11/ 5m4.801s (4) (7)
Alex Senior 5th 11/ 5m23.507s (6) * 10/ 5m10.228s (5) 12/ 5m17.571s (3) (8)
Tom Jenner 6th 11/ 5m6.043s (2) 6/ 2m59.703s (7) 0/ (10) * (9)
Brody Miller 7th 7/ 5m3.623s (8) * 7/ 3m29.341s (6) 10/ 5m7.971s (6) (12)
Reece Hendy 8th 7/ 4m20.091s (7) 5/ 2m47.719s (8) 0/ (10) * (15)
Fabio Silvi 9th 2/ 1m0.720s (9) 0/ (10) 0/ (10) * (19)
Luke Suero 10th 0/ (10) 0/ (10) 0/ (10) * (20)

* result dropped