Previous Index Next
MORBC Challenge Cup 2015 P2
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Friday, 20 November 2015


Buggy 2 Heat 4, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 9:27 AM 13/12/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Neil Pearson Ryper Hobbies Morbc 11/ 7m41.199s 40.332 41.927| 41.738| 41.114 0.94| 0.76| 0.68 1st
2nd 4 Matt Laughton Mugen AKA 10/ 7m 4.216s 39.377 42.421| 47.135| 41.053 2.07| 1.34| 1.03 2nd
3rd 3 Kerren Nottle Xray, Proline Wcmrc 10/ 7m 6.412s 41.006 42.641| 47.379| 41.360 2.16| 1.15| 0.48 3rd
4th 2 Harry Simms Ryper Hobbies, AKA, Sworkz MORBC 10/ 7m13.676s 41.496 43.367| 48.186| 42.056 1.59| 1.22| 1.11 4th
5th 10 Jarron Smith 10/ 7m28.000s * 44.900| 0.000| 0.000 0.00| 0.00| 0.00 5th
6th 6 Joel Richardson Aka~Ryper~Sworkz MORBC 10/ 7m34.983s 42.332 45.498| 50.553| 43.460 2.32| 2.18| 1.98 6th
7th 9 Dan Jackson Ryper Hobbies,AKA,sworkz Gormcc 9/ 7m 5.701s 43.939 47.300| 53.212| 44.824 3.44| 2.37| 1.62 7th
8th 1 Ruben Martins Sworkz Evo II MORBC 9/ 7m 6.382s 44.397 47.375| 53.297| 45.433 2.66| 1.87| 1.70 8th
9th 5 Craig Turbett Ausrab Indistries, Tekno GRP Grcmcc 9/ 7m18.372s 43.291 48.708| 54.796| 45.536 4.01| 3.73| 3.33 9th
10th 11 Luke Ancill Mugen Mbx7r Morbc 9/ 7m40.719s 45.928 51.191| 57.589| 48.764 3.58| 2.37| 2.31 10th
8 Todd Johnson Losi 3.0 / OS / TJR Morbc 0/ 0m 0.000s
* Manual Adjustments
for car: 10 Adjustment= 10 laps, 448.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 4 Car 3 Car 2 Car 6 Car 9 Car 1 Car 5 Car 11
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 41.819 4) 44.467 1) 41.777 3) 43.250 7) 47.051 6) 45.482 8) 47.833 5) 45.091 9) 49.912
2 3) 42.952 2) 39.377 1) 41.771 4) 44.737 6) 43.989 7) 47.602 8) 49.289 5) 44.229 9) 59.109
3 1) 42.156 4) 47.347 2) 45.020 3) 41.496 7) 48.132 6) 44.147 8) 46.526 5) 43.291 9) 52.641
4 1) 42.718 4) 43.309 2) 41.728 3) 41.719 5) 45.494 8) 54.719 7) 44.701 6) 53.438 9) 52.404
5 1) 40.332 4) 41.791 2) 42.507 3) 43.134 5) 48.369 8) 51.173 6) 49.071 7) 54.169 9) 45.928
6 1) 40.998 3) 41.868 2) 41.183 4) 44.631 5) 42.647 7) 44.011 6) 44.467 8) 51.884 9) 49.629
7 1) 41.177 2) 41.023 4) 48.219 3) 41.624 5) 48.636 6) 46.542 7) 53.020 8) 51.201 9) 47.333
8 1) 41.646 2) 41.959 4) 41.006 3) 42.308 5) 45.272 6) 48.086 7) 47.078 8) 49.864 9) 51.019
9 1) 41.417 2) 41.718 3) 42.086 4) 46.653 5) 42.332 6) 43.939 7) 44.397 8) 45.205 9) 52.744
10 1) 43.813 2) 41.357 3) 41.115 4) 44.124 5) 43.061
11 1) 42.171
Pos 11th 12th 13th 14th 15th 16th
Lap
0
1
2
3
4
5
6
7
8
9

Bold
=Best Lap (excluding first lap)
*
=force started