Previous Index Next
Xmas Club Meeting 2015
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Sunday, 6 December 2015


Buggy B Final, Leg 2, Race 1


Duration: 15 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 33 sec's   (1st lap=6.6 sec's)   Last Lap: 50 sec's   Race Run: 3:25 PM 6/12/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 John Daws JQ Racing, O.S, Beta 20/ 15m13.825s 42.663 46.903| 44.538| 43.926 3.76| 2.57| 1.73 Personal Best 1st
2nd 2 Joel Richardson AKA-RYPER-SWORKZ-TNR 20/ 15m21.145s 40.483 47.415| 41.856| 40.974 14.45| 2.68| 2.55 2nd
3rd 3 Peter Barry Mbx7r 20/ 15m32.350s 43.473 47.851| 45.430| 44.498 3.05| 2.61| 2.41 Personal Best 3rd
4th 5 Shane Piggott Mugen 19/ 14m55.508s 42.402 48.393| 44.078| 42.814 7.71| 4.05| 3.59 4th
5th 7 Gennaro Caputi Kyosho , Aka , OS Engines 19/ 15m 4.876s 45.519 49.264| 47.497| 46.511 2.70| 1.92| 1.74 Personal Best 5th
6th 10 Jacob Cook Sworkz 19/ 15m36.315s 44.553 50.954| 47.012| 45.447 5.98| 4.15| 3.44 Personal Best 6th
7th 8 Dylan Smith Mugen.Aka 18/ 15m45.457s 45.861 54.432| 50.709| 47.710 5.64| 4.86| 4.41 Personal Best 7th
8th 9 John Mitchell Sworkz Evo 2 - OS Speed - AKA 16/ 15m17.583s 52.062 58.749| 55.048| 53.076 6.05| 5.01| 4.41 Personal Best 8th
9th 11 Stefan Heynen HB D812 15/ 14m54.283s 52.656 61.575| 59.250| 56.282 5.00| 4.31| 4.08 Personal Best 9th
1 Reece Hendy TLR 8E AKA Ryper 0/ 0m 0.000s
4 Harry Tay 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 2 Car 3 Car 5 Car 7 Car 10 Car 8 Car 9 Car 11
1 5) 22.661 4) 20.248 6) 23.172 7) 24.430 1) 18.115 2) 19.130 3) 20.103 9) 36.344 8) 32.230
2 7) 58.804 2) 46.173 3) 46.245 6) 55.073 4) 51.576 1) 44.724 5) 55.786 8) 53.910 9) 63.074
3 5) 44.412 1) 40.926 3) 45.646 6) 46.763 4) 48.565 2) 47.538 7) 51.618 8) 61.516 9) 65.602
4 5) 47.751 1) 42.977 3) 43.473 6) 52.675 4) 46.800 2) 44.790 7) 55.463 8) 52.840 9) 55.878
5 3) 46.611 7) 107.73 1) 49.694 4) 43.395 2) 50.522 5) 69.156 6) 53.314 8) 55.012 9) 59.401
6 3) 44.667 7) 40.483 1) 43.748 4) 51.758 2) 45.862 5) 51.726 6) 47.650 8) 56.454 9) 60.805
7 2) 42.663 7) 47.091 1) 49.529 4) 46.811 3) 52.420 5) 48.707 6) 50.870 8) 53.366 9) 59.983
8 2) 43.771 6) 41.376 1) 47.438 4) 44.232 3) 49.187 5) 47.486 7) 58.094 8) 67.321 9) 65.193
9 1) 45.489 6) 45.344 2) 48.959 3) 45.042 4) 49.679 5) 50.894 7) 52.359 8) 53.202 9) 71.612
10 1) 45.675 6) 46.143 2) 49.701 4) 54.362 3) 47.952 5) 47.985 7) 56.561 8) 72.370 9) 52.656
11 1) 48.799 4) 46.043 2) 54.983 6) 75.712 3) 57.317 5) 59.771 7) 62.686 8) 65.546 9) 65.338
12 1) 54.243 4) 40.785 2) 52.243 6) 47.135 3) 46.977 5) 45.683 7) 57.926 8) 64.002 9) 54.869
13 1) 47.078 3) 48.034 2) 46.992 6) 42.402 4) 49.090 5) 49.000 7) 47.698 8) 58.019 9) 58.606
14 1) 45.419 3) 43.971 2) 45.885 5) 46.211 4) 49.502 6) 52.495 7) 66.801 8) 61.328 9) 62.043
15 1) 46.750 3) 48.308 2) 45.943 5) 42.953 4) 47.400 6) 55.616 7) 45.861 8) 54.291 9) 66.993
16 1) 49.144 3) 41.349 2) 44.967 5) 46.322 4) 49.542 6) 55.491 7) 56.467 8) 52.062
17 1) 44.458 3) 47.462 2) 52.137 5) 42.581 4) 45.519 6) 49.658 7) 59.726
18 1) 44.504 3) 42.910 2) 44.658 4) 44.911 5) 51.232 6) 51.912 7) 46.474
19 1) 44.328 2) 42.464 3) 46.748 4) 42.740 5) 47.619 6) 44.553
20 1) 46.598 2) 41.327 3) 50.189
Pos 11th 12th 13th 14th 15th 16th
Lap
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15

Bold
=Best Lap (excluding first lap)
*
=force started