Previous Index
KOW Round one
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 11 February 2015



Fastest Times of Day

Buggy
Name Status Fastest Lap
Josh Barry 36.217
Steve Smith 38.22
Logan Bruecher 38.505
Josh Pain 38.533
Dale Smulders 38.838
Kyle Francis 39.143
Fabio Silvi 39.435
Adrian Riggs 39.79
Neil Pearson 39.959
Matt Laughton 40.067
Aaron Dexter 40.153
Kerren Nottle 40.254
Martin Wolhuter 40.312
Brady Piggott 40.507
Ruben Martins 40.6
Reeeeeeece Hendy 40.788
Hamish Wood 40.79
Jarrod Smith 41.266
Tom Dexter 41.301
Harry Simms 41.529
Joe Capone 42.16
Gavin Suckling 42.192
Joel Richardson 42.262
Stephen Roberts 42.355
Luke Ancill 42.788
Daniel Robins 42.972
Christian Wolhuter 43.057
Todd Johnson 43.313
Shane Piggott 43.975
Simon Banks 44.43
Dylan Smith 44.72
Gennaro Caputi 44.758
Kristian Goodchild 44.853
David Morley 45.616
Peter Barry 45.658
Jesse Walters 45.936
Senad Brnjak 47.582
IAN SILFO 48.619
John Mitchell 48.821
Peter Stamford 50.393
Vaughn Brewer 51.678
Stefan Heynen 52.472
Scott Hay 53.711
EP8
Name Status Fastest Lap
Mark Hawkins 39.784
Hamish Wood 40.676
Craig Turbett 41.868
Tim Kenny 42.92
Taj Wilson 44.082
Logan Bruecher 44.473
Phil Wood 44.806
Rick Pendlington 45.327
Kane Holt 45.719
Cody MacK 52.722
Truggy
Name Status Fastest Lap
Steve Smith 38.005
Kyle Francis 38.599
Joe Capone 38.648
Brady Piggott 38.997
Fabio Silvi 39.089
Aaron Dexter 39.26
Jarrod Smith 41.101
Dan Jackson 41.248
Steven Smulders 41.787
Ruben Martins 42.031
Luke Ancill 42.312
Buggy (7 min's)
Name Status Best Lap/Times
Steve Smith 11/7m20.954s
Logan Bruecher 11/7m24.995s
Kyle Francis 11/7m27.324s
Josh Pain 11/7m27.491s
Martin Wolhuter 11/7m35.832s
Aaron Dexter 11/7m36.146s
Josh Barry 10/7m3.995s
Hamish Wood 10/7m6.009s
Kerren Nottle 10/7m12.006s
Fabio Silvi 10/7m12.564s
Neil Pearson 10/7m13.970s
Reeeeeeece Hendy 10/7m19.431s
Tom Dexter 10/7m20.434s
Dale Smulders 10/7m20.791s
Jarrod Smith 10/7m23.539s
Adrian Riggs 10/7m24.262s
Harry Simms 10/7m26.150s
Matt Laughton 10/7m27.098s
Joel Richardson 10/7m36.488s
Stephen Roberts 10/7m39.445s
Joe Capone 10/7m41.827s
Gavin Suckling 10/7m43.322s
Daniel Robins 9/7m7.935s
Ruben Martins 9/7m9.684s
Christian Wolhuter 9/7m11.695s
Gennaro Caputi 9/7m14.494s
Luke Ancill 9/7m23.776s
David Morley 9/7m31.402s
Dylan Smith 9/7m43.820s
Peter Barry 9/7m44.962s
Brady Piggott 8/5m36.434s
Todd Johnson 8/6m56.000s
Simon Banks 8/7m1.301s
Jesse Walters 8/7m15.363s
John Mitchell 8/7m26.953s
IAN SILFO 7/6m48.976s
Stefan Heynen 7/6m49.841s
Scott Hay 7/7m16.369s
Shane Piggott 7/7m47.722s
Vaughn Brewer 6/6m22.298s
Kristian Goodchild 6/7m40.117s
Senad Brnjak 5/4m58.161s
Peter Stamford 5/7m21.274s
EP8 (7 min's)
Name Status Best Lap/Times
Mark Hawkins 11/7m10.776s
Hamish Wood 11/7m25.236s
Tim Kenny 10/7m9.570s
Taj Wilson 10/7m20.688s
Phil Wood 10/7m32.830s
Craig Turbett 9/7m7.842s
Rick Pendlington 9/7m11.214s
Kane Holt 9/7m13.686s
Cody MacK 8/7m26.192s
Logan Bruecher 4/3m1.480s
Truggy (7 min's)
Name Status Best Lap/Times
Kyle Francis 11/7m18.934s
Steve Smith 11/7m21.138s
Fabio Silvi 11/7m23.830s
Brady Piggott 11/7m30.457s
Aaron Dexter 11/7m39.366s
Dan Jackson 10/7m8.746s
Jarrod Smith 10/7m9.901s
Steven Smulders 10/7m25.174s
Luke Ancill 10/7m42.194s
Ruben Martins 9/6m41.948s
Joe Capone 9/7m8.180s

Results of All Rounds
Buggy A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final
1st Logan Bruecher (TQ) 11/7m32.717s 10/7m2.748s 11/7m24.995s 45/30m23.040s
2nd Josh Pain (Q2) 11/7m30.574s 11/7m32.099s 11/7m27.491s 45/30m39.298s
3rd Steve Smith (Q3) 11/7m36.385s 11/7m20.954s 10/6m50.425s 44/30m4.298s
4th Fabio Silvi (Q10) 10/7m12.564s 10/7m28.015s 10/7m15.191s 43/30m21.111s
5th Kyle Francis (Q4) 11/7m35.278s 11/7m27.324s 9/7m21.905s 43/30m26.186s
6th Dale Smulders (Q12) 10/7m20.791s 7/4m55.099s 10/7m22.274s 42/30m19.730s
7th Kerren Nottle (Q9) 10/7m12.006s 10/7m29.506s 10/7m17.433s 42/30m29.225s
8th Martin Wolhuter (Q5) 8/7m16.434s 11/7m35.832s 11/7m40.294s 42/30m32.415s
9th Aaron Dexter (Q6) 10/7m20.991s 11/7m41.055s 11/7m36.146s 42/30m36.684s
10th Hamish Wood (Q7) 10/7m6.156s 10/7m16.592s 10/7m6.009s 41/30m25.788s
11th Adrian Riggs (Q13) 10/7m37.873s 10/7m24.262s 5/3m43.482s 39/30m2.344s
12th Josh Barry (Q8) 10/7m16.365s 10/7m3.995s 3/2m15.500s 39/30m3.189s
13th Tom Dexter (Q14) 9/7m11.808s 10/7m20.434s 10/7m37.276s 38/30m0.454s
14th Neil Pearson (Q11) 10/7m25.615s 10/7m31.287s 10/7m13.970s 38/30m24.002s
15th Matt Laughton (Q15) 10/7m27.098s 10/7m28.532s 6/4m20.840s 30/30m1.353s
Buggy B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final
1st Jarrod Smith (Q16) 9/7m37.401s 10/7m32.907s 10/7m23.539s 28/20m7.480s
2nd Harry Simms (Q18) 9/7m22.110s 10/7m36.775s 10/7m26.150s 27/20m6.221s
3rd Ruben Martins (Q26) 5/5m36.681s 9/7m9.684s 8/7m37.927s 27/20m8.278s
4th Reeeeeeece Hendy (Q17) 9/7m45.876s 9/7m4.943s 10/7m19.431s 27/20m43.071s
5th Joe Capone (Q20) 9/7m35.689s 9/7m10.235s 10/7m41.827s 26/20m23.194s
6th Joel Richardson (Q27) 6/5m23.435s 0/0m0.000s 10/7m36.488s 26/20m30.151s
7th Christian Wolhuter (Q23) 8/6m50.321s 9/7m11.695s 8/6m50.898s 25/20m4.167s
8th Luke Ancill (Q25) 8/7m7.937s 9/7m23.776s 9/7m26.850s 25/20m15.063s
9th Gennaro Caputi (Q24) 8/7m5.017s 9/7m14.494s 9/7m27.254s 24/19m57.981s
10th Gavin Suckling (Q19) 9/6m59.761s 10/7m43.322s 9/7m18.326s 24/20m1.139s
11th Daniel Robins (Q21) 8/7m48.051s 9/7m7.935s 9/7m28.317s 24/20m10.601s
12th Stephen Roberts (Q22) 8/7m18.876s 7/6m54.099s 10/7m39.445s 22/17m36.580s
13th David Morley (Q28) 9/7m31.402s 6/4m49.264s 6/4m53.468s 22/19m0.349s
14th Dylan Smith (Q30) 8/7m38.978s 9/7m43.820s 6/5m3.615s 22/19m56.010s
DNS Jesse Walters (Q29) 7/7m38.414s 8/7m15.363s 8/7m19.764s 0/0m0.000s
Buggy C
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final
1st Brady Piggott (Q34) 8/5m36.434s 0/0m0.000s 4/3m57.011s 27/20m19.150s
2nd Kristian Goodchild (Q41) 1/0m52.329s 1/1m16.843s 6/7m40.117s 23/20m20.257s
3rd Simon Banks (Q32) 8/7m1.301s 0/0m0.000s 6/4m54.251s 23/20m33.798s
4th IAN SILFO (Q33) 0/0m0.000s 7/6m53.945s 7/6m48.976s 21/19m7.732s
5th Scott Hay (Q37) 7/7m18.519s 7/7m23.645s 7/7m16.369s 20/20m26.986s
6th Shane Piggott (Q38) 5/6m0.747s 7/7m47.722s 5/3m43.385s 19/19m26.713s
7th John Mitchell (Q31) 7/7m8.586s 8/7m26.953s 7/6m46.620s 19/19m50.768s
8th Peter Barry (Q35) 4/3m34.499s 3/2m37.212s 9/7m44.962s 17/15m32.690s
9th Senad Brnjak (Q42) 3/2m46.412s 5/4m58.161s 1/0m47.698s 17/20m3.869s
10th Peter Stamford (Q43) 4/7m46.700s 4/7m20.555s 5/7m21.274s 15/19m35.538s
DNS Todd Johnson (Q36) 3/5m20.606s 5/6m51.616s 8/6m56.000s 0/0m0.000s
DNS Vaughn Brewer (Q39) 6/6m22.298s 6/7m5.968s 0/0m0.000s 0/0m0.000s
DNS Stefan Heynen (Q40) 7/6m49.841s 0/0m0.000s 0/0m0.000s 0/0m0.000s
EP8
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Hamish Wood (TQ) 10/7m13.961s 10/7m5.581s 10/7m11.424s 11/7m30.130s(1) 11/7m25.236s(1) 0/0m0.000s(10)* 2
2nd Mark Hawkins (Q2) 5/3m34.644s 10/7m18.792s 9/6m55.330s 10/7m4.710s(2)* 11/7m25.495s(2) 11/7m10.776s(1) 3
3rd Tim Kenny (Q3) 9/7m5.548s 9/7m8.841s 9/7m0.229s 10/7m19.830s(3) 10/7m40.592s(4)* 10/7m9.570s(2) 5
4th Taj Wilson (Q6) 8/6m24.907s 2/1m41.867s 9/7m28.981s 10/7m32.998s(4) 10/7m48.815s(5)* 10/7m20.688s(3) 7
5th Phil Wood (Q4) 9/7m18.626s 9/7m32.099s 9/7m47.285s 10/7m47.848s(5) 10/7m32.830s(3) 4/7m23.156s(7)* 8
6th Rick Pendlington (Q8) 2/1m50.539s 8/7m29.800s 8/7m14.970s 9/7m11.214s(6) 9/7m15.790s(7)* 9/7m14.119s(4) 10
7th Kane Holt (Q7) 9/7m46.454s 8/7m19.936s 8/7m9.758s 9/7m41.894s(7)* 9/7m13.686s(6) 9/7m17.827s(5) 11
8th Cody MacK (Q9) 7/7m26.155s 6/6m43.510s 7/7m36.137s 1/0m24.178s(8)* 8/7m26.192s(8) 6/5m57.323s(6) 14
9th Craig Turbett (Q5) 9/7m28.557s 8/6m28.580s 9/7m7.842s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10)* 20
10th Logan Bruecher (Q10) 4/3m1.480s 0/0m0.000s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10)* 20
*result dropped
Truggy
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final
1st Steve Smith (TQ) 11/7m23.408s 11/7m21.138s 0/0m0.000s 46/30m22.747s
2nd Aaron Dexter (Q5) 10/7m3.134s 10/7m11.930s 11/7m39.366s 44/30m8.574s
3rd Brady Piggott (Q4) 10/7m7.069s 10/7m36.107s 11/7m30.457s 44/30m21.293s
4th Jarrod Smith (Q7) 10/7m23.385s 10/7m9.901s 0/0m0.000s 42/30m1.185s
5th Steven Smulders (Q8) 10/7m37.014s 10/7m41.881s 10/7m25.174s 41/30m41.515s
6th Dan Jackson (Q6) 7/5m15.820s 10/7m8.746s 10/7m33.083s 16/14m49.379s
7th Fabio Silvi (Q3) 11/7m37.142s 11/7m35.115s 11/7m23.830s 8/6m39.481s
8th Kyle Francis (Q2) 11/7m24.668s 11/7m28.659s 11/7m18.934s 7/4m18.144s
9th Ruben Martins (Q10) 9/7m12.655s 9/7m3.646s 9/6m41.948s 5/3m23.487s
DNS Luke Ancill (Q9) 9/7m7.929s 10/7m42.194s 9/7m30.617s 0/0m0.000s
DNS Joe Capone (Q11) 9/7m8.180s 1/5m34.615s 0/0m0.000s 0/0m0.000s
DNS Craig Turbett (Q12) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s