Previous Index Next
KOW Round one
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 11 February 2015


EP8 Final, Race 2


Duration: 7 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 33 sec's   (1st lap=6.6 sec's)   Last Lap: 50 sec's   Race Run: 2:52 PM 24/01/2016




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Hamish Wood Kyosho 11/ 7m30.130s 42.280 43.462| 43.462| 42.554 1.12| 0.85| 0.59 1st
2nd 2 Mark Hawkins Ryper Hobbies/AKA 10/ 7m 4.710s 41.310 42.882| 42.882| 41.782 1.73| 1.31| 0.48 2nd
3rd 3 Tim Kenny AKA ~ Ryper Hobbies 10/ 7m19.830s 42.920 45.694| 45.694| 43.468 3.05| 2.09| 1.69 3rd
4th 6 Taj Wilson Sworks Evo 2 10/ 7m32.998s 44.619 48.022| 48.022| 45.311 3.39| 2.89| 2.28 4th
5th 4 Phil Wood X3 Sabre E 10/ 7m47.848s 47.303 49.392| 49.392| 48.144 1.57| 1.47| 1.28 5th
6th 8 Rick Pendlington Hobao SSE Buggy 9/ 7m11.214s 46.847 51.320| 51.320| 48.633 4.42| 2.43| 1.75 Personal Best 6th
7th 7 Kane Holt Tekno EB48.3, Ausrab Industries, GRP. 9/ 7m41.894s 49.461 54.627| 54.627| 51.299 4.86| 4.04| 3.34 7th
8th 9 Cody MacK Cody MacK 1/ 0m24.178s 8th
5 Craig Turbett Ausrab Indistries, Tekno GRP 0/ 0m 0.000s
10 Logan Bruecher Kyosho Proline HOBBY WING 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 6 Car 4 Car 8 Car 7 Car 9
1 1) 15.502 8) 38.769 7) 28.584 3) 20.799 4) 23.314 2) 20.647 6) 24.876 5) 24.178
2 1) 42.280 7) 42.057 6) 48.484 3) 48.185 4) 51.388 2) 46.847 5) 50.907
3 1) 42.601 6) 42.442 4) 43.223 2) 45.519 5) 47.430 3) 49.670 7) 49.541
4 1) 45.776 5) 46.312 2) 43.396 4) 52.460 6) 49.186 3) 48.513 7) 59.822
5 1) 42.681 3) 41.664 2) 44.924 4) 46.967 5) 50.355 6) 61.348 7) 56.061
6 1) 42.451 2) 42.548 3) 48.224 4) 51.259 5) 47.602 6) 47.369 7) 49.461
7 1) 42.758 2) 42.453 3) 44.084 4) 44.678 5) 50.610 6) 51.716 7) 62.733
8 1) 43.876 2) 41.440 3) 52.271 4) 44.772 5) 47.303 6) 54.336 7) 50.528
9 1) 45.038 2) 45.715 3) 43.720 4) 44.619 5) 49.201 6) 50.768 7) 57.965
10 1) 43.881 2) 41.310 3) 42.920 4) 53.740 5) 51.459
11 1) 43.286

Bold
=Best Lap (excluding first lap)
*
=force started