Previous Index Next
New Track Test
Alycat - Rounds (Combined) - Buggy 3
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.2.19 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 24 February 2016



No. of Rounds: 3
Rounds dropped: 1
Combining Method: Ranking
Tie-break method: Use fastest result



Driver Name Posn Round 1 Round 2 Round 3 Combined
Kyle Francis 1st 12/ 7m35.225s (1) 11/ 7m4.280s (1) * 11/ 7m2.805s (1) (2)
Steve Smith 2nd 11/ 7m8.919s (2) 11/ 7m13.418s (2) 11/ 7m27.106s (3) * (4)
Josh Pain 3rd 11/ 7m14.956s (3) 11/ 7m40.686s (5) * 11/ 7m23.616s (2) (5)
Ben Margaria 4th 9/ 7m0.683s (13) * 11/ 7m28.929s (3) 10/ 7m2.521s (6) (9)
Chris Goldsmith 5th 10/ 7m4.109s (5) 10/ 7m11.496s (6) 10/ 7m29.308s (10) * (11)
Fabio Silvi 6th 10/ 7m24.665s (8) * 11/ 7m40.161s (4) 10/ 7m9.606s (8) (12)
Matt Laughton 7th 10/ 7m29.706s (9) * 10/ 7m21.383s (9) 11/ 7m42.718s (5) (14)
Jarrod Smith 8th 10/ 7m21.940s (6) 10/ 7m19.982s (8) 10/ 7m19.427s (9) * (14)
Mark Hawkins 9th 9/ 7m14.003s (16) * 10/ 7m27.048s (12) 11/ 7m31.090s (4) (16)
Kiel 10th 10/ 7m40.684s (10) 10/ 7m15.192s (7) 10/ 7m42.663s (13) * (17)
Ruben Martins 11th 9/ 7m8.531s (15) * 10/ 7m38.901s (13) 10/ 7m3.228s (7) (20)
Neil Pearson 12th 10/ 7m21.993s (7) 9/ 7m9.209s (15) * 9/ 7m5.155s (14) (21)
Todd Johnson 13th 9/ 6m34.683s (12) * 10/ 7m24.665s (11) 10/ 7m30.384s (11) (22)
Joel Richardson 14th 9/ 7m4.853s (14) 10/ 7m24.597s (10) 9/ 7m18.049s (18) * (24)
Harry Simms 15th 9/ 7m28.406s (17) * 9/ 7m2.301s (14) 10/ 7m40.793s (12) (26)
Josh Barry 16th 11/ 7m48.177s (4) 7/ 5m25.473s (25) * 7/ 5m9.745s (25) (29)
Joel Lewis 17th 10/ 7m48.179s (11) 9/ 7m20.537s (18) 9/ 7m21.123s (20) * (29)
Harry Tay 18th 9/ 7m33.330s (18) * 9/ 7m12.804s (16) 9/ 7m5.887s (15) (31)
Joe Capone 19th 8/ 6m36.834s (20) * 9/ 7m21.897s (19) 9/ 7m15.382s (17) (36)
Senad Brnjak 20th 8/ 7m14.069s (21) 8/ 6m55.131s (22) * 9/ 7m14.362s (16) (37)
David Morley 21st 9/ 7m42.673s (19) 9/ 7m44.072s (21) * 9/ 7m18.349s (19) (38)
Tim 22nd 5/ 4m33.603s (28) * 9/ 7m19.761s (17) 9/ 7m37.232s (21) (38)
Daniel Blogna 23rd 8/ 7m14.724s (22) 8/ 7m25.060s (23) * 8/ 7m2.984s (23) (45)
Shane Piggott 24th 7/ 7m30.619s (26) 9/ 7m26.275s (20) 6/ 5m18.915s (26) * (46)
Stefan Heynen 25th 7/ 7m6.509s (25) * 8/ 7m46.314s (24) 9/ 7m45.033s (22) (46)
Gennaro Caputi 26th 0/ (31) * 7/ 7m34.107s (26) 8/ 7m17.622s (24) (50)
Scott Hay 27th 8/ 7m38.113s (23) 6/ 7m12.858s (27) 4/ 3m51.026s (29) * (50)
Nick Flew 28th 7/ 5m36.594s (24) 4/ 2m55.280s (29) 0/ (32) * (53)
John Mitchell 29th 6/ 7m6.267s (27) 0/ (30) * 5/ 7m37.795s (28) (55)
Vaughn Brewer 30th 5/ 6m46.072s (29) 5/ 7m0.727s (28) 3/ 5m54.742s (30) * (57)
Brady Piggott 31st 0/ (33) * 0/ (31) 5/ 4m17.261s (27) (58)
Peter Barry 32nd 3/ 2m56.059s (30) 0/ (32) * 1/ 1m10.839s (31) (61)
Taj Wilson 33rd 0/ (32) 0/ (33) 0/ (33) * (65)

* result dropped