Previous Index Next
Sat 12 March Club Night
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.2.20 © 1987-2015 Alycat Software www.alycat.com
Saturday, 12 March 2016


Buggy 2 Round 5, Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:30 PM 12/03/2016




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Kerren Nottle Xray , Proline 11/ 7m27.081s 36.913 40.643| 40.249| 38.292 2.43| 2.19| 1.80 1st
2nd 3 Harry Simms Ryper Hobbies, AKA, Sworkz 11/ 7m27.866s 39.248 40.715| 40.486| 39.578 1.24| 1.06| 0.89 Personal Best 2nd
3rd 4 Ruben Martins Sworkz Evo II 11/ 7m29.477s 38.302 40.861| 40.164| 38.931 2.62| 1.48| 1.20 Personal Best 3rd
4th 5 Brady Piggott Sworkz Aka TNR 11/ 7m33.869s 37.533 41.260| 40.855| 38.365 2.80| 2.61| 2.44 4th
5th 8 Gavin Suckling 11/ 7m36.614s 38.498 41.510| 41.262| 39.468 2.02| 1.95| 1.86 Personal Best 5th
6th 2 Steven Smulders MP9,OS,Hitec,NitroX,Proline 9/ 7m 0.521s 41.898 46.724| 52.565| 44.930 2.83| 2.64| 2.43 6th
7th 1 John Barr 9/ 7m 5.326s 40.748 47.258| 53.165| 44.496 4.55| 2.44| 2.17 7th
8th 9 John Daws JQ Racing, REDS Racing 9/ 7m21.418s 40.147 49.046| 55.177| 43.945 6.94| 5.49| 4.17 8th
9th 7 David Morley Mugen 9/ 7m28.420s 45.111 49.824| 56.052| 47.058 3.91| 2.55| 1.94 9th
10 Stefan Heynen HB D815 0/ 0m 0.000s
11 Dan Anderson TEKNO, AKA,Ryper Hobbies 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 3 Car 4 Car 5 Car 8 Car 2 Car 1 Car 9 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 41.604 2) 39.426 5) 43.030 6) 44.457 1) 38.939 4) 41.898 9) 58.347 8) 51.348 7) 47.035
2 5) 44.584 2) 42.372 3) 39.010 4) 38.125 1) 40.471 6) 49.797 9) 40.748 7) 42.244 8) 50.756
3 4) 39.023 1) 39.400 2) 39.554 5) 45.317 3) 43.336 6) 47.662 8) 44.546 7) 48.887 9) 47.406
4 5) 42.284 2) 39.248 1) 38.787 4) 39.270 3) 43.770 8) 50.542 7) 45.659 6) 40.147 9) 58.560
5 4) 41.406 2) 40.542 1) 38.302 3) 37.907 5) 43.985 7) 47.867 6) 48.233 8) 57.655 9) 46.536
6 3) 36.913 2) 40.862 1) 41.432 4) 43.705 5) 43.105 6) 41.998 8) 46.071 7) 42.104 9) 45.111
7 4) 44.399 2) 39.277 1) 39.280 3) 38.993 5) 39.404 6) 47.149 7) 45.456 8) 62.093 9) 53.468
8 4) 39.117 1) 43.003 3) 47.832 2) 37.533 5) 41.469 6) 46.688 7) 49.469 8) 46.345 9) 49.206
9 2) 37.950 1) 40.933 3) 41.610 4) 43.887 5) 40.030 6) 46.920 7) 46.797 8) 50.595 9) 50.342
10 1) 38.460 2) 41.772 3) 41.362 4) 42.477 5) 43.607
11 1) 41.341 2) 41.031 3) 39.278 4) 42.198 5) 38.498
Pos 11th 12th 13th 14th 15th 16th
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started