Friday 15th April 2016 Club Night
Alycat - Meeting Summary
Website: www.morbc.org.au
http://www.morbc.org.au
Registered to Model Off Road Buggy Club
Alycat Race Management System 9.5.2.20  © 1987-2015 Alycat Software www.alycat.com
Friday, 15 April 2016
 
Fastest Times of Day
|  | 
         | Buggy |  |  | 
         | Name | Status | Fastest Lap |  | 
         | Reece Hendy |  | 34.723 |  | 
         | Kyle Francis |  | 34.917 |  | 
         | Steve Smith |  | 35.315 |  | 
         | Fabio Silvi |  | 36.5 |  | 
         | Hamish Wood |  | 36.57 |  | 
         | Harry Simms |  | 36.913 |  | 
         | Joe Capone |  | 39.556 |  | 
         | Joel Lewis |  | 39.595 |  | 
         | Dylan Smith |  | 39.737 |  | 
         | Michael Italiano |  | 39.906 |  | 
         | Phil Wood |  | 41.384 |  | 
         | David Morley | M | 41.686 |  | 
         | Daniel Blogna |  | 42.997 |  | 
         | Simon Banks |  | 43.053 |  | 
         | Scott Hay |  | 45.329 |  | 
         | Neil Sheridan |  | 53.244 |  | 
         |  | 
         |  | 
         | Buggy (7 min's) |  | 
         | Name | Status | Best Lap/Times |  | 
         | Steve Smith |  | 12/7m14.862s |  | 
         | Kyle Francis |  | 12/7m16.335s |  | 
         | Hamish Wood |  | 12/7m35.180s |  | 
         | Fabio Silvi |  | 11/7m4.340s |  | 
         | Harry Simms |  | 11/7m20.017s |  | 
         | Reece Hendy |  | 11/7m40.948s |  | 
         | Joe Capone |  | 10/7m7.462s |  | 
         | David Morley | M | 10/7m19.631s |  | 
         | Dylan Smith |  | 10/7m26.826s |  | 
         | Michael Italiano |  | 10/7m29.576s |  | 
         | Joel Lewis |  | 10/7m38.897s |  | 
         | Phil Wood |  | 9/7m4.426s |  | 
         | Daniel Blogna |  | 9/7m22.635s |  | 
         | Scott Hay |  | 8/7m3.016s |  | 
         | Neil Sheridan |  | 7/6m54.041s |  | 
         | Simon Banks |  | 4/3m7.215s |  | 
         |  | 
         |  | 
Results of All Rounds
|  | 
         | Buggy |  | 
         | Pos | Name |  | Status | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Combined |  | 
         | 1st | Kyle Francis |  |  | 12/7m24.063s(39)* | 12/7m35.766s(40)* | 12/7m18.675s(40) | 12/7m16.335s(40) | 80 |  | 
         | 2nd | Steve Smith |  |  | 12/7m14.862s(40) | 11/7m2.967s(39) | 11/6m59.273s(38)* | 0/0m0.000s(27)* | 79 |  | 
         | 3rd | Hamish Wood |  |  | 11/7m13.251s(38)* | 7/7m22.036s(27)* | 12/7m35.180s(39) | 11/7m0.120s(39) | 78 |  | 
         | 4th | Harry Simms |  |  | 6/7m16.369s(26)* | 11/7m36.800s(38) | 10/6m51.342s(37)* | 11/7m20.017s(37) | 75 |  | 
         | 5th | Fabio Silvi |  |  | 10/7m32.519s(36)* | 8/5m9.342s(30)* | 10/7m9.905s(36) | 11/7m4.340s(38) | 74 |  | 
         | 6th | Reece Hendy |  |  | 10/7m33.523s(35)* | 10/7m29.547s(36) | 5/7m35.356s(27)* | 11/7m40.948s(36) | 72 |  | 
         | 7th | David Morley |  | M | 10/7m41.000s(34)* | 10/7m19.631s(37) | 10/7m35.385s(34)* | 10/7m25.078s(34) | 71 |  | 
         | 8th | Joe Capone |  |  | 9/7m18.854s(31)* | 10/7m30.525s(35) | 10/7m31.392s(35)* | 10/7m7.462s(35) | 70 |  | 
         | 9th | Michael Italiano |  |  | 10/7m29.576s(37) | 9/7m9.947s(33)* | 10/7m37.833s(33) | 9/7m9.341s(31)* | 70 |  | 
         | 10th | Phil Wood |  |  | 9/7m10.814s(32)* | 9/7m9.049s(34) | 9/7m4.426s(32) | 9/7m19.962s(30)* | 66 |  | 
         | 11th | Dylan Smith |  |  | 9/7m21.301s(30)* | 9/7m16.047s(32) | 9/7m12.032s(31)* | 10/7m26.826s(33) | 65 |  | 
         | 12th | Joel Lewis |  |  | 9/6m36.540s(33) | 3/2m16.857s(26)* | 3/2m30.369s(26)* | 10/7m38.897s(32) | 65 |  | 
         | 13th | Daniel Blogna |  |  | 8/7m20.964s(28)* | 9/7m22.635s(31) | 5/4m17.874s(28)* | 9/7m46.188s(29) | 60 |  | 
         | 14th | Scott Hay |  |  | 8/7m3.016s(29) | 8/7m25.993s(29) | 5/4m10.302s(29)* | 0/0m0.000s(26)* | 58 |  | 
         | 15th | Neil Sheridan |  |  | 7/7m6.487s(27)* | 7/7m6.866s(28) | 7/6m54.041s(30) | 3/2m59.136s(28)* | 58 |  | 
         | 16th | Simon Banks |  |  | 4/3m7.215s(25) | 0/0m0.000s(25) | 0/0m0.000s(25)* | 0/0m0.000s(25)* | 50 |  | 
         | 17th | Senad Brnjak |  |  | 0/0m0.000s(24) | 0/0m0.000s(24) | 0/0m0.000s(24)* | 0/0m0.000s(24)* | 48 |  | 
         | *result dropped |  | 
         |  | 
         |  |