Previous Index Next
Sat Club Night 10 Sept 2016
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Saturday, 10 September 2016


Buggy 1 Round 3, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 6:44 PM 10/09/2016




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Josh Pain Ryper Hobbies, AKA, Sworkz, Pro Amps 12/ 7m22.181s 35.149 36.848| 36.392| 35.784 1.31| 0.81| 0.71 1st
2nd 3 Steve Smith Mugen, MMI, Neo+, AKA, Ryper 11/ 7m 6.014s 36.366 38.728| 38.083| 36.692 2.54| 1.58| 1.43 2nd
3rd 11 Kyle Francis Tekno, Sweep, Novarossi, Highest 11/ 7m 9.376s 37.204 39.034| 38.601| 37.462 2.04| 1.59| 1.25 3rd
4th 9 Aaron Dexter XRAY AKA NITRO-X 11/ 7m12.787s 37.054 39.344| 38.844| 37.670 2.10| 1.45| 1.00 4th
5th 5 Dale Smulders MP9,OS,Hitec,NitroX,Proline 11/ 7m14.244s 37.126 39.476| 38.866| 37.949 2.32| 1.34| 0.77 Personal Best 5th
6th 4 Brady Piggott Mugen AKA TNR 11/ 7m20.919s 37.785 40.083| 39.789| 38.483 1.88| 1.71| 1.43 6th
7th 10 Fabio Silvi AKA, Sworkz, Ryper Hobbies , TNR 11/ 7m27.932s 37.246 40.721| 39.986| 38.325 3.13| 2.20| 1.73 7th
8th 12 Gavin Suckling Mugen Nitrolux Nova 11/ 7m34.233s 38.999 41.293| 40.195| 39.569 3.55| 0.78| 0.69 Personal Best 8th
9th 1 Hamish Wood Kyosho Proline OS 10/ 7m 6.020s 38.491 40.568| 45.076| 39.302 1.84| 0.95| 0.86 9th
10th 2 Martin Wolhuter Soar Seiki Futaba NitroX 10/ 7m 7.801s 37.214 42.780| 47.533| 39.027 4.35| 3.60| 3.04 10th
11th 7 Harry Simms Ryper Hobbies, AKA, Sworkz 10/ 7m11.062s 38.896 43.106| 47.895| 40.970 2.64| 2.09| 1.99 11th
12th 8 Neil Pearson Ryper Hobbies 10/ 7m24.021s 39.814 44.402| 49.335| 42.206 2.69| 2.63| 2.53 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 3 Car 11 Car 9 Car 5 Car 4 Car 10 Car 12 Car 1 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 20.332 * 0.000
1 6) 40.355 1) 36.635 2) 37.927 5) 39.432 3) 38.061 4) 38.703 10) 44.377 11) 52.276 12) 40.752 8) 42.147
2 4) 36.202 1) 36.564 2) 37.204 5) 38.558 3) 38.304 6) 41.925 8) 39.308 11) 39.550 12) 40.258 7) 40.148
3 2) 37.482 1) 40.530 5) 43.360 4) 39.983 3) 38.275 6) 38.803 8) 39.469 10) 40.059 12) 39.274 7) 39.818
4 1) 37.906 6) 45.176 3) 37.537 5) 39.527 2) 37.979 4) 37.785 7) 39.629 10) 40.311 11) 39.502 8) 46.747
5 1) 36.577 5) 39.848 4) 41.281 3) 37.708 2) 38.701 6) 42.885 8) 48.067 9) 38.999 11) 41.439 7) 38.756
6 1) 35.149 5) 39.138 4) 37.534 3) 37.054 2) 39.050 6) 38.918 9) 42.420 8) 40.676 11) 38.491 7) 39.200
7 1) 37.035 4) 36.636 3) 38.226 2) 39.039 5) 45.582 6) 43.027 8) 38.210 9) 39.958 11) 41.335 7) 37.214
8 1) 35.570 4) 40.199 3) 37.370 2) 37.526 5) 42.243 6) 42.040 7) 39.212 9) 41.400 11) 45.391 8) 48.017
9 1) 37.104 4) 36.366 3) 39.479 2) 37.506 5) 38.887 6) 39.705 7) 42.341 8) 41.494 11) 39.226 10) 50.872
10 1) 35.701 2) 37.261 4) 41.792 3) 42.114 5) 37.126 6) 38.611 7) 37.246 8) 40.227 9) 40.020 10) 44.882
11 1) 36.800 2) 37.661 3) 37.666 4) 44.340 5) 40.036 6) 38.517 7) 37.653 8) 39.283
12 1) 36.300
Pos 11th 12th 13th 14th 15th 16th
Lap Car 7 Car 8
0 0.000 0.000
1 9) 44.048 7) 42.133
2 9) 41.754 10) 47.137
3 9) 45.087 11) 47.398
4 9) 38.896 12) 44.128
5 10) 43.012 12) 46.397
6 10) 44.748 12) 44.842
7 10) 39.651 12) 40.224
8 10) 41.541 12) 47.215
9 9) 43.968 12) 39.814
10 11) 48.357 12) 44.733
11

Bold
=Best Lap (excluding first lap)
*
=force started