Previous Index Next
Sat Club Night 10 Sept 2016
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Saturday, 10 September 2016


Buggy 2 Round 2, Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 5:44 PM 10/09/2016




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 13 Brayden Johnston Associated 11/ 7m36.201s 39.578 41.472| 41.034| 39.993 2.06| 1.60| 0.71 Personal Best 1st
2nd 1 Joel Richardson AKA-RYPER-SWORKZ-TNR 11/ 7m36.432s 39.224 41.493| 41.100| 39.664 2.19| 1.89| 1.68 Personal Best 2nd
3rd 7 Tom Dexter XRAY AKA 10/ 7m 0.961s 40.632 42.096| 46.773| 40.887 1.87| 1.21| 0.51 Personal Best 3rd
4th 5 Reece Hendy 10/ 7m20.060s 40.584 44.006| 48.895| 41.551 3.05| 2.21| 1.75 Personal Best 4th
5th 6 Brody Miller AKA/ RyperHobbies/ Panda Bamboo 10/ 7m21.955s 38.663 44.195| 49.106| 40.793 4.12| 3.31| 2.97 Personal Best 5th
6th 4 Michael Italiano Agama 10/ 7m31.931s 40.293 45.193| 50.214| 42.871 3.12| 2.31| 1.89 Personal Best 6th
7th 11 Steven Smulders MP9,OS,Hitec,NitroX,Proline 10/ 7m35.772s 41.103 45.577| 50.641| 43.146 3.02| 2.64| 2.49 7th
8th 8 Taj Wilson Sworkz 10/ 7m40.590s 40.885 46.059| 51.176| 42.502 5.16| 2.62| 2.25 8th
9th 3 David Morley Mugen MBX7R 9/ 7m 7.251s 45.156 47.472| 53.406| 46.244 1.79| 1.18| 0.76 9th
10th 2 Stephen Roberts INFINTESEIKI Racing 9/ 7m11.541s 40.965 47.949| 53.942| 45.096 4.03| 3.91| 3.69 10th
11th 10 Brock Farthing Ryper Sworkz Aka 8/ 6m55.149s 46.625 51.893| 59.307| 50.314 2.89| 2.52| 2.35 11th
12th 9 Simon Banks Mugen 6/ 4m25.461s 42.092 44.243| 53.092| 43.812 1.33| 1.01| 0.95 12th
12 Christian Wolhuter Dad Futaba NitroX 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 13 Car 1 Car 7 Car 5 Car 6 Car 4 Car 11 Car 8 Car 3 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 40.972 1) 39.746 5) 41.294 2) 40.584 6) 41.334 11) 48.642 9) 45.642 3) 40.885 10) 46.731 7) 43.318
2 2) 39.767 1) 39.315 3) 40.837 7) 50.669 5) 46.309 10) 45.199 8) 45.778 4) 45.725 11) 49.473 9) 50.262
3 3) 45.859 1) 44.127 2) 41.711 9) 47.404 6) 48.261 7) 42.998 10) 48.466 4) 43.000 11) 46.383 8) 44.021
4 3) 39.578 1) 40.791 2) 41.280 8) 42.364 6) 44.554 9) 45.580 7) 41.103 5) 48.874 11) 47.552 10) 50.449
5 2) 40.807 1) 40.140 3) 44.735 8) 44.181 7) 44.333 9) 45.034 4) 42.191 6) 46.217 10) 46.472 11) 52.559
6 2) 40.232 1) 40.180 3) 40.901 7) 45.141 4) 38.663 8) 46.309 6) 47.053 11) 59.612 10) 46.481 9) 40.965
7 1) 40.385 2) 43.878 3) 46.531 5) 44.908 4) 40.621 6) 43.869 7) 50.606 8) 42.298 9) 47.570 10) 50.812
8 2) 41.802 1) 39.895 3) 42.251 5) 40.700 4) 46.649 8) 51.842 7) 48.136 6) 41.674 9) 45.156 10) 46.915
9 2) 45.392 1) 43.710 3) 40.789 5) 41.012 4) 39.018 7) 42.165 6) 41.447 8) 47.649 9) 51.433 10) 52.240
10 1) 41.400 2) 45.426 3) 40.632 4) 43.097 5) 52.213 6) 40.293 7) 45.350 8) 44.656
11 1) 40.007 2) 39.224
Pos 11th 12th 13th 14th 15th 16th
Lap Car 10 Car 9
0 0.000 0.000
1 12) 52.301 8) 44.753
2 12) 56.321 6) 43.722
3 12) 46.625 5) 44.902
4 12) 51.350 4) 43.595
5 12) 48.544 5) 46.397
6 12) 54.368 5) 42.092
7 11) 52.750
8 11) 52.890
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started