Previous Index Next
Geraldton C Cup R3
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Thursday, 22 September 2016


Buggy 1 Heat 3, Race 5


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 26 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 4:38 PM 24/09/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Brady Piggott Mugen Aka TNR Morbc 13/ 7m 2.795s 31.388 32.522| 32.206| 31.706 0.78| 0.70| 0.65 1st
2nd 1 Steve Smith Mugen, MMI, Neo+, AKA, Ryper MORBC 13/ 7m 6.903s 30.542 32.838| 31.349| 31.073 2.79| 2.14| 1.65 2nd
3rd 5 Hamish Wood Kyosho Proline OS MORBC 13/ 7m 7.032s 32.005 32.848| 32.467| 32.152 0.78| 0.67| 0.47 3rd
4th 4 Ruben Martins Ryper Hobbies MORBC 13/ 7m15.710s 31.119 33.516| 32.204| 31.517 3.18| 1.38| 1.14 4th
5th 2 Neil Pearson Ryper Hobbies Morbc 13/ 7m25.535s 31.101 34.271| 33.274| 32.405 2.74| 1.16| 1.11 5th
6th 3 Fabio Silvi AKA, Sworkz, Ryper Hobbies , TNR MORBC 12/ 7m 3.724s 32.055 35.310| 34.562| 33.279 2.31| 2.01| 1.74 6th
7th 8 Joel Richardson AKA-RYPER-SWORKZ-TNR MORBC 12/ 7m10.221s 31.859 35.851| 34.052| 32.910 5.50| 1.37| 1.30 7th
8th 7 Gavin Suckling Mugen Nitrolux MORBC 11/ 7m34.565s 33.024 41.324| 35.773| 34.542 17.61| 1.48| 1.35 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 5 Car 4 Car 2 Car 3 Car 8 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 32.440 1) 31.119 4) 33.002 6) 35.511 2) 32.372 8) 38.534 5) 34.776 7) 35.787
2 2) 31.859 1) 31.786 4) 32.870 5) 31.740 3) 32.674 8) 34.258 6) 34.836 7) 34.634
3 2) 33.397 1) 31.791 3) 32.005 4) 31.119 5) 33.822 7) 34.472 6) 35.697 8) 37.984
4 2) 31.799 1) 31.379 3) 32.363 5) 33.729 4) 32.319 6) 32.103 7) 35.374 8) 35.089
5 2) 31.388 1) 31.366 3) 32.132 4) 31.414 5) 34.292 8) 39.566 6) 32.457 7) 33.024
6 2) 31.886 1) 31.294 4) 34.370 3) 31.744 5) 42.938 8) 35.445 6) 36.116 7) 37.657
7 2) 33.449 1) 37.108 4) 32.701 3) 31.837 5) 34.333 8) 38.390 6) 34.286 7) 36.508
8 2) 32.578 1) 31.052 3) 32.044 4) 43.538 5) 33.566 7) 33.892 6) 33.058 8) 36.170
9 2) 33.378 1) 30.542 3) 32.474 4) 31.568 5) 35.085 7) 34.091 6) 35.292 8) 36.700
10 1) 31.598 2) 36.945 3) 32.218 4) 33.854 6) 34.763 7) 35.523 5) 31.859 8) 34.180
11 1) 32.345 3) 39.358 2) 33.594 4) 33.219 5) 33.561 6) 35.395 7) 53.580 8) 96.832
12 1) 32.794 3) 31.802 2) 34.398 4) 34.616 5) 31.101 6) 32.055 7) 32.890
13 1) 33.884 2) 31.361 3) 32.861 4) 31.821 5) 34.709

Bold
=Best Lap (excluding first lap)
*
=force started