Previous Index Next
Geraldton C Cup R3
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Thursday, 22 September 2016


Truggy Heat 5, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 26 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 6:59 PM 24/09/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Steve Smith Mugen, MMI, Neo+, AKA, Ryper MORBC 14/ 7m25.074s 30.928 31.791| 31.503| 31.221 0.55| 0.50| 0.42 1st
2nd 8 Harry Simms Ryper Hobbies, AKA, Sworkz 13/ 7m10.509s 31.623 33.116| 32.776| 32.406 0.85| 0.56| 0.52 2nd
3rd 4 Brady Piggott Aka TNR Morbc 13/ 7m14.422s 31.443 33.417| 32.391| 31.944 3.04| 0.62| 0.58 3rd
4th 7 Ruben Martins Ryper Hobbies MORBC 13/ 7m19.108s 31.409 33.777| 32.844| 32.024 2.46| 1.04| 0.94 4th
5th 1 Joel Richardson AKA-RYPER-SWORKZ-TNR MORBC 13/ 7m32.658s 32.426 34.819| 33.944| 32.787 2.13| 1.75| 1.63 5th
6th 2 Joe Capone Sworks AKA Ryper Hobbies MORBC 12/ 7m21.506s 33.436 36.792| 35.449| 34.278 3.26| 2.45| 1.34 6th
7th 5 Vaughn Brewer Sworks 350T. Brewer Motorsport MORBC 11/ 7m 4.903s 34.743 38.627| 37.850| 35.530 3.90| 3.17| 2.11 7th
3 Gennaro Caputi Kyosho Aka OS MORBC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 8 Car 4 Car 7 Car 1 Car 2 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 32.735 5) 35.393 3) 33.310 2) 33.278 6) 36.324 4) 35.048 7) 41.081
2 1) 32.431 4) 33.808 3) 32.254 2) 31.938 6) 37.068 5) 36.167 7) 37.833
3 1) 31.254 4) 33.544 2) 31.637 3) 34.233 5) 36.808 7) 42.732 6) 34.743
4 1) 32.141 4) 33.023 2) 33.213 3) 34.166 6) 39.336 5) 34.837 7) 36.704
5 1) 31.617 4) 32.908 2) 32.066 3) 33.487 5) 32.788 6) 33.601 7) 46.401
6 1) 31.883 4) 33.026 2) 32.323 3) 32.428 6) 34.895 5) 33.436 7) 36.432
7 1) 31.324 4) 33.009 2) 32.656 3) 33.587 5) 33.487 6) 37.641 7) 34.762
8 1) 30.928 3) 32.659 4) 43.756 2) 31.409 5) 32.426 6) 44.278 7) 40.003
9 1) 31.787 2) 31.623 4) 31.443 3) 34.879 5) 33.073 6) 35.685 7) 45.230
10 1) 32.730 2) 33.358 3) 32.474 4) 41.555 5) 36.772 6) 36.848 7) 36.316
11 1) 31.917 2) 32.494 3) 33.441 4) 32.470 5) 33.174 6) 36.763 7) 35.398
12 1) 31.488 2) 33.314 3) 32.972 4) 31.877 5) 32.475 6) 34.470
13 1) 31.111 2) 32.350 3) 32.877 4) 33.801 5) 34.032
14 1) 31.728

Bold
=Best Lap (excluding first lap)
*
=force started