Previous Index
Sunday Club Day 23rd Oct 2016
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Sunday, 23 October 2016



Fastest Times of Day

Buggy
Name Status Fastest Lap
Christian Wolhuter 35.875
Neil Sheridan 36.519
Reece Hendy 36.622
Kristian Goodchild 36.873
Brady Piggott 37.098
Martin Wolhuter 37.971
Benny Margaria 38.057
Shane Piggott 38.759
Fabio Silvi 38.832
Dale Smulders 38.882
Harry Simms 39.352
Michael Italiano 39.560
Matt Laughton 39.636
Steven Smulders 40.097
Gavin Suckling 41.152
Paul Wyllie 41.499
Zoe Smith 43.345
David Morley M 43.622
IAN SILFO 46.292
Darren Von Bibra 48.141
Peter Stamford 67.380
Buggy (7 min's)
Name Status Best Lap/Times
Brady Piggott 11/7m8.484s
Martin Wolhuter 11/7m26.151s
Dale Smulders 11/7m27.329s
Fabio Silvi 11/7m38.801s
Harry Simms 10/6m47.837s
Benny Margaria 10/7m4.439s
Matt Laughton 10/7m5.315s
Paul Wyllie 10/7m15.873s
Steven Smulders 10/7m19.737s
Michael Italiano 10/7m28.011s
Christian Wolhuter 10/7m28.076s
Shane Piggott 10/7m32.632s
David Morley M 10/7m40.726s
Reece Hendy 10/7m41.354s
Kristian Goodchild 9/7m5.208s
Gavin Suckling 9/7m8.654s
Zoe Smith 9/7m23.170s
Neil Sheridan 8/7m2.631s
IAN SILFO 8/7m10.798s
Darren Von Bibra 8/7m15.911s
Peter Stamford 2/2m23.935s

Results of All Rounds
Buggy
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Brady Piggott 9/6m22.254s* 11/7m26.740s 11/7m24.265s 11/7m8.484s 10/6m32.909s 43/28m32.398s
2nd Dale Smulders 10/7m7.682s 10/7m5.254s 9/7m27.579s* 11/7m27.329s 11/7m45.750s 42/29m26.015s
3rd Martin Wolhuter 0/0m0.000s* 10/7m30.674s 10/7m6.169s 11/7m35.167s 11/7m26.151s 42/29m38.161s
4th Fabio Silvi 11/7m38.801s 10/7m28.339s 10/7m8.820s 10/7m42.450s* 10/7m4.906s 41/29m20.866s
5th Harry Simms 10/7m34.621s 10/7m1.033s 9/7m20.330s* 10/6m47.837s 10/7m12.763s 40/28m36.254s
6th Steven Smulders 9/7m6.828s* 10/7m30.608s 10/7m41.287s 10/7m24.882s 10/7m19.737s 40/29m56.514s
7th Matt Laughton 6/5m44.084s* 10/7m45.512s 10/7m6.275s 9/7m24.960s 10/7m5.315s 39/29m22.062s
8th Michael Italiano 10/7m29.955s 10/7m28.011s 10/7m41.416s 9/7m23.207s* 9/7m3.288s 39/29m42.670s
9th Benny Margaria 9/7m33.980s* 10/7m14.692s 9/7m22.494s 9/7m11.800s 10/7m4.439s 38/28m53.425s
10th David Morley M 9/7m25.079s 9/7m21.092s 0/0m0.000s* 10/7m40.726s 9/7m25.897s 37/29m52.794s
11th Christian Wolhuter 9/7m16.987s 9/7m19.219s 10/7m28.076s 7/6m22.899s* 8/6m8.915s 36/28m13.197s
12th Gavin Suckling 2/1m37.412s* 9/7m22.082s 9/7m8.654s 8/6m18.220s 9/7m30.063s 35/28m19.019s
13th Zoe Smith 9/7m32.211s 9/7m36.647s 9/7m23.170s 8/7m5.738s 8/7m18.577s* 35/29m37.766s
14th Paul Wyllie 9/7m2.203s 10/7m37.235s 10/7m15.873s 5/4m19.944s 0/0m0.000s* 34/26m15.255s
15th Reece Hendy 9/7m11.846s 9/7m0.774s 4/3m18.599s 10/7m41.354s 0/0m0.000s* 32/25m12.573s
16th IAN SILFO 7/6m52.848s* 8/7m15.066s 8/7m31.761s 8/7m22.015s 8/7m10.798s 32/29m19.640s
17th Neil Sheridan 0/0m0.000s* 8/7m38.614s 7/5m42.384s 8/7m2.631s 6/7m24.046s 29/27m47.675s
18th Shane Piggott 10/7m32.632s 5/7m5.683s 4/5m29.887s 3/2m23.054s* 9/7m10.158s 28/27m18.360s
19th Darren Von Bibra 7/7m7.455s 7/6m50.552s 5/5m7.259s* 5/4m52.465s 8/7m15.911s 27/26m6.383s
20th Kristian Goodchild 0/0m0.000s 9/7m5.208s 6/7m17.920s 0/0m0.000s* 8/6m14.235s 23/20m37.363s
21st Peter Stamford 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 2/2m23.935s 2/2m23.935s
*Heat dropped