Previous Index Next
Sunday Club Day 23rd Oct 2016
Alycat - Qualifying (Combined) - Buggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Sunday, 23 October 2016



Ranking of drivers is based on combined result.
Total no. of Heats : 5
Heats dropped: 1 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Distance
If drivers are equal, tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
Brady Piggott 1st 9/ 6m22.254s * 11/ 7m26.740s 11/ 7m24.265s 11/ 7m8.484s 10/ 6m32.909s 43/ 28m32.398s
Dale Smulders 2nd 10/ 7m7.682s 10/ 7m5.254s 9/ 7m27.579s * 11/ 7m27.329s 11/ 7m45.750s 42/ 29m26.015s
Martin Wolhuter 3rd 0/ * 10/ 7m30.674s 10/ 7m6.169s 11/ 7m35.167s 11/ 7m26.151s 42/ 29m38.161s
Fabio Silvi 4th 11/ 7m38.801s 10/ 7m28.339s 10/ 7m8.820s 10/ 7m42.450s * 10/ 7m4.906s 41/ 29m20.866s
Harry Simms 5th 10/ 7m34.621s 10/ 7m1.033s 9/ 7m20.330s * 10/ 6m47.837s 10/ 7m12.763s 40/ 28m36.254s
Steven Smulders 6th 9/ 7m6.828s * 10/ 7m30.608s 10/ 7m41.287s 10/ 7m24.882s 10/ 7m19.737s 40/ 29m56.514s
Matt Laughton 7th 6/ 5m44.084s * 10/ 7m45.512s 10/ 7m6.275s 9/ 7m24.960s 10/ 7m5.315s 39/ 29m22.062s
Michael Italiano 8th 10/ 7m29.955s 10/ 7m28.011s 10/ 7m41.416s 9/ 7m23.207s * 9/ 7m3.288s 39/ 29m42.670s
Benny Margaria 9th 9/ 7m33.980s * 10/ 7m14.692s 9/ 7m22.494s 9/ 7m11.800s 10/ 7m4.439s 38/ 28m53.425s
David Morley 10th 9/ 7m25.079s 9/ 7m21.092s 0/ * 10/ 7m40.726s 9/ 7m25.897s 37/ 29m52.794s
Christian Wolhuter 11th 9/ 7m16.987s 9/ 7m19.219s 10/ 7m28.076s 7/ 6m22.899s * 8/ 6m8.915s 36/ 28m13.197s
Gavin Suckling 12th 2/ 1m37.412s * 9/ 7m22.082s 9/ 7m8.654s 8/ 6m18.220s 9/ 7m30.063s 35/ 28m19.019s
Zoe Smith 13th 9/ 7m32.211s 9/ 7m36.647s 9/ 7m23.170s 8/ 7m5.738s 8/ 7m18.577s * 35/ 29m37.766s
Paul Wyllie 14th 9/ 7m2.203s 10/ 7m37.235s 10/ 7m15.873s 5/ 4m19.944s 0/ * 34/ 26m15.255s
Reece Hendy 15th 9/ 7m11.846s 9/ 7m0.774s 4/ 3m18.599s 10/ 7m41.354s 0/ * 32/ 25m12.573s
IAN SILFO 16th 7/ 6m52.848s * 8/ 7m15.066s 8/ 7m31.761s 8/ 7m22.015s 8/ 7m10.798s 32/ 29m19.640s
Neil Sheridan 17th 0/ * 8/ 7m38.614s 7/ 5m42.384s 8/ 7m2.631s 6/ 7m24.046s 29/ 27m47.675s
Shane Piggott 18th 10/ 7m32.632s 5/ 7m5.683s 4/ 5m29.887s 3/ 2m23.054s * 9/ 7m10.158s 28/ 27m18.360s
Darren Von Bibra 19th 7/ 7m7.455s 7/ 6m50.552s 5/ 5m7.259s * 5/ 4m52.465s 8/ 7m15.911s 27/ 26m6.383s
Kristian Goodchild 20th 0/ 9/ 7m5.208s 6/ 7m17.920s 0/ * 8/ 6m14.235s 23/ 20m37.363s
Peter Stamford 21st 0/ 0/ 0/ 0/ * 2/ 2m23.935s 2/ 2m23.935s

* Final dropped