Previous Index Next
Sunday Club Day 23rd Oct 2016
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Sunday, 23 October 2016


Buggy 1 Round 2, Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:43 AM 23/10/2016




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Brady Piggott Mugen AKA TNR 11/ 7m26.740s 38.292 40.612| 40.275| 39.197 1.76| 1.46| 1.10 1st
2nd 4 Harry Simms Ryper Hobbies, AKA, Sworkz 10/ 7m 1.033s 39.871 42.103| 46.781| 40.761 1.89| 1.44| 1.05 2nd
3rd 2 Dale Smulders MP9,OS,Hitec,NitroX,Proline 10/ 7m 5.254s 39.864 42.525| 47.250| 40.614 2.98| 2.07| 0.81 3rd
4th 6 Benny Margaria RCRS HEI MUGEN 10/ 7m14.692s 39.144 43.469| 48.299| 40.971 3.85| 1.87| 1.78 4th
5th 8 Fabio Silvi AKA, Sworkz, Ryper Hobbies , TNR 10/ 7m28.339s 39.307 44.833| 49.815| 39.676 9.73| 3.61| 2.15 5th
6th 1 Martin Wolhuter Soar Seiki Futaba NitroX 10/ 7m30.674s 41.217 45.067| 50.074| 42.921 2.61| 2.28| 2.05 6th
7th 10 Paul Wyllie Hot Bodies 10/ 7m37.235s 43.419 45.723| 50.803| 44.227 2.11| 1.26| 1.05 7th
8th 3 Matt Laughton Mugen 10/ 7m45.512s 41.183 46.551| 51.723| 42.374 5.01| 3.55| 2.97 8th
9th 7 Reece Hendy Aka Swrokz Ryper 9/ 7m 0.774s 36.622 46.752| 52.596| 42.415 6.27| 4.50| 4.08 9th
10th 9 David Morley Mugen MBX7R 9/ 7m21.092s 44.908 49.010| 55.136| 45.790 4.69| 3.72| 1.44 10th
11th 11 Gavin Suckling Mugen Boi!! 9/ 7m22.082s 42.257 49.120| 55.260| 44.463 9.48| 2.39| 1.65 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 2 Car 6 Car 8 Car 1 Car 10 Car 3 Car 7 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 43.990 3) 41.449 2) 40.793 4) 41.672 1) 40.002 10) 47.829 7) 45.367 5) 41.929 9) 47.341 11) 57.794
2 3) 39.464 5) 46.035 2) 41.065 4) 43.254 1) 39.403 8) 45.090 6) 43.419 7) 49.120 9) 45.828 11) 48.702
3 2) 39.549 4) 41.390 3) 41.892 9) 53.734 1) 39.307 8) 44.795 7) 46.157 5) 42.375 6) 40.808 11) 45.428
4 2) 38.584 4) 43.618 3) 41.088 8) 43.508 1) 39.751 6) 41.485 7) 46.151 10) 51.465 5) 44.488 11) 46.196
5 1) 42.121 4) 39.871 2) 42.629 7) 44.660 3) 50.261 5) 45.698 6) 44.965 9) 42.073 10) 51.419 11) 57.102
6 1) 40.973 3) 40.874 2) 41.183 5) 44.681 9) 72.159 6) 48.022 7) 47.361 10) 57.669 4) 36.622 11) 47.102
7 1) 43.351 3) 41.408 2) 40.263 4) 39.144 9) 46.240 5) 43.603 6) 43.569 10) 48.405 8) 59.807 11) 48.540
8 1) 40.188 2) 40.263 3) 47.202 4) 43.080 7) 40.087 6) 49.430 5) 45.493 9) 41.183 8) 44.329 10) 44.908
9 1) 40.100 3) 44.618 2) 39.864 4) 40.826 5) 39.919 6) 41.217 7) 50.938 8) 44.311 9) 50.132 10) 45.320
10 1) 38.292 2) 41.507 3) 49.275 4) 40.133 5) 41.210 6) 43.505 7) 43.815 8) 46.982
11 1) 40.128
Pos 11th 12th 13th 14th 15th 16th
Lap Car 11
0 0.000
1 8) 47.152
2 10) 46.648
3 10) 46.747
4 9) 44.026
5 8) 42.257
6 8) 50.709
7 7) 45.002
8 11) 75.159
9 11) 44.382

Bold
=Best Lap (excluding first lap)
*
=force started