Previous Index Next
Sat 28th Club Night
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Saturday, 28 January 2017


Buggy 1 Round 5, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 9:07 PM 28/01/2017




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 10 Josh Pain Ryper Hobbies, AKA, Sworkz, Pro Amps 12/ 7m33.210s 36.599 37.767| 37.379| 36.792 1.12| 0.82| 0.71 Personal Best 1st
2nd 5 Aaron Dexter XRAY - AKA - NITRO-X 11/ 7m 1.933s 37.212 38.357| 38.155| 37.563 1.00| 0.80| 0.57 2nd
3rd 2 Steve Smith 11/ 7m 8.433s 37.512 38.948| 38.411| 37.832 1.85| 0.77| 0.45 Personal Best 3rd
4th 7 Kyle Francis Sweep, Novarossi, Highest 11/ 7m21.999s 36.510 40.181| 39.469| 37.614 3.13| 2.27| 1.73 4th
5th 9 Chris Mitchell Mbx6 Piccio Aka 11/ 7m30.167s 38.082 40.924| 40.430| 38.635 2.73| 2.35| 2.02 Personal Best 5th
6th 6 Ruben Martins Mugen - Ryper 10/ 7m21.671s 38.585 44.167| 49.074| 40.203 4.88| 3.68| 2.79 6th
1 Brady Piggott 0/ 0m 0.000s
3 Matthew Laughton Kyosho UR 0/ 0m 0.000s
4 Fabio Silvi Ryper Hobbies / AKA 0/ 0m 0.000s
8 Reece Hendy 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 10 Car 5 Car 2 Car 7 Car 9 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 36.599 3) 37.917 4) 37.966 2) 36.832 5) 38.201 6) 50.298
2 2) 39.001 1) 37.657 3) 38.536 5) 41.624 4) 39.298 6) 39.858
3 1) 37.143 2) 39.087 3) 38.519 5) 38.943 4) 39.782 6) 41.438
4 1) 36.689 3) 40.374 4) 44.317 2) 36.510 5) 44.165 6) 38.793
5 1) 37.856 3) 37.408 4) 40.325 2) 37.706 5) 39.119 6) 54.384
6 1) 37.417 2) 37.967 3) 38.053 4) 47.303 5) 44.529 6) 45.757
7 1) 40.418 2) 38.697 3) 37.512 4) 38.081 5) 42.956 6) 44.077
8 1) 38.490 2) 39.947 3) 38.019 4) 40.874 5) 38.475 6) 46.136
9 1) 38.661 2) 38.045 3) 38.826 4) 44.198 5) 38.082 6) 38.585
10 1) 36.609 2) 37.622 3) 37.612 4) 39.207 5) 45.864 6) 42.345
11 1) 37.403 2) 37.212 3) 38.748 4) 40.721 5) 39.696
12 1) 36.924

Bold
=Best Lap (excluding first lap)
*
=force started