Previous Index Next
Friday 10th March Club Night
Alycat - Rounds (Combined) - Buggy 2
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Friday, 10 March 2017



Ranking of drivers is based on combined result.
Total no. of Rounds: 4
Rounds dropped: 1
Drivers' results combined based on : Distance
If drivers are equal, tie-break method: Use fastest result



Driver Name Posn Round 1 Round 2 Round 3 Round 4 Combined
Steve Smith 1st 11/ 7m25.438s 11/ 7m31.467s 11/ 7m27.619s 0/ * 33/ 22m24.524s
Hamish Wood 2nd 11/ 7m34.646s 11/ 7m27.406s 11/ 7m33.196s 11/ 7m38.553s * 33/ 22m35.248s
Martin Wolhuter 3rd 11/ 7m35.860s 11/ 7m31.407s 11/ 7m37.773s 9/ 7m14.017s * 33/ 22m45.040s
Brady Piggott 4th 5/ 3m37.584s * 11/ 7m32.796s 11/ 7m26.718s 9/ 6m10.580s 31/ 21m10.094s
Harry Simms 5th 10/ 7m40.975s 10/ 7m3.128s 10/ 7m24.023s 9/ 7m10.087s * 30/ 22m8.126s
Christian Wolhuter 6th 10/ 7m38.355s 10/ 7m41.959s * 10/ 7m18.896s 10/ 7m36.664s 30/ 22m33.915s
Josh Pain 7th 11/ 7m41.004s 5/ 3m37.781s * 10/ 7m8.913s 8/ 5m39.762s 29/ 20m29.679s
Kiel Roberts 8th 9/ 7m11.491s * 9/ 7m8.740s 10/ 7m37.565s 10/ 7m16.075s 29/ 22m2.380s
Neil Pearson 9th 8/ 6m20.035s * 9/ 7m20.528s 10/ 7m32.161s 9/ 7m24.986s 28/ 22m17.675s
Phil Wood 10th 5/ 5m58.602s * 9/ 7m11.808s 9/ 7m9.273s 9/ 7m10.777s 27/ 21m31.858s
Gennaro Caputi 11th 8/ 7m8.110s * 9/ 7m48.029s 9/ 7m45.371s 9/ 7m22.137s 27/ 22m55.537s
Fabio Silvi 12th 11/ 7m36.494s 0/ * 4/ 3m3.704s 10/ 7m3.466s 25/ 17m43.664s
Michael Italiano 13th 4/ 6m56.889s * 6/ 5m51.334s 10/ 7m37.283s 9/ 7m16.175s 25/ 20m44.792s
Shane Piggott 14th 6/ 7m29.909s * 9/ 7m20.580s 7/ 7m25.733s 9/ 7m0.657s 25/ 21m46.970s
John Mitchell 15th 8/ 7m20.873s 8/ 7m12.746s 8/ 7m40.318s * 8/ 7m37.856s 24/ 22m11.475s
Will Deacon 16th 6/ 7m6.733s 7/ 7m26.759s 7/ 7m24.562s 5/ 4m24.939s * 20/ 21m58.054s
Samuel Ghita 17th 6/ 5m59.841s 8/ 7m25.665s 3/ 2m59.145s * 5/ 6m43.627s 19/ 20m9.133s

* Final dropped