Previous Index
Sunday June 11th Club Day
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Sunday, 11 June 2017



Fastest Times of Day

Buggy
Name Status Fastest Lap
Vaughn Brewer 11.748
Fabio Silvi 35.344
Brady Piggott 35.432
Aaron Dexter M 35.666
Ben Margaria 35.886
Adrian Riggs 36.518
Harry Simms 36.726
Reece Hendy 37.046
Tom Dexter 37.485
Taj Wilson 37.869
John Daws 38.135
Ben Dexter 38.415
Matt Laughton 38.426
Todd Johnson 39.353
Joel Lewis 39.534
David Morley M 40.998
Paul Wylie 42.929
Scott Hay 45.632
IAN SILFO 46.712
Buggy (7 min's)
Name Status Best Lap/Times
Fabio Silvi 12/7m20.597s
Brady Piggott 12/7m25.897s
Aaron Dexter M 12/7m31.506s
Ben Margaria 12/7m34.781s
Harry Simms 11/7m1.958s
Tom Dexter 11/7m11.015s
Ben Dexter 11/7m21.157s
Taj Wilson 11/7m22.304s
Adrian Riggs 11/7m25.686s
Reece Hendy 11/7m28.708s
Matt Laughton 11/7m38.975s
Todd Johnson 10/7m2.706s
Joel Lewis 10/7m9.710s
John Daws 10/7m10.414s
David Morley M 10/7m21.955s
Vaughn Brewer 10/7m55.222s
Paul Wylie 9/7m34.739s
Scott Hay 8/7m3.205s
IAN SILFO 8/7m4.437s

Results of All Rounds
Buggy
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined
1st Fabio Silvi 11/7m18.369s* 11/7m15.186s 12/7m26.892s 0/0m0.000s* 12/7m30.099s 12/7m20.597s 47/29m32.774s
2nd Aaron Dexter M 11/7m15.842s* 11/7m1.957s* 12/7m34.285s 11/6m54.119s 12/7m31.506s 11/6m52.535s 46/28m52.445s
3rd Brady Piggott 11/7m18.728s* 11/7m2.137s 12/7m37.948s 11/7m3.388s* 12/7m25.897s 11/6m54.973s 46/29m0.955s
4th Ben Margaria 5/7m11.709s* 10/7m2.025s* 11/7m10.747s 11/7m23.128s 11/7m8.903s 12/7m34.781s 45/29m17.559s
5th Harry Simms 10/7m35.046s* 11/7m23.051s 11/7m25.261s* 11/7m1.958s 11/7m4.670s 11/7m3.570s 44/28m33.249s
6th Tom Dexter 10/7m23.827s* 11/7m33.659s 11/7m26.584s 11/7m11.015s 11/7m26.436s 10/7m15.439s* 44/29m37.694s
7th Adrian Riggs 11/7m29.471s 11/7m26.871s 11/7m25.686s 11/7m47.041s 0/0m0.000s* 0/0m0.000s* 44/30m9.069s
8th Ben Dexter 11/7m40.072s 11/7m36.871s 8/5m38.911s* 11/7m21.157s 10/7m36.065s* 11/7m33.200s 44/30m11.300s
9th Reece Hendy DNS* 0/0m0.000s* 11/7m28.708s 11/7m48.770s 11/7m34.943s 11/7m29.497s 44/30m21.918s
10th Taj Wilson 10/7m16.878s* 11/7m24.815s 10/7m11.267s 10/7m18.463s* 11/7m22.304s 11/7m27.105s 43/29m25.491s
11th Matt Laughton 10/7m42.897s 10/7m18.950s 10/7m1.192s 11/7m38.975s 6/4m1.863s* 8/7m21.915s* 41/29m42.014s
12th John Daws 9/7m0.874s* 9/6m40.801s* 10/7m15.685s 10/7m28.090s 10/7m10.414s 10/7m36.573s 40/29m30.762s
13th Joel Lewis 10/7m24.252s 10/7m27.930s 6/4m20.130s* 5/3m43.890s* 9/7m0.308s 10/7m9.710s 39/29m2.200s
14th David Morley M 10/7m33.618s 9/7m20.673s* 9/6m59.405s 9/6m38.047s 9/7m9.055s* 10/7m21.955s 38/28m33.025s
15th Todd Johnson 0/0m0.000s* 0/0m0.000s* 10/7m28.496s 10/7m8.982s 10/7m2.706s 8/6m55.530s 38/28m35.714s
16th Vaughn Brewer 10/7m55.222s 9/7m13.334s 9/7m15.082s 9/6m57.718s 9/7m45.083s* 9/7m44.012s* 37/29m21.356s
17th IAN SILFO 8/7m17.937s 8/7m26.493s* 8/7m12.853s 8/7m11.564s 3/3m26.335s* 8/7m4.437s 32/28m46.791s
18th Paul Wylie 2/2m15.824s* 6/7m12.644s 7/5m48.262s 8/7m40.359s 9/7m34.739s 0/0m0.000s* 30/28m16.004s
19th Scott Hay DNS* 8/7m3.205s 8/7m8.397s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 16/14m11.602s
*Heat dropped