Previous Index Next
Challenge Cup June 2017
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 24 June 2017


Truggy Heat 3, Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 4:35 PM 24/06/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Tyson Walsh Xray/Proline/TWR GRCMCC 11/ 7m13.419s 37.192 39.401| 38.950| 37.598 2.51| 2.17| 1.62 1st
2nd 3 Joel Lewis Morbc 11/ 7m42.576s 39.417 42.052| 41.270| 40.055 2.81| 1.40| 1.28 2nd
3rd 9 Gary Gislingham 10/ 6m57.009s 38.926 41.700| 46.334| 39.422 2.79| 2.33| 1.72 3rd
4th 7 Vaughn Brewer Brewer Motorsports Sworks 350T Morbc 10/ 7m 2.197s 39.186 42.219| 46.910| 40.246 2.80| 1.91| 1.34 4th
5th 4 Gennaro Caputi Kyosho , AKA , Ryper MORBC 10/ 7m14.591s 40.931 43.459| 48.287| 42.180 1.52| 1.40| 1.18 5th
1 Fabio Silvi AKA, Ryper Hobbies MORBC 0/ 0m 0.000s
2 Craig Turbett Ausrab Industries, Grp Grcmcc 0/ 0m 0.000s
6 Harry Simms AKA Ryper HB 0/ 0m 0.000s
8 Brady Piggott Mugen TNR PROCIRCUIT Morbc 0/ 0m 0.000s
10 Kyle Francis Tekno, Sweep, Novarossi, Highest MORBC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 3 Car 9 Car 7 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 1) 39.189 3) 40.827 2) 40.383 4) 41.556 5) 42.704
2 3) 43.549 4) 42.823 1) 39.793 2) 40.607 5) 43.429
3 3) 42.757 2) 39.948 1) 38.926 4) 45.539 5) 42.587
4 2) 37.784 3) 42.220 1) 43.237 4) 41.242 5) 44.788
5 2) 43.914 1) 40.662 4) 46.789 3) 39.803 5) 45.620
6 1) 37.990 3) 49.872 2) 45.886 4) 48.630 5) 43.069
7 1) 38.000 2) 39.417 3) 43.601 4) 44.000 5) 45.712
8 1) 37.625 2) 39.421 3) 39.514 4) 39.186 5) 44.138
9 1) 37.402 3) 43.367 2) 39.784 4) 40.606 5) 41.613
10 1) 37.192 3) 41.074 2) 39.096 4) 41.028 5) 40.931
11 1) 38.017 2) 42.945

Bold
=Best Lap (excluding first lap)
*
=force started