Novarossi FEMCA 2015 - Perth, Western Australia
Alycat - Finals (Combined) - EP8 1
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Wednesday, 3 June 2015



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Josh Pain 1st 15/ 10m21.648s (4) * 15/ 10m6.860s (2) 16/ 10m23.884s (1) (3)
Andrew Gillott 2nd 15/ 10m7.075s (1) 16/ 10m24.465s (2) (3)
Andrew Foord 3rd 15/ 10m16.191s (2) 15/ 10m0.306s (1) 16/ 10m39.658s (3) * (3)
Shane Kelly 4th 15/ 10m18.800s (3) 15/ 10m23.425s (5) 14/ 10m19.327s (13) * (8)
Logan Bruecher 5th 15/ 10m31.190s (6) * 15/ 10m9.039s (3) 15/ 10m29.155s (6) (9)
Shane Van Gisbergen 6th 15/ 10m31.186s (5) 11/ 7m42.378s (15) * 15/ 10m13.430s (4) (9)
Shane Hancock 7th 14/ 10m7.891s (9) * 15/ 10m14.633s (4) 15/ 10m35.958s (8) (12)
Dallas Gardiner 8th 14/ 10m1.461s (7) * 15/ 10m30.220s (7) 15/ 10m31.806s (7) (14)
Christopher Bozich 9th 14/ 10m11.073s (10) 14/ 10m22.486s (12) * 15/ 10m15.258s (5) (15)
Ben Panic 10th 14/ 10m32.982s (12) * 15/ 10m29.583s (6) 14/ 10m10.216s (11) (17)
Shane O'Connor 11th 14/ 10m11.468s (11) * 15/ 10m33.803s (8) 14/ 10m7.222s (10) (18)
Kevin Lewis 12th 13/ 10m13.552s (15) * 14/ 10m24.932s (13) 15/ 10m37.759s (9) (22)
Ben Margaria 13th 14/ 10m2.759s (8) 14/ 10m30.466s (14) 13/ 10m40.899s (14) * (22)
Caleb Noble 14th 14/ 10m35.688s (13) * 14/ 10m12.988s (11) 14/ 10m16.314s (12) (23)
Jarrod Smith 15th 14/ 10m1.529s (9) 12/ 8m35.688s (15) (24)
Shane Mangu 16th 13/ 10m2.436s (14) 14/ 10m12.978s (10) (24)

* result dropped