Kartworld FEMCA 2017
Alycat - Meeting Summary
Website: www.morbc.org.au
http://www.morbc.org.au
Registered to A.A.R.C.M.C.C.
Alycat Race Management System 9.5.4.3  © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 October 2017
 
Fastest Times of Day
|  | 
         | Buggy |  |  | 
         | Name | Status | Fastest Lap |  | 
         | Kyle Mcbride |  | 30.633 |  | 
         | Aaron Stringer |  | 30.914 |  | 
         | Wataru Takashiro |  | 31.180 |  | 
         | Josh Pain |  | 31.388 |  | 
         | Shin Adachi |  | 31.407 |  | 
         | Shane Kelly |  | 31.579 |  | 
         | Zac Ryan |  | 31.695 |  | 
         | Adrian Riggs |  | 31.700 |  | 
         | Kyle  Francis |  | 31.836 |  | 
         | Jason Nugroho |  | 31.912 |  | 
         | Aaron Dexter |  | 32.041 |  | 
         | Shane Mangu |  | 32.175 |  | 
         | Yuichi Kanai |  | 32.210 |  | 
         | Brady  Piggott |  | 32.307 |  | 
         | Chopin Yusuf |  | 32.326 |  | 
         | Adrian Wicaksono |  | 32.419 |  | 
         | Fabio Silvi |  | 32.531 |  | 
         | Harry  Simms |  | 32.609 |  | 
         | Kevin  Lee |  | 32.710 |  | 
         | Ruben Martins |  | 32.829 |  | 
         | Kenji Liono |  | 32.859 |  | 
         | Dale Smulders |  | 32.905 |  | 
         | Massimiliano Ricca |  | 32.938 |  | 
         | Jonathan Coluccio |  | 32.973 |  | 
         | Yael Zurfluh |  | 33.172 |  | 
         | Ben Panic |  | 33.264 |  | 
         | Shane O'Connor |  | 33.404 |  | 
         | Wen Yi Lei |  | 33.440 |  | 
         | Richard Leitis |  | 33.463 |  | 
         | Jacob Wilson |  | 33.494 |  | 
         | Stanley Wangsanegara |  | 33.526 |  | 
         | Joel  Richardson |  | 33.752 |  | 
         | Guan Shian Chen |  | 33.783 |  | 
         | Tyson Walsh |  | 33.802 |  | 
         | Neil Pearson |  | 33.882 |  | 
         | Pat Mcaleese |  | 33.890 |  | 
         | Brayden Johnston |  | 33.891 |  | 
         | Kerren Nottle |  | 33.980 |  | 
         | Indra Liono |  | 33.999 |  | 
         | Gavin Suckling |  | 34.147 |  | 
         | Jonathan Thompson |  | 34.192 |  | 
         | Jarrod Smith |  | 34.193 |  | 
         | Sam Papas |  | 34.237 |  | 
         | Eric  Hsiao |  | 34.252 |  | 
         | Taj Wilson |  | 34.256 |  | 
         | Ben Dexter |  | 34.258 |  | 
         | Dimaz Arianto |  | 34.303 |  | 
         | Christopher Bozich |  | 34.330 |  | 
         | Dave Watts |  | 34.339 |  | 
         | Ronald Maya |  | 34.446 |  | 
         | Gerd Pfeifer |  | 34.449 |  | 
         | Stefan Heynen |  | 34.516 |  | 
         | Rizki Pradana |  | 34.554 |  | 
         | Theo Assa |  | 34.558 |  | 
         | Dan Jackson |  | 34.594 |  | 
         | Keiricci Liono |  | 34.611 |  | 
         | Daniel Quinton |  | 34.768 |  | 
         | Jin Woo Kim |  | 34.784 |  | 
         | Scott Yang |  | 34.824 |  | 
         | Savage Sam |  | 34.951 |  | 
         | Cody Wilson |  | 35.166 |  | 
         | Joe Capone |  | 35.242 |  | 
         | Atek Jaya Wiguna |  | 35.393 |  | 
         | Daniel Bretag |  | 35.425 |  | 
         | Jun Kai Tao |  | 35.458 |  | 
         | Daniel Robins |  | 35.462 |  | 
         | Mitchell Scott |  | 35.509 |  | 
         | Luke Prattley |  | 35.551 |  | 
         | Joel Lewis |  | 35.649 |  | 
         | Didian Ho |  | 35.675 |  | 
         | Daniel Blogna |  | 35.871 |  | 
         | Coleman George |  | 36.003 |  | 
         | Rod  O'Neil |  | 36.031 |  | 
         | Dave Trevethan |  | 36.313 |  | 
         | Senad Brnja |  | 36.698 |  | 
         | Tony Hekkema |  | 36.722 |  | 
         | John Daws |  | 36.798 |  | 
         | David Dalton |  | 36.943 |  | 
         | Will Haines |  | 37.027 |  | 
         | Gary Gislingham |  | 37.249 |  | 
         | David Morley |  | 37.568 |  | 
         | Gennaro Caputi |  | 37.962 |  | 
         | Vaughn Brewer |  | 38.292 |  | 
         | Tim Wainwright |  | 38.613 |  | 
         |  | 
         | EP8 |  |  | 
         | Name | Status | Fastest Lap |  | 
         | Kyle Mcbride |  | 30.719 |  | 
         | Shin Adachi |  | 31.007 |  | 
         | Josh  Pain |  | 31.014 |  | 
         | Aaron Stringer |  | 31.203 |  | 
         | Shane Kelly |  | 31.381 |  | 
         | Shane  Mangu |  | 32.227 |  | 
         | Zac Ryan |  | 32.329 |  | 
         | Shane O'Connor |  | 32.345 |  | 
         | Brady  Piggott |  | 32.416 |  | 
         | Max Ricca |  | 32.426 |  | 
         | Fabio Silvi |  | 32.472 |  | 
         | Ruben  Martins |  | 32.594 |  | 
         | Ben Panic |  | 32.795 |  | 
         | Yael Zurfluh |  | 33.138 |  | 
         | Brayden Johnston |  | 33.209 |  | 
         | Richard Leitis |  | 33.594 |  | 
         | Joel Richardson |  | 33.807 |  | 
         | Jonathan Thompson |  | 34.355 |  | 
         | Jin Woo Kim |  | 34.421 |  | 
         | Simon Banks |  | 35.108 |  | 
         | Luke  Prattley |  | 35.177 |  | 
         | Peter Coombs |  | 35.449 |  | 
         | Will Haines |  | 37.673 |  | 
         |  | 
         | Juniors |  |  | 
         | Name | Status | Fastest Lap |  | 
         | Harry  Simms |  | 34.061 |  | 
         | Brayden Johnston |  | 34.090 |  | 
         | Kenji Liono |  | 34.362 |  | 
         | Taj Wilson |  | 34.384 |  | 
         | Joel  Richardson |  | 34.533 |  | 
         | Ben Dexter |  | 34.807 |  | 
         | Keiricci Liono |  | 35.325 |  | 
         | Cody Wilson |  | 37.069 |  | 
         |  | 
         |  | 
         | Buggy (10 min's) |  | 
         | Name | Status | Best Lap/Times |  | 
         | Kyle Mcbride |  | 19/10m12.645s |  | 
         | Aaron Stringer |  | 19/10m24.835s |  | 
         | Jason Nugroho |  | 19/10m26.130s |  | 
         | Shin Adachi |  | 19/10m33.944s |  | 
         | Wataru Takashiro |  | 19/10m38.439s |  | 
         | Zac Ryan |  | 18/10m2.886s |  | 
         | Shane Kelly |  | 18/10m6.429s |  | 
         | Aaron Dexter |  | 18/10m7.330s |  | 
         | Josh Pain |  | 18/10m7.896s |  | 
         | Yuichi Kanai |  | 18/10m17.390s |  | 
         | Adrian Wicaksono |  | 18/10m19.510s |  | 
         | Kyle  Francis |  | 18/10m19.643s |  | 
         | Shane O'Connor |  | 18/10m25.125s |  | 
         | Dale Smulders |  | 18/10m25.709s |  | 
         | Chopin Yusuf |  | 18/10m28.918s |  | 
         | Shane Mangu |  | 18/10m30.103s |  | 
         | Jacob Wilson |  | 18/10m31.290s |  | 
         | Ben Panic |  | 18/10m32.424s |  | 
         | Stanley Wangsanegara |  | 18/10m32.741s |  | 
         | Massimiliano Ricca |  | 18/10m33.280s |  | 
         | Ruben Martins |  | 17/10m1.005s |  | 
         | Jonathan Coluccio |  | 17/10m1.759s |  | 
         | Fabio Silvi |  | 17/10m2.133s |  | 
         | Christopher Bozich |  | 17/10m3.025s |  | 
         | Guan Shian Chen |  | 17/10m5.452s |  | 
         | Harry  Simms |  | 17/10m5.882s |  | 
         | Kevin  Lee |  | 17/10m7.649s |  | 
         | Brady  Piggott |  | 17/10m7.662s |  | 
         | Kenji Liono |  | 17/10m9.331s |  | 
         | Wen Yi Lei |  | 17/10m9.470s |  | 
         | Yael Zurfluh |  | 17/10m10.832s |  | 
         | Tyson Walsh |  | 17/10m12.380s |  | 
         | Dimaz Arianto |  | 17/10m15.497s |  | 
         | Ronald Maya |  | 17/10m16.183s |  | 
         | Kerren Nottle |  | 17/10m20.446s |  | 
         | Neil Pearson |  | 17/10m20.446s |  | 
         | Indra Liono |  | 17/10m20.672s |  | 
         | Jarrod Smith |  | 17/10m21.984s |  | 
         | Brayden Johnston |  | 17/10m23.427s |  | 
         | Stefan Heynen |  | 17/10m25.208s |  | 
         | Ben Dexter |  | 17/10m26.289s |  | 
         | Dan Jackson |  | 17/10m28.014s |  | 
         | Eric  Hsiao |  | 17/10m28.173s |  | 
         | Gerd Pfeifer |  | 17/10m28.265s |  | 
         | Richard Leitis |  | 17/10m30.646s |  | 
         | Savage Sam |  | 17/10m33.367s |  | 
         | Joel  Richardson |  | 17/10m33.404s |  | 
         | Daniel Quinton |  | 17/10m33.662s |  | 
         | Rizki Pradana |  | 17/10m37.204s |  | 
         | Jin Woo Kim |  | 17/10m37.822s |  | 
         | Taj Wilson |  | 16/10m0.278s |  | 
         | Dave Watts |  | 16/10m1.113s |  | 
         | Adrian Riggs |  | 16/10m2.791s |  | 
         | Scott Yang |  | 16/10m3.262s |  | 
         | Jonathan Thompson |  | 16/10m4.486s |  | 
         | Theo Assa |  | 16/10m4.656s |  | 
         | Atek Jaya Wiguna |  | 16/10m7.548s |  | 
         | Joe Capone |  | 16/10m7.808s |  | 
         | Keiricci Liono |  | 16/10m10.317s |  | 
         | Daniel Bretag |  | 16/10m14.517s |  | 
         | Luke Prattley |  | 16/10m20.817s |  | 
         | Daniel Robins |  | 16/10m22.674s |  | 
         | Sam Papas |  | 16/10m24.834s |  | 
         | Gavin Suckling |  | 16/10m25.804s |  | 
         | Jun Kai Tao |  | 16/10m31.085s |  | 
         | Joel Lewis |  | 16/10m32.006s |  | 
         | Cody Wilson |  | 16/10m35.408s |  | 
         | Dave Trevethan |  | 16/10m46.841s |  | 
         | Pat Mcaleese |  | 15/10m6.124s |  | 
         | Rod  O'Neil |  | 15/10m7.343s |  | 
         | John Daws |  | 15/10m9.205s |  | 
         | Mitchell Scott |  | 15/10m11.370s |  | 
         | Coleman George |  | 15/10m17.878s |  | 
         | Didian Ho |  | 15/10m19.511s |  | 
         | David Dalton |  | 15/10m24.213s |  | 
         | Daniel Blogna |  | 15/10m30.025s |  | 
         | Tony Hekkema |  | 15/10m32.011s |  | 
         | David Morley |  | 15/10m38.261s |  | 
         | Gennaro Caputi |  | 15/10m38.400s |  | 
         | Senad Brnja |  | 14/10m0.870s |  | 
         | Will Haines |  | 14/10m19.519s |  | 
         | Gary Gislingham |  | 14/10m27.348s |  | 
         | Tim Wainwright |  | 14/10m29.257s |  | 
         | Vaughn Brewer |  | 14/10m32.593s |  | 
         |  | 
         | EP8 (10 min's) |  | 
         | Name | Status | Best Lap/Times |  | 
         | Kyle Mcbride |  | 20/10m31.906s |  | 
         | Josh  Pain |  | 19/10m15.325s |  | 
         | Shin Adachi |  | 19/10m17.561s |  | 
         | Aaron Stringer |  | 19/10m19.423s |  | 
         | Shane Kelly |  | 19/10m29.371s |  | 
         | Brady  Piggott |  | 18/10m11.373s |  | 
         | Shane O'Connor |  | 18/10m19.894s |  | 
         | Shane  Mangu |  | 18/10m21.614s |  | 
         | Max Ricca |  | 18/10m24.041s |  | 
         | Ben Panic |  | 18/10m31.989s |  | 
         | Yael Zurfluh |  | 18/10m35.917s |  | 
         | Ruben  Martins |  | 18/10m37.760s |  | 
         | Fabio Silvi |  | 17/10m2.080s |  | 
         | Zac Ryan |  | 17/10m4.276s |  | 
         | Jonathan Thompson |  | 17/10m13.552s |  | 
         | Brayden Johnston |  | 17/10m14.520s |  | 
         | Joel Richardson |  | 17/10m16.200s |  | 
         | Jin Woo Kim |  | 17/10m20.389s |  | 
         | Richard Leitis |  | 17/10m28.746s |  | 
         | Peter Coombs |  | 16/10m3.610s |  | 
         | Luke  Prattley |  | 16/10m6.689s |  | 
         | Simon Banks |  | 16/10m19.268s |  | 
         | Will Haines |  | 14/10m15.345s |  | 
         |  | 
         | Juniors (10 min's) |  | 
         | Name | Status | Best Lap/Times |  | 
         |  | 
         |  | 
Results of All Rounds
|  | 
         | Buggy A Main |  | 
         | Pos | Name | Qual |  | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Final |  | 
         | 1st | Kyle Mcbride | (TQ) |  | 19/10m27.355s | 19/10m12.645s | 18/9m57.165s | 19/10m22.183s | 18/10m22.868s | 0/0m0.000s | 111/1h0m22.276s |  | 
         | 2nd | Shane Kelly | (Q7) |  | 18/10m7.140s | 18/10m11.270s | 18/10m6.429s | 18/10m9.838s | 8/5m17.299s | 17/10m16.482s | 108/1h0m31.849s |  | 
         | 3rd | Shin Adachi | (Q3) |  | 18/10m5.786s | 4/2m47.817s | 18/10m2.269s | 19/10m33.944s | 17/10m0.353s | 0/0m0.000s | 107/1h0m4.579s |  | 
         | 4th | Wataru Takashiro | (Q4) |  | 18/10m14.381s | 18/10m12.578s | 19/10m38.439s | 18/10m8.217s | 17/10m0.110s | 0/0m0.000s | 107/1h0m17.956s |  | 
         | 5th | Josh Pain | (Q8) |  | 18/10m43.485s | 18/10m37.882s | 18/10m27.177s | 18/10m7.896s | 17/10m29.710s | 17/10m0.130s | 106/1h0m18.480s |  | 
         | 6th | Zac Ryan | (Q9) |  | 18/10m11.381s | 18/10m23.008s | 18/10m2.886s | 18/10m9.314s | 0/0m0.000s | 0/0m0.000s | 106/1h0m26.111s |  | 
         | 7th | Jason Nugroho | (Q5) |  | 17/10m1.279s | 18/10m16.317s | 19/10m26.130s | 18/10m12.579s | 17/10m27.815s | 17/10m13.598s | 103/1h0m0.406s |  | 
         | 8th | Aaron Dexter | (Q6) |  | 18/10m32.966s | 18/10m9.077s | 18/10m7.330s | 18/10m14.802s | 17/10m15.020s | 17/10m0.452s | 103/1h0m9.236s |  | 
         | 9th | Yuichi Kanai | (Q12) |  | 17/10m7.001s | 18/10m25.719s | 18/10m27.804s | 18/10m17.390s | 0/0m0.000s | 17/10m24.190s | 101/1h0m17.682s |  | 
         | 10th | Kevin  Lee | (Q24) |  | 17/10m9.219s | 17/10m7.649s | 17/10m24.964s | 17/10m25.819s | 16/10m38.231s | 17/10m22.911s | 101/1h0m43.860s |  | 
         | 11th | Massimiliano Ricca | (Q20) |  | 0/0m0.000s | 17/10m1.815s | 18/10m33.280s | 17/10m0.609s | 16/10m36.464s | 17/10m32.367s | 100/1h0m12.196s |  | 
         | 12th | Ben Panic | (Q14) |  | 17/10m6.921s | 16/10m5.137s | 18/10m32.424s | 16/9m25.998s | 16/10m14.781s | 17/10m8.871s | 99/1h0m7.566s |  | 
         | 13th | Kenji Liono | (Q29) |  | 17/10m38.644s | 17/10m9.331s | 17/10m22.054s | 17/10m10.118s | 15/10m30.723s | 17/10m32.085s | 98/1h0m24.107s |  | 
         | 14th | Brady  Piggott | (Q25) |  | 17/10m11.553s | 12/7m16.359s | 4/2m26.831s | 17/10m7.662s | 15/9m44.349s | 17/10m17.527s | 86/51m2.020s |  | 
         | 15th | Adrian Wicaksono | (Q13) |  | 17/10m8.312s | 18/10m28.161s | 18/10m29.001s | 18/10m19.510s | 0/0m0.000s | 17/10m19.916s | 80/51m3.379s |  | 
         | 16th | Shane Mangu | (Q17) |  | 17/10m10.764s | 17/10m7.122s | 6/3m30.559s | 18/10m30.103s | 16/10m16.683s | 17/10m21.681s | 51/30m9.408s |  | 
         |  | 
         | Buggy 1/2 Odd |  | 
         | Pos | Name | Qual |  | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Final |  | 
         | 1st | Kyle Mcbride | (TQ) |  | 19/10m27.355s | 19/10m12.645s | 18/9m57.165s | 19/10m22.183s | 18/10m22.868s | 0/0m0.000s | 56/30m20.210s |  | 
         | 2nd | Shin Adachi | (Q3) |  | 18/10m5.786s | 4/2m47.817s | 18/10m2.269s | 19/10m33.944s | 17/10m0.353s | 0/0m0.000s | 55/30m21.544s |  | 
         | 3rd | Wataru Takashiro | (Q4) |  | 18/10m14.381s | 18/10m12.578s | 19/10m38.439s | 18/10m8.217s | 17/10m0.110s | 0/0m0.000s | 54/30m3.602s |  | 
         | 4th | Zac Ryan | (Q9) |  | 18/10m11.381s | 18/10m23.008s | 18/10m2.886s | 18/10m9.314s | 0/0m0.000s | 0/0m0.000s | 54/30m22.641s |  | 
         | 5th | Shane Kelly | (Q7) |  | 18/10m7.140s | 18/10m11.270s | 18/10m6.429s | 18/10m9.838s | 8/5m17.299s | 17/10m16.482s | 54/30m32.341s |  | 
         | 6th | Jason Nugroho | (Q5) |  | 17/10m1.279s | 18/10m16.317s | 19/10m26.130s | 18/10m12.579s | 17/10m27.815s | 17/10m13.598s | 53/30m24.826s |  | 
         | 7th | Josh Pain | (Q8) |  | 18/10m43.485s | 18/10m37.882s | 18/10m27.177s | 18/10m7.896s | 17/10m29.710s | 17/10m0.130s | 53/30m27.456s |  | 
         | 8th | Aaron Dexter | (Q6) |  | 18/10m32.966s | 18/10m9.077s | 18/10m7.330s | 18/10m14.802s | 17/10m15.020s | 17/10m0.452s | 53/30m31.818s |  | 
         | 9th | Adrian Wicaksono | (Q13) |  | 17/10m8.312s | 18/10m28.161s | 18/10m29.001s | 18/10m19.510s | 0/0m0.000s | 17/10m19.916s | 52/30m3.620s |  | 
         | 10th | Ben Panic | (Q14) |  | 17/10m6.921s | 16/10m5.137s | 18/10m32.424s | 16/9m25.998s | 16/10m14.781s | 17/10m8.871s | 52/30m24.629s |  | 
         | 11th | Yuichi Kanai | (Q12) |  | 17/10m7.001s | 18/10m25.719s | 18/10m27.804s | 18/10m17.390s | 0/0m0.000s | 17/10m24.190s | 52/30m27.285s |  | 
         | 12th | Kenji Liono | (Q29) |  | 17/10m38.644s | 17/10m9.331s | 17/10m22.054s | 17/10m10.118s | 15/10m30.723s | 17/10m32.085s | 52/30m31.008s |  | 
         | 13th | Kevin  Lee | (Q24) |  | 17/10m9.219s | 17/10m7.649s | 17/10m24.964s | 17/10m25.819s | 16/10m38.231s | 17/10m22.911s | 51/30m7.192s |  | 
         | 14th | Brady  Piggott | (Q25) |  | 17/10m11.553s | 12/7m16.359s | 4/2m26.831s | 17/10m7.662s | 15/9m44.349s | 17/10m17.527s | 51/30m7.471s |  | 
         | 15th | Shane Mangu | (Q17) |  | 17/10m10.764s | 17/10m7.122s | 6/3m30.559s | 18/10m30.103s | 16/10m16.683s | 17/10m21.681s | 51/30m9.408s |  | 
         | 16th | Massimiliano Ricca | (Q20) |  | 0/0m0.000s | 17/10m1.815s | 18/10m33.280s | 17/10m0.609s | 16/10m36.464s | 17/10m32.367s | 51/30m12.591s |  | 
         |  | 
         | Buggy 1/2 Even |  | 
         | Pos | Name | Qual |  | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Final |  | 
         | 1st | Wataru Takashiro | (Q4) |  | 18/10m14.381s | 18/10m12.578s | 19/10m38.439s | 18/10m8.217s | 17/10m0.110s | 0/0m0.000s | 54/30m3.602s |  | 
         | 2nd | Josh Pain | (Q8) |  | 18/10m43.485s | 18/10m37.882s | 18/10m27.177s | 18/10m7.896s | 17/10m29.710s | 17/10m0.130s | 53/30m27.456s |  | 
         | 3rd | Aaron Dexter | (Q6) |  | 18/10m32.966s | 18/10m9.077s | 18/10m7.330s | 18/10m14.802s | 17/10m15.020s | 17/10m0.452s | 53/30m31.818s |  | 
         | 4th | Brady  Piggott | (Q25) |  | 17/10m11.553s | 12/7m16.359s | 4/2m26.831s | 17/10m7.662s | 15/9m44.349s | 17/10m17.527s | 52/30m11.253s |  | 
         | 5th | Ben Panic | (Q14) |  | 17/10m6.921s | 16/10m5.137s | 18/10m32.424s | 16/9m25.998s | 16/10m14.781s | 17/10m8.871s | 52/30m24.629s |  | 
         | 6th | Yuichi Kanai | (Q12) |  | 17/10m7.001s | 18/10m25.719s | 18/10m27.804s | 18/10m17.390s | 0/0m0.000s | 17/10m24.190s | 52/30m27.285s |  | 
         | 7th | Kevin  Lee | (Q24) |  | 17/10m9.219s | 17/10m7.649s | 17/10m24.964s | 17/10m25.819s | 16/10m38.231s | 17/10m22.911s | 51/30m7.192s |  | 
         | 8th | Massimiliano Ricca | (Q20) |  | 0/0m0.000s | 17/10m1.815s | 18/10m33.280s | 17/10m0.609s | 16/10m36.464s | 17/10m32.367s | 51/30m12.591s |  | 
         | 9th | Stanley Wangsanegara | (Q21) |  | 17/10m1.445s | 18/10m32.741s | 17/10m11.357s | 17/10m23.682s | 16/10m29.644s | 0/0m0.000s | 51/30m15.453s |  | 
         | 10th | Dale Smulders | (Q16) |  | 17/10m11.633s | 17/10m0.901s | 18/10m25.709s | 18/10m31.816s | 16/10m24.486s | 4/2m34.049s | 51/30m21.108s |  | 
         | 11th | Kenji Liono | (Q29) |  | 17/10m38.644s | 17/10m9.331s | 17/10m22.054s | 17/10m10.118s | 15/10m30.723s | 17/10m32.085s | 51/30m34.394s |  | 
         | 12th | Fabio Silvi | (Q27) |  | 17/10m16.881s | 16/9m51.325s | 17/10m19.801s | 17/10m2.133s | 14/10m21.457s | 17/10m25.614s | 50/30m7.259s |  | 
         | 13th | Chopin Yusuf | (Q23) |  | 17/10m28.861s | 17/10m14.285s | 17/10m17.213s | 18/10m28.918s | 16/10m23.515s | 16/10m3.829s | 50/30m9.607s |  | 
         | 14th | Adrian Riggs | (Q57) |  | 16/10m2.791s | 15/10m10.548s | 16/10m21.787s | 4/2m37.370s | 6/5m19.474s | 16/10m46.369s | 50/30m13.688s |  | 
         | 15th | Indra Liono | (Q31) |  | 17/10m20.672s | 17/10m23.514s | 14/10m21.165s | 16/10m27.471s | 15/9m54.648s | 17/10m39.801s | 50/30m23.676s |  | 
         | 16th | Shane O'Connor | (Q10) |  | 18/10m29.687s | 17/10m4.276s | 18/10m25.125s | 18/10m32.006s | 17/10m40.081s | 17/10m10.147s | 50/30m24.088s |  | 
         |  | 
         | Buggy 1/4 Odd |  | 
         | Pos | Name | Qual |  | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Final |  | 
         | 1st | Brady  Piggott | (Q25) |  | 17/10m11.553s | 12/7m16.359s | 4/2m26.831s | 17/10m7.662s | 15/9m44.349s | 17/10m17.527s | 52/30m11.253s |  | 
         | 2nd | Stanley Wangsanegara | (Q21) |  | 17/10m1.445s | 18/10m32.741s | 17/10m11.357s | 17/10m23.682s | 16/10m29.644s | 0/0m0.000s | 51/30m15.453s |  | 
         | 3rd | Kevin  Lee | (Q24) |  | 17/10m9.219s | 17/10m7.649s | 17/10m24.964s | 17/10m25.819s | 16/10m38.231s | 17/10m22.911s | 51/30m26.339s |  | 
         | 4th | Kenji Liono | (Q29) |  | 17/10m38.644s | 17/10m9.331s | 17/10m22.054s | 17/10m10.118s | 15/10m30.723s | 17/10m32.085s | 51/30m34.394s |  | 
         | 5th | Fabio Silvi | (Q27) |  | 17/10m16.881s | 16/9m51.325s | 17/10m19.801s | 17/10m2.133s | 14/10m21.457s | 17/10m25.614s | 50/30m7.259s |  | 
         | 6th | Chopin Yusuf | (Q23) |  | 17/10m28.861s | 17/10m14.285s | 17/10m17.213s | 18/10m28.918s | 16/10m23.515s | 16/10m3.829s | 50/30m9.607s |  | 
         | 7th | Yael Zurfluh | (Q26) |  | 16/10m13.884s | 17/10m26.557s | 17/10m10.832s | 17/10m19.468s | 16/10m14.579s | 16/10m5.627s | 50/30m11.376s |  | 
         | 8th | Wen Yi Lei | (Q22) |  | 17/10m10.851s | 17/10m9.470s | 17/10m19.565s | 17/10m24.966s | 16/10m23.806s | 17/10m26.636s | 50/30m13.471s |  | 
         | 9th | Adrian Riggs | (Q57) |  | 16/10m2.791s | 15/10m10.548s | 16/10m21.787s | 4/2m37.370s | 6/5m19.474s | 16/10m46.369s | 50/30m13.688s |  | 
         | 10th | Indra Liono | (Q31) |  | 17/10m20.672s | 17/10m23.514s | 14/10m21.165s | 16/10m27.471s | 15/9m54.648s | 17/10m39.801s | 50/30m23.676s |  | 
         | 11th | Jarrod Smith | (Q34) |  | 16/10m7.454s | 17/10m22.161s | 17/10m21.984s | 17/10m35.031s | 15/10m0.146s | 16/10m13.090s | 50/30m34.996s |  | 
         | 12th | Ben Dexter | (Q44) |  | 17/10m33.201s | 16/10m18.106s | 7/4m32.013s | 17/10m26.289s | 15/10m24.324s | 16/10m15.804s | 49/30m5.360s |  | 
         | 13th | Jonathan Thompson | (Q50) |  | 14/8m58.387s | 16/10m19.957s | 16/10m4.934s | 16/10m4.486s | 15/10m10.024s | 16/10m34.839s | 49/30m21.535s |  | 
         | 14th | Tyson Walsh | (Q36) |  | 17/10m22.175s | 17/10m12.380s | 15/9m42.642s | 16/9m42.978s | 16/10m31.746s | 15/10m16.397s | 49/30m27.796s |  | 
         | 15th | Brayden Johnston | (Q33) |  | 16/10m2.649s | 17/10m34.481s | 17/10m23.427s | 14/8m42.931s | 16/10m25.529s | 16/10m13.505s | 49/30m31.672s |  | 
         | 16th | Scott Yang | (Q40) |  | 16/10m33.828s | 16/10m11.720s | 16/10m3.262s | 16/10m5.026s | 16/10m18.963s | 16/10m19.975s | 49/30m33.685s |  | 
         |  | 
         | Buggy 1/4 Even |  | 
         | Pos | Name | Qual |  | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Final |  | 
         | 1st | Kevin  Lee | (Q24) |  | 17/10m9.219s | 17/10m7.649s | 17/10m24.964s | 17/10m25.819s | 16/10m38.231s | 17/10m22.911s | 51/30m26.339s |  | 
         | 2nd | Yael Zurfluh | (Q26) |  | 16/10m13.884s | 17/10m26.557s | 17/10m10.832s | 17/10m19.468s | 16/10m14.579s | 16/10m5.627s | 50/30m11.376s |  | 
         | 3rd | Wen Yi Lei | (Q22) |  | 17/10m10.851s | 17/10m9.470s | 17/10m19.565s | 17/10m24.966s | 16/10m23.806s | 17/10m26.636s | 50/30m13.471s |  | 
         | 4th | Jarrod Smith | (Q34) |  | 16/10m7.454s | 17/10m22.161s | 17/10m21.984s | 17/10m35.031s | 15/10m0.146s | 16/10m13.090s | 50/30m34.996s |  | 
         | 5th | Ben Dexter | (Q44) |  | 17/10m33.201s | 16/10m18.106s | 7/4m32.013s | 17/10m26.289s | 15/10m24.324s | 16/10m15.804s | 49/30m5.360s |  | 
         | 6th | Jonathan Thompson | (Q50) |  | 14/8m58.387s | 16/10m19.957s | 16/10m4.934s | 16/10m4.486s | 15/10m10.024s | 16/10m34.839s | 49/30m21.535s |  | 
         | 7th | Tyson Walsh | (Q36) |  | 17/10m22.175s | 17/10m12.380s | 15/9m42.642s | 16/9m42.978s | 16/10m31.746s | 15/10m16.397s | 49/30m27.796s |  | 
         | 8th | Scott Yang | (Q40) |  | 16/10m33.828s | 16/10m11.720s | 16/10m3.262s | 16/10m5.026s | 16/10m18.963s | 16/10m19.975s | 49/30m33.685s |  | 
         | 9th | Guan Shian Chen | (Q30) |  | 17/10m16.100s | 17/10m14.972s | 17/10m33.310s | 17/10m5.452s | 15/10m13.798s | 16/10m1.344s | 48/30m25.514s |  | 
         | 10th | Gavin Suckling | (Q58) |  | 16/10m32.732s | 0/2m35.665s | 16/10m31.602s | 16/10m30.271s | 15/10m22.348s | 16/10m25.804s | 47/30m38.696s |  | 
         | 11th | Dimaz Arianto | (Q46) |  | 15/10m3.285s | 16/10m0.480s | 16/10m12.362s | 17/10m15.497s | 15/10m31.357s | 16/10m24.998s | 45/30m42.335s |  | 
         | 12th | Adrian Riggs | (Q57) |  | 16/10m2.791s | 15/10m10.548s | 16/10m21.787s | 4/2m37.370s | 6/5m19.474s | 16/10m46.369s | 33/20m29.632s |  | 
