Previous Index Next
Kartworld FEMCA 2017
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 October 2017


Juniors Round 1, Race 9


Duration: 30 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 29 sec's   (1st lap=17.4 sec's)   Last Lap: 50 sec's   Race Run: 6:04 PM 7/10/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Harry Simms Ryper Hobbies AKA HB racing AUS 50/ 30m19.918s 34.061 36.477| 34.593| 34.304 2.01| 1.86| 1.74 1st
2nd 5 Taj Wilson Ryper Hobbies/AKA/HB Racing/TNR/MUM AUS 49/ 30m32.119s 34.384 37.435| 35.096| 34.861 2.44| 2.23| 2.11 2nd
3rd 2 Kenji Liono Xray, S-Power INDO 48/ 30m 5.867s 34.362 37.729| 34.853| 34.612 3.22| 2.82| 2.47 3rd
4th 3 Brayden Johnston AE, Ace Hobbies, JC, Tekin AUS 47/ 30m25.876s 34.090 38.843| 35.118| 34.704 4.25| 3.42| 2.92 4th
5th 4 Ben Dexter XRAY - AKA - NITRO-X AUS 47/ 30m35.948s 34.807 39.157| 35.829| 35.231 3.17| 2.97| 2.74 5th
6th 7 Keiricci Liono INDO 46/ 30m29.489s 35.325 39.790| 35.986| 35.603 4.14| 3.47| 3.03 6th
7th 6 Joel Richardson Ryper hobbies,AKA, Hotbodies AUS 42/ 30m 2.508s 34.533 43.027| 36.180| 35.060 20.82| 3.56| 3.15 7th
8th 8 Cody Wilson Ryper Hobbies/AKA/HB Racing/TNR/MUM AUS 41/ 30m26.460s 37.069 44.695| 38.431| 37.554 12.36| 4.10| 3.72 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 2 Car 3 Car 4 Car 7 Car 6 Car 8
1 1) 32.525 4) 35.224 2) 32.590 8) 39.065 3) 34.691 7) 38.935 5) 38.375 6) 38.629
2 2) 35.053 4) 41.166 1) 34.914 8) 46.280 3) 40.954 6) 40.825 5) 39.293 7) 42.637
3 2) 37.914 3) 35.917 1) 35.374 6) 34.422 4) 37.902 8) 44.075 5) 39.242 7) 39.890
4 1) 34.790 3) 36.812 2) 39.217 8) 39.884 5) 43.288 7) 35.482 4) 38.519 6) 37.069
5 1) 35.072 3) 35.959 2) 36.211 6) 38.423 5) 38.615 7) 40.745 4) 35.733 8) 117.60
6 1) 35.189 3) 35.608 2) 36.937 6) 35.318 5) 37.673 7) 37.059 4) 37.846 8) 39.054
7 1) 34.298 3) 35.184 2) 35.150 6) 39.521 5) 37.390 7) 36.894 4) 39.587 8) 37.093
8 1) 34.061 3) 35.035 2) 34.929 6) 35.448 5) 36.932 7) 38.387 4) 37.628 8) 39.618
9 1) 34.794 3) 36.109 2) 38.362 6) 41.241 5) 41.509 7) 42.483 4) 39.506 8) 44.063
10 1) 36.911 3) 35.231 2) 34.770 5) 36.675 6) 37.876 7) 37.348 4) 34.908 8) 54.144
11 1) 35.247 3) 36.255 2) 38.044 5) 36.747 6) 37.416 7) 38.738 4) 39.401 8) 44.841
12 1) 36.015 3) 36.960 2) 37.049 5) 38.508 6) 41.510 7) 39.214 4) 38.190 8) 41.522
13 1) 42.066 2) 37.245 3) 43.734 5) 56.069 4) 45.706 6) 49.240 8) 172.81 7) 40.092
14 1) 40.978 3) 42.596 2) 37.255 6) 42.171 4) 37.210 5) 35.954 8) 44.116 7) 48.242
15 1) 35.244 3) 38.826 2) 36.818 6) 37.170 4) 37.114 5) 39.812 8) 41.495 7) 46.410
16 1) 35.163 3) 41.604 2) 36.984 6) 39.847 4) 40.054 5) 41.153 8) 39.670 7) 44.116
17 1) 34.962 3) 39.042 2) 44.956 5) 36.236 4) 35.536 6) 38.639 7) 38.786 8) 40.791
18 1) 34.594 3) 35.693 2) 35.945 5) 35.009 4) 35.778 6) 39.040 7) 37.540 8) 44.850
19 1) 35.426 3) 41.483 2) 35.904 5) 34.867 4) 41.298 6) 36.236 7) 35.000 8) 40.325
20 1) 39.326 3) 37.211 2) 35.413 5) 38.850 4) 35.988 6) 36.924 7) 48.146 8) 42.525
21 1) 35.654 3) 38.816 2) 34.471 5) 35.561 4) 37.689 6) 41.920 7) 37.769 8) 53.992
22 1) 35.323 3) 35.854 2) 36.293 5) 34.090 4) 36.672 6) 39.167 7) 50.549 8) 39.104
23 1) 36.019 3) 36.908 2) 34.632 5) 35.994 4) 36.308 6) 36.115 7) 37.542 8) 40.609
24 1) 36.343 3) 44.616 2) 37.034 5) 44.466 4) 36.702 6) 46.358 7) 38.578 8) 46.236
25 1) 37.241 3) 37.234 2) 48.601 5) 38.244 4) 46.959 6) 37.715 7) 44.225 8) 37.235
26 1) 41.233 3) 35.686 2) 35.709 5) 37.238 4) 36.809 6) 37.873 7) 34.533 8) 41.586
27 1) 34.425 3) 35.940 2) 40.202 5) 35.134 4) 35.067 6) 35.325 7) 36.631 8) 44.167
28 1) 37.723 3) 35.790 2) 35.902 5) 44.374 4) 39.268 6) 42.815 7) 42.275 8) 39.394
29 1) 36.098 3) 35.886 2) 37.231 5) 36.075 4) 38.655 6) 42.312 7) 37.163 8) 46.625
30 1) 34.955 3) 39.842 2) 39.951 5) 37.154 4) 38.052 6) 40.617 7) 38.845 8) 50.851
31 1) 35.431 3) 35.721 2) 35.365 4) 36.005 5) 42.069 6) 37.156 7) 40.936 8) 44.768
32 1) 34.143 2) 40.410 3) 46.902 5) 42.630 4) 37.071 6) 35.812 7) 44.120 8) 45.785
33 1) 36.259 2) 34.384 3) 38.457 4) 38.733 5) 42.119 6) 41.451 7) 44.581 8) 40.699
34 1) 35.261 2) 38.575 3) 36.272 5) 44.126 4) 38.723 6) 36.709 7) 39.184 8) 42.714
35 1) 35.245 3) 42.086 2) 38.234 5) 37.358 4) 37.153 6) 43.969 7) 39.655 8) 42.943
36 1) 40.418 2) 41.601 3) 44.491 5) 50.622 4) 45.746 6) 55.215 7) 38.883 8) 38.379
37 1) 36.695 3) 37.676 2) 34.828 5) 38.903 4) 41.359 6) 36.836 7) 38.325 8) 43.069
38 1) 41.100 2) 34.957 3) 40.423 5) 36.002 4) 34.807 6) 38.266 7) 47.485 8) 39.371
39 1) 36.398 2) 39.073 3) 39.343 5) 35.607 4) 42.295 6) 38.701 7) 39.182 8) 37.995
40 1) 37.756 2) 35.878 3) 36.246 4) 39.115 5) 41.948 6) 38.794 7) 42.330 8) 44.664
41 1) 36.552 2) 37.898 3) 37.316 5) 40.288 4) 38.056 6) 39.120 7) 35.129 8) 42.760
42 1) 37.214 2) 35.874 3) 38.110 5) 40.067 4) 40.946 6) 50.898 7) 38.802
43 1) 35.241 2) 34.936 3) 36.512 4) 35.729 5) 41.595 6) 40.379
44 1) 36.357 2) 34.996 3) 36.332 4) 36.098 5) 36.471 6) 35.461
45 1) 35.909 2) 39.574 3) 35.116 4) 36.770 5) 34.967 6) 35.936
46 1) 36.048 2) 36.318 3) 39.088 4) 39.232 5) 47.227 6) 37.386
47 1) 36.813 2) 35.794 3) 34.362 4) 38.510 5) 36.775
48 1) 40.420 2) 35.149 3) 37.888
49 1) 34.914 2) 35.487
50 1) 37.102

Bold
=Best Lap (excluding first lap)
*
=force started