Previous Index Next
Kartworld FEMCA 2017
Alycat - Qualifying (Combined) - Buggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 October 2017



Ranking of drivers is based on combined result.
Total no. of Heats : 6
Heats dropped: 2 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Exam one dropped, then best distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Combined
Kyle Mcbride 1st 19/ 10m27.355s (198) 19/ 10m12.645s (200) 18/ 9m57.165s (196) * 19/ 10m22.183s (200) 18/ 10m22.868s (200) 0/ (123) * (798 )
Aaron Stringer 2nd 19/ 10m24.835s (200) 19/ 10m26.554s (198) 19/ 10m28.923s (198) * 19/ 10m25.987s (198) 17/ 10m9.067s (196) * 18/ 10m19.210s (200) (796 )
Shin Adachi 3rd 18/ 10m5.786s (197) 4/ 2m47.817s (119) * 18/ 10m2.269s (195) 19/ 10m33.944s (197) 17/ 10m0.353s (197) 0/ (121) * (786 )
Wataru Takashiro 4th 18/ 10m14.381s (194) * 18/ 10m12.578s (195) 19/ 10m38.439s (197) 18/ 10m8.217s (195) 17/ 10m0.110s (198) 0/ (122) * (785 )
Jason Nugroho 5th 17/ 10m1.279s (189) * 18/ 10m16.317s (194) 19/ 10m26.130s (200) 18/ 10m12.579s (192) * 17/ 10m27.815s (194) 17/ 10m13.598s (193) (781 )
Aaron Dexter 6th 18/ 10m32.966s (191) * 18/ 10m9.077s (197) 18/ 10m7.330s (192) 18/ 10m14.802s (191) * 17/ 10m15.020s (195) 17/ 10m0.452s (197) (781 )
Shane Kelly 7th 18/ 10m7.140s (196) 18/ 10m11.270s (196) 18/ 10m6.429s (193) 18/ 10m9.838s (193) 8/ 5m17.299s (127) * 17/ 10m16.482s (192) * (778 )
Josh Pain 8th 18/ 10m43.485s (190) 18/ 10m37.882s (188) * 18/ 10m27.177s (189) * 18/ 10m7.896s (196) 17/ 10m29.710s (193) 17/ 10m0.130s (198) (777 )
Zac Ryan 9th 18/ 10m11.381s (195) 18/ 10m23.008s (192) 18/ 10m2.886s (194) 18/ 10m9.314s (194) 0/ (123) * 0/ (116) * (775 )
Shane O'Connor 10th 18/ 10m29.687s (193) 17/ 10m4.276s (183) * 18/ 10m25.125s (191) 18/ 10m32.006s (183) * 17/ 10m40.081s (191) 17/ 10m10.147s (195) (770 )
Kyle Francis 11th 18/ 10m32.407s (192) 18/ 10m19.643s (193) 18/ 10m30.375s (186) * 18/ 10m27.900s (188) 16/ 10m31.662s (174) * 17/ 10m11.501s (194) (767 )
Yuichi Kanai 12th 17/ 10m7.001s (185) * 18/ 10m25.719s (191) 18/ 10m27.804s (188) 18/ 10m17.390s (190) 0/ (121) * 17/ 10m24.190s (186) (755 )
Adrian Wicaksono 13th 17/ 10m8.312s (184) * 18/ 10m28.161s (190) 18/ 10m29.001s (187) 18/ 10m19.510s (189) 0/ (122) * 17/ 10m19.916s (189) (755 )
Ben Panic 14th 17/ 10m6.921s (186) 16/ 10m5.137s (163) * 18/ 10m32.424s (185) 16/ 9m25.998s (160) * 16/ 10m14.781s (187) 17/ 10m8.871s (196) (754 )
Jacob Wilson 15th 17/ 10m6.718s (187) 17/ 10m3.769s (184) * 17/ 10m23.868s (171) * 18/ 10m31.290s (185) 16/ 10m11.028s (189) 17/ 10m19.890s (190) (751 )
Dale Smulders 16th 17/ 10m11.633s (178) * 17/ 10m0.901s (187) 18/ 10m25.709s (190) 18/ 10m31.816s (184) 16/ 10m24.486s (181) 4/ 2m34.049s (124) * (742 )
Shane Mangu 17th 17/ 10m10.764s (181) * 17/ 10m7.122s (181) 6/ 3m30.559s (119) * 18/ 10m30.103s (186) 16/ 10m16.683s (186) 17/ 10m21.681s (188) (741 )
Ruben Martins 18th 17/ 10m15.477s (177) * 17/ 10m2.821s (185) 17/ 10m1.005s (183) 17/ 10m19.460s (174) * 17/ 10m36.380s (192) 17/ 10m33.397s (180) (740 )
Harry Simms 19th 17/ 10m8.677s (183) 17/ 10m5.882s (182) 17/ 10m7.109s (181) * 16/ 10m8.900s (151) * 16/ 10m0.617s (190) 17/ 10m32.107s (182) (737 )
Massimiliano Ricca 20th 0/ (118) * 17/ 10m1.815s (186) 18/ 10m33.280s (184) 17/ 10m0.609s (182) 16/ 10m36.464s (172) * 17/ 10m32.367s (181) (733 )
Stanley Wangsanegara 21st 17/ 10m1.445s (188) 18/ 10m32.741s (189) 17/ 10m11.357s (179) 17/ 10m23.682s (171) * 16/ 10m29.644s (176) 0/ (119) * (732 )
Wen Yi Lei 22nd 17/ 10m10.851s (180) 17/ 10m9.470s (178) 17/ 10m19.565s (176) * 17/ 10m24.966s (170) * 16/ 10m23.806s (182) 17/ 10m26.636s (184) (724 )
Chopin Yusuf 23rd 17/ 10m28.861s (169) * 17/ 10m14.285s (176) 17/ 10m17.213s (177) 18/ 10m28.918s (187) 16/ 10m23.515s (183) 16/ 10m3.829s (175) * (723 )
Kevin Lee 24th 17/ 10m9.219s (182) 17/ 10m7.649s (180) 17/ 10m24.964s (170) * 17/ 10m25.819s (169) * 16/ 10m38.231s (171) 17/ 10m22.911s (187) (720 )
Brady Piggott 25th 17/ 10m11.553s (179) 12/ 7m16.359s (126) * 4/ 2m26.831s (117) * 17/ 10m7.662s (177) 15/ 9m44.349s (169) 17/ 10m17.527s (191) (716 )
Yael Zurfluh 26th 16/ 10m13.884s (154) * 17/ 10m26.557s (172) * 17/ 10m10.832s (180) 17/ 10m19.468s (173) 16/ 10m14.579s (188) 16/ 10m5.627s (174) (715 )
Fabio Silvi 27th 17/ 10m16.881s (175) 16/ 9m51.325s (166) * 17/ 10m19.801s (175) 17/ 10m2.133s (180) 14/ 10m21.457s (138) * 17/ 10m25.614s (185) (715 )
Jonathan Coluccio 28th 17/ 10m23.594s (171) 17/ 10m28.979s (171) * 17/ 10m7.002s (182) 17/ 10m1.759s (181) 16/ 10m26.365s (177) 0/ (120) * (711 )
Kenji Liono 29th 17/ 10m38.644s (166) * 17/ 10m9.331s (179) 17/ 10m22.054s (173) 17/ 10m10.118s (176) 15/ 10m30.723s (151) * 17/ 10m32.085s (183) (711 )
Guan Shian Chen 30th 17/ 10m16.100s (176) 17/ 10m14.972s (175) 17/ 10m33.310s (166) * 17/ 10m5.452s (178) 15/ 10m13.798s (157) * 16/ 10m1.344s (177) (706 )
Indra Liono 31st 17/ 10m20.672s (173) 17/ 10m23.514s (173) 14/ 10m21.165s (128) * 16/ 10m27.471s (148) * 15/ 9m54.648s (168) 17/ 10m39.801s (179) (693 )
Ronald Maya 32nd 16/ 10m9.332s (158) 16/ 10m14.839s (156) * 17/ 10m16.183s (178) 13/ 10m33.645s (123) * 16/ 10m25.572s (178) 16/ 10m2.262s (176) (690 )
Brayden Johnston 33rd 16/ 10m2.649s (164) * 17/ 10m34.481s (168) 17/ 10m23.427s (172) 14/ 8m42.931s (129) * 16/ 10m25.529s (179) 16/ 10m13.505s (170) (689 )
Jarrod Smith 34th 16/ 10m7.454s (160) * 17/ 10m22.161s (174) 17/ 10m21.984s (174) 17/ 10m35.031s (163) * 15/ 10m0.146s (167) 16/ 10m13.090s (171) (686 )
Christopher Bozich 35th 16/ 10m5.026s (162) 15/ 9m18.270s (146) * 17/ 10m26.571s (168) 17/ 10m3.025s (179) 0/ (120) * 16/ 10m6.383s (173) (682 )
Tyson Walsh 36th 17/ 10m22.175s (172) 17/ 10m12.380s (177) 15/ 9m42.642s (144) * 16/ 9m42.978s (159) 16/ 10m31.746s (173) 15/ 10m16.397s (152) * (681 )
Gerd Pfeifer 37th 16/ 10m12.708s (155) * 14/ 10m24.571s (132) * 16/ 10m4.224s (159) 17/ 10m28.265s (165) 16/ 10m22.608s (184) 16/ 10m17.937s (168) (676 )
Dan Jackson 38th 17/ 10m28.014s (170) 16/ 10m7.296s (162) * 17/ 10m32.838s (167) 17/ 10m30.757s (164) 16/ 10m45.211s (170) 16/ 10m24.117s (162) * (671 )
Kerren Nottle 39th 16/ 10m0.460s (165) 16/ 10m9.436s (159) * 8/ 9m23.527s (121) * 17/ 10m20.446s (172) 15/ 10m0.745s (166) 16/ 10m19.436s (165) (668 )
Scott Yang 40th 16/ 10m33.828s (146) * 16/ 10m11.720s (158) 16/ 10m3.262s (161) 16/ 10m5.026s (153) * 16/ 10m18.963s (185) 16/ 10m19.975s (164) (668 )
Richard Leitis 41st 16/ 10m5.987s (161) 17/ 10m30.646s (170) 16/ 10m19.558s (152) 16/ 10m9.955s (150) * 15/ 10m24.616s (152) * 16/ 10m0.633s (178) (661 )
Stefan Heynen 42nd 16/ 10m15.488s (153) 1/ 0m35.094s (118) * 17/ 10m25.208s (169) 17/ 10m26.779s (167) 5/ 3m48.968s (125) * 16/ 10m11.558s (172) (661 )
Neil Pearson 43rd 17/ 10m20.446s (174) 16/ 10m25.534s (149) * 17/ 10m34.003s (163) 16/ 10m0.234s (158) 15/ 10m2.093s (165) 11/ 7m22.923s (127) * (660 )
Ben Dexter 44th 17/ 10m33.201s (167) 16/ 10m18.106s (155) 7/ 4m32.013s (120) * 17/ 10m26.289s (168) 15/ 10m24.324s (153) * 16/ 10m15.804s (169) (659 )
Eric Hsiao 45th 17/ 10m32.898s (168) 17/ 10m36.189s (167) 16/ 10m8.344s (156) 17/ 10m28.173s (166) 11/ 7m29.611s (128) * 5/ 7m47.956s (125) * (657 )
Dimaz Arianto 46th 15/ 10m3.285s (145) * 16/ 10m0.480s (165) 16/ 10m12.362s (155) 17/ 10m15.497s (175) 15/ 10m31.357s (150) * 16/ 10m24.998s (161) (656 )
Daniel Quinton 47th 16/ 10m31.639s (149) * 16/ 10m27.254s (148) * 17/ 10m33.662s (164) 16/ 10m3.460s (155) 15/ 10m2.248s (164) 16/ 10m18.182s (167) (650 )
Taj Wilson 48th 16/ 10m11.514s (156) * 16/ 10m0.600s (164) 16/ 10m0.278s (162) 16/ 10m2.920s (156) 15/ 10m16.568s (155) * 16/ 10m20.313s (163) (645 )
Atek Jaya Wiguna 49th 16/ 10m7.548s (159) 16/ 10m9.372s (160) 16/ 10m40.777s (146) * 16/ 10m35.496s (144) * 15/ 10m2.327s (163) 16/ 10m38.247s (158) (640 )
Jonathan Thompson 50th 14/ 8m58.387s (135) * 16/ 10m19.957s (153) * 16/ 10m4.934s (157) 16/ 10m4.486s (154) 15/ 10m10.024s (159) 16/ 10m34.839s (159) (629 )
Rizki Pradana 51st 16/ 10m20.313s (151) 16/ 10m24.753s (150) * 16/ 10m15.686s (153) 17/ 10m37.204s (162) 15/ 10m4.648s (162) 13/ 8m26.586s (135) * (628 )
Daniel Bretag 52nd 16/ 10m16.835s (152) 16/ 10m24.343s (151) 16/ 10m14.517s (154) 15/ 9m41.337s (139) * 14/ 10m8.267s (143) * 16/ 10m18.252s (166) (623 )
Joel Richardson 53rd 13/ 8m39.975s (128) * 16/ 10m14.159s (157) 17/ 10m33.404s (165) 16/ 10m5.646s (152) 14/ 10m36.685s (136) * 14/ 9m9.858s (145) (619 )
Savage Sam 54th 0/ (119) * 17/ 10m33.367s (169) 15/ 10m11.424s (142) 5/ 3m13.872s (118) * 16/ 10m29.723s (175) 13/ 10m2.687s (132) (618 )
Theo Assa 55th 16/ 10m32.798s (147) 16/ 10m18.455s (154) 16/ 10m4.656s (158) 15/ 9m22.759s (140) * 15/ 10m13.983s (156) 0/ (118) * (615 )
Keiricci Liono 56th 16/ 10m10.317s (157) 16/ 10m21.069s (152) 14/ 9m9.646s (135) * 16/ 10m11.792s (149) 14/ 10m10.445s (141) * 15/ 10m5.692s (155) (613 )
Adrian Riggs 57th 16/ 10m2.791s (163) 15/ 10m10.548s (142) 16/ 10m21.787s (150) 4/ 2m37.370s (117) * 6/ 5m19.474s (126) * 16/ 10m46.369s (157) (612 )
Gavin Suckling 58th 16/ 10m32.732s (148) 0/ (112) * 16/ 10m31.602s (147) * 16/ 10m30.271s (147) 15/ 10m22.348s (154) 16/ 10m25.804s (160) (609 )
Dave Watts 59th 15/ 10m18.470s (139) * 15/ 9m28.616s (145) 15/ 9m33.104s (145) * 16/ 10m1.113s (157) 15/ 10m36.158s (148) 15/ 9m45.622s (156) (606 )
Joel Lewis 60th 15/ 10m20.371s (138) * 15/ 10m12.367s (140) 14/ 9m12.995s (134) * 16/ 10m32.006s (146) 15/ 10m11.265s (158) 15/ 10m11.756s (153) (597 )
Jin Woo Kim 61st 12/ 10m16.987s (124) * 10/ 6m25.987s (124) * 16/ 10m3.671s (160) 17/ 10m37.822s (161) 15/ 10m32.665s (149) 9/ 6m8.004s (126) (596 )
John Daws 62nd 15/ 10m14.664s (140) 15/ 10m12.106s (141) 14/ 10m1.164s (132) * 15/ 10m9.205s (136) * 15/ 10m9.614s (161) 15/ 10m32.783s (148) (590 )
Luke Prattley 63rd 16/ 10m26.739s (150) 15/ 10m4.635s (143) 16/ 10m20.817s (151) 15/ 10m22.173s (134) * 14/ 10m4.680s (145) 14/ 10m1.946s (143) * (589 )
Joe Capone 64th 11/ 7m39.260s (122) * 16/ 10m7.808s (161) 5/ 3m50.469s (118) * 16/ 10m37.597s (142) 14/ 10m22.469s (137) 15/ 10m20.416s (149) (589 )
Pat Mcaleese 65th 15/ 10m12.390s (141) 11/ 7m16.896s (125) * 14/ 10m27.122s (127) * 15/ 10m6.124s (137) 15/ 10m9.728s (160) 15/ 10m38.793s (146) (584 )
Sam Papas 66th 13/ 10m13.832s (125) * 13/ 8m43.065s (131) 13/ 10m17.258s (125) * 14/ 10m1.694s (128) 16/ 10m24.834s (180) 14/ 10m3.187s (142) (581 )
Jun Kai Tao 67th 15/ 10m8.294s (142) 5/ 3m54.072s (120) * 16/ 10m31.085s (148) 15/ 10m5.666s (138) * 15/ 10m43.778s (147) 14/ 10m7.885s (141) (578 )
Cody Wilson 68th 15/ 10m6.949s (144) 15/ 10m2.249s (144) 15/ 10m23.916s (139) 16/ 10m35.408s (145) 13/ 10m3.038s (134) * 14/ 10m29.085s (138) * (572 )
Coleman George 69th 15/ 10m31.006s (137) 13/ 10m20.708s (129) * 15/ 10m23.050s (140) 15/ 10m17.878s (135) * 14/ 10m6.829s (144) 15/ 10m38.650s (147) (568 )
Daniel Robins 70th 0/ (116) * 16/ 10m35.080s (147) 16/ 10m22.674s (149) 16/ 10m37.582s (143) 0/ (118) * 12/ 9m43.688s (129) (568 )
Daniel Blogna 71st 14/ 10m12.162s (131) * 15/ 10m36.713s (137) 15/ 10m30.025s (138) 11/ 7m20.185s (121) * 15/ 10m44.279s (146) 14/ 10m0.335s (144) (565 )
Rod O'Neil 72nd 15/ 10m8.214s (143) 15/ 10m16.327s (139) 15/ 10m7.343s (143) 2/ 1m52.537s (116) * 14/ 10m21.429s (139) 14/ 10m26.258s (139) * (564 )
Mitchell Scott 73rd 14/ 10m25.799s (130) * 15/ 10m41.979s (134) 15/ 10m18.016s (141) 15/ 10m28.691s (133) 0/ (119) * 15/ 10m11.370s (154) (562 )
Dave Trevethan 74th 13/ 8m52.149s (127) 10/ 6m58.561s (123) * 15/ 10m33.413s (136) 16/ 10m46.841s (141) 0/ (117) * 15/ 10m16.478s (151) (555 )
David Dalton 75th 14/ 10m8.036s (132) 15/ 10m24.213s (138) 15/ 10m31.893s (137) 13/ 10m3.359s (125) * 13/ 10m18.179s (132) * 13/ 10m1.639s (133) (540 )
David Morley 76th 15/ 10m47.335s (136) 15/ 10m38.261s (136) 14/ 10m17.781s (129) * 14/ 10m18.724s (127) * 13/ 10m13.351s (133) 13/ 9m58.561s (134) (539 )
Didian Ho 77th 0/ (117) 0/ (117) * 0/ (116) * 15/ 10m38.428s (130) 14/ 10m9.523s (142) 15/ 10m19.511s (150) (539 )
Tony Hekkema 78th 13/ 10m0.934s (126) * 15/ 10m40.270s (135) 14/ 10m17.234s (130) 15/ 10m32.011s (132) 14/ 10m14.361s (140) 0/ (117) * (537 )
Senad Brnja 79th 14/ 10m6.645s (133) 8/ 6m57.278s (121) * 14/ 10m0.870s (133) 13/ 10m7.828s (124) * 12/ 10m3.323s (131) 14/ 10m15.006s (140) (537 )
Gennaro Caputi 80th 14/ 9m49.831s (134) 13/ 10m12.606s (130) * 14/ 10m10.301s (131) 15/ 10m38.400s (131) 14/ 10m40.369s (135) 13/ 10m7.546s (131) * (531 )
Vaughn Brewer 81st 11/ 10m42.597s (121) * 13/ 10m39.499s (127) 12/ 10m17.889s (123) 12/ 10m30.517s (122) * 12/ 10m34.030s (129) 14/ 10m32.593s (137) (516 )
Gary Gislingham 82nd 14/ 10m27.348s (129) 9/ 10m1.746s (122) 14/ 10m38.370s (126) 11/ 7m34.852s (120) * 0/ (116) * 14/ 10m38.529s (136) (513 )
Tim Wainwright 83rd 12/ 10m30.223s (123) * 13/ 10m38.575s (128) 11/ 10m20.310s (122) * 14/ 10m29.257s (126) 12/ 10m24.831s (130) 12/ 10m12.037s (128) (512 )
Will Haines 84th 3/ 6m8.845s (120) * 14/ 10m19.519s (133) 12/ 10m17.638s (124) 8/ 5m26.438s (119) * 2/ 2m51.775s (124) 13/ 10m25.071s (130) (511 )
Joao Figueiredo 85th 0/ (115) 0/ (116) 0/ (115) 0/ (115) 0/ (115) * 0/ (115) * (461 )
Chad Phillips 86th 0/ (114) 0/ (115) 0/ (114) 0/ (114) 0/ (114) * 0/ (114) * (457 )
Juan-Wei Ho 87th 0/ (113) 0/ (114) 0/ (113) 0/ (113) 0/ (113) * 0/ (113) * (453 )
Cok Agung 88th 0/ (112) 0/ (113) 0/ (112) 0/ (112) 0/ (112) * 0/ (112) * (449 )

* Final dropped