Previous Index
Club Day October 4th 2009
Alycat - Drivers' Personal Bests
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.1.2.12 © 1987-2007 Alycat Software www.alycat.com
Sunday, October 04, 2009


Drivers' Personal Bests
MORBC Club Days


Buggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Martin Wolhuter 10/7m41.488s 4-Oct-2009 0m44.910s 4-Oct-2009 1st
Dale Smulders 9/7m9.871s 4-Oct-2009 0m44.207s 4-Oct-2009 2nd
Steve Smulders 9/7m20.860s 4-Oct-2009 0m47.731s 4-Oct-2009 3rd
Josh Pain 9/7m24.764s 27-Sep-2009 0m47.250s 27-Sep-2009 4th
Jonathan Lane 9/7m30.128s 4-Oct-2009 0m46.682s 4-Oct-2009 5th
Stephen Roberts 9/7m35.244s 4-Oct-2009 0m47.747s 4-Oct-2009 6th
Peter Thompson 9/7m47.005s 4-Oct-2009 0m49.072s 4-Oct-2009 7th
Craig Laughton 9/7m47.098s 27-Sep-2009 0m49.946s 27-Sep-2009 8th
Gary Gislingham 9/7m47.359s 4-Oct-2009 0m48.436s 4-Oct-2009 9th
Steve Roberts 8/6m54.168s 27-Sep-2009 0m49.237s 27-Sep-2009 10th
Jaicob Mann 8/6m56.400s 27-Sep-2009 0m48.019s 27-Sep-2009 11th
Mick Gislingham 8/7m0.270s 4-Oct-2009 0m49.872s 4-Oct-2009 12th
Steve Tompsett 8/7m20.106s 4-Oct-2009 0m50.992s 4-Oct-2009 13th
Trevor Whiting 8/7m23.947s 27-Sep-2009 0m52.007s 27-Sep-2009 14th
Jordan 8/7m34.762s 4-Oct-2009 0m3.565s 4-Oct-2009 15th
Nic Poltronieri 8/7m38.339s 4-Oct-2009 0m51.852s 4-Oct-2009 16th
Lynton Baron 8/7m41.707s 4-Oct-2009 0m55.417s 4-Oct-2009 17th
Kyle Francis 8/7m42.501s 27-Sep-2009 0m52.703s 27-Sep-2009 18th
Darryl Hawkins 8/7m45.434s 4-Oct-2009 0m51.574s 4-Oct-2009 19th
Brayden Bradshaw 8/7m51.846s 4-Oct-2009 0m51.242s 27-Sep-2009 20th
Gennaro Caputi 8/8m3.458s 4-Oct-2009 0m54.623s 4-Oct-2009 21st
Neil Thompson 7/7m8.759s 27-Sep-2009 0m57.678s 27-Sep-2009 22nd
Mark Button 7/7m9.916s 27-Sep-2009 0m56.717s 27-Sep-2009 23rd
Mark Giardini 7/7m11.596s 27-Sep-2009 0m56.717s 27-Sep-2009 24th
Darren Birch 7/7m36.779s 27-Sep-2009 0m55.317s 27-Sep-2009 25th
Kieran Carter 6/6m42.160s 4-Oct-2009 1m1.043s 4-Oct-2009 26th
Matthew Birch 5/4m34.688s 27-Sep-2009 0m53.327s 27-Sep-2009 27th
Jack Tompsett 5/5m18.756s 4-Oct-2009 0m53.665s 4-Oct-2009 28th
Jason Howells 5/7m28.196s 27-Sep-2009 0m45.243s 27-Sep-2009 29th
Robert Nicol 4/4m45.340s 27-Sep-2009 1m5.909s 27-Sep-2009 30th
Graham O'Halloran 4/6m13.200s 27-Sep-2009 1m19.721s 27-Sep-2009 31st
Leon Lopresti 3/3m31.311s 27-Sep-2009 1m7.469s 27-Sep-2009 32nd
Ryan Shaw 3/6m32.575s 27-Sep-2009 1m7.016s 27-Sep-2009 33rd
Nathan Smith 2/2m49.349s 4-Oct-2009 1m19.019s 4-Oct-2009 34th
Truggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Darren Gandy 9/7m43.713s 4-Oct-2009 0m48.570s 4-Oct-2009 1st
Trevor Whiting 8/7m11.423s 27-Sep-2009 0m50.382s 27-Sep-2009 2nd
Andrew Long 8/7m23.371s 27-Sep-2009 0m44.012s 27-Sep-2009 3rd
Murray Beattie 8/7m46.688s 27-Sep-2009 0m53.733s 27-Sep-2009 4th
Gennaro Caputi 8/7m59.337s 27-Sep-2009 0m54.366s 27-Sep-2009 5th
Paul Gorman 8/8m3.880s 4-Oct-2009 0m53.655s 4-Oct-2009 6th
Josh Smith 7/7m5.888s 4-Oct-2009 0m54.507s 4-Oct-2009 7th
Garth Bosworth 7/7m12.602s 4-Oct-2009 0m55.427s 4-Oct-2009 8th
Lee Parsons 7/7m17.135s 4-Oct-2009 0m54.556s 4-Oct-2009 9th
Jason Mann 7/7m45.674s 27-Sep-2009 0m56.976s 27-Sep-2009 10th
Tara Richardson 6/7m46.448s 27-Sep-2009 1m7.393s 27-Sep-2009 11th
Brian Kolarich 4/6m25.604s 4-Oct-2009 1m26.513s 4-Oct-2009 12th
Jeff Schofield 1/1m1.908s 4-Oct-2009 1m1.908s 4-Oct-2009 13th
Jason O'Hhalloran 1/6m11.634s 27-Sep-2009 6m11.634s 27-Sep-2009 14th
1/10th Mixed Duration: 5 min's
Fastest Date Best Lap Date Standing
Peter Thompson 6/5m19.925s 4-Oct-2009 0m50.453s 4-Oct-2009 1st
Mike Keyes 6/5m33.447s 4-Oct-2009 0m52.435s 4-Oct-2009 2nd
Mark Hawkins 6/5m43.736s 4-Oct-2009 0m53.973s 4-Oct-2009 3rd
Stephen Roberts 6/5m57.396s 4-Oct-2009 0m53.466s 4-Oct-2009 4th
Kris 5/5m0.146s 4-Oct-2009 0m53.263s 4-Oct-2009 5th
Rick Penlington 5/5m57.088s 4-Oct-2009 1m5.218s 4-Oct-2009 6th