Previous Index Next
Club Day September 25th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 25 September 2011


Buggy 1 Round 2 , Race 4


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 11:32 AM 25/09/2011




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Craig Laughton Losi Aka 12/ 7m23.682s 35.878 36.973| 36.685| 36.371 0.74| 0.60| 0.39 Personal Best 1st
2nd 3 Jacob Mann 11/ 7m12.739s 37.513 39.339| 38.755| 37.963 2.14| 1.12| 0.72 2nd
3rd 8 Brent Thomas X-RAY NOVAROSSI FUTABA 11/ 7m13.241s 36.603 39.385| 38.926| 37.523 2.39| 1.98| 1.14 Personal Best 3rd
4th 1 Jordan Stewart XRAY Proline 11/ 7m29.439s 38.476 40.858| 40.151| 38.969 2.86| 1.87| 0.84 4th
5th 4 Steven Smulders Kyosho MP9 TKI2 WC/OS XZB19/21 11/ 7m37.089s 39.098 41.553| 41.157| 39.990 1.97| 1.60| 1.05 5th
6th 7 Jon Latham Ryper/Kyosho/OS 10/ 7m 7.722s 39.921 42.772| 42.772| 40.850 2.19| 1.82| 1.60 6th
7th 6 Brendan Flegg Losi8 2.0, AT Fuels, OMP. 10/ 7m12.914s 37.673 43.291| 43.291| 39.741 4.87| 2.90| 2.64 7th
5 Malcolm Namana Mugen Mbx6 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 8 Car 1 Car 4 Car 7 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 38.308 2) 39.201 3) 39.297 6) 45.215 4) 40.344 5) 41.920 7) 46.146
2 1) 38.523 3) 45.181 2) 37.865 7) 47.929 5) 44.926 4) 42.908 6) 42.258
3 1) 35.878 3) 38.251 2) 36.603 7) 40.050 5) 42.159 4) 39.921 6) 39.361
4 1) 36.443 3) 38.201 2) 38.418 7) 40.691 6) 45.511 4) 40.199 5) 41.170
5 1) 37.107 3) 38.325 2) 40.391 5) 38.476 7) 41.126 4) 41.370 6) 44.654
6 1) 36.848 3) 37.853 2) 38.691 5) 38.814 6) 39.098 4) 44.032 7) 41.728
7 1) 36.613 3) 38.000 2) 39.343 4) 39.284 5) 39.693 7) 46.840 6) 38.777
8 1) 36.382 3) 37.513 2) 37.018 4) 38.685 6) 40.953 7) 45.176 5) 37.673
9 1) 36.540 2) 38.756 3) 43.980 4) 39.661 5) 40.977 6) 40.843 7) 55.348
10 1) 37.203 2) 41.432 3) 43.922 4) 39.586 5) 39.866 6) 44.513 7) 45.799
11 1) 36.667 2) 40.026 3) 37.713 4) 41.048 5) 42.436
12 1) 37.170

Bold
=Best Lap (excluding first lap)
*
=force started