Previous Index Next
Club Day September 25th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 25 September 2011


Buggy 2 Round 2 , Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 11:20 AM 25/09/2011




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Ahmad Ghannoum Losi/AKA/Ryper 10/ 7m14.760s 39.557 43.476| 43.476| 41.216 2.77| 2.52| 2.23 Personal Best 1st
2nd 9 Jason Brisset MP9 Ryperhobbies Team Orion 10/ 7m31.192s 40.961 45.119| 45.119| 41.779 3.49| 3.09| 2.90 Personal Best 2nd
3rd 8 Travis Dreyer Losi 8/Ryper/Ninja 10/ 7m42.399s 42.921 46.239| 46.239| 43.477 4.07| 2.22| 1.75 3rd
4th 4 Stephen Roberts MP9 TKI2 10/ 7m45.676s 41.073 46.567| 46.567| 43.111 4.02| 3.44| 2.96 4th
5th 3 Kent Griffiths TLR - Ryper - Purple Rush - AKA 9/ 7m 1.798s 40.670 46.866| 46.866| 43.822 4.91| 2.98| 2.14 5th
6th 7 Todd Johnson 9/ 7m 9.241s 40.594 47.693| 47.693| 44.673 4.09| 3.42| 3.16 6th
7th 1 Chris Simpson Losi 8ight-E 2.0 9/ 7m31.116s 45.833 50.124| 50.124| 47.778 3.76| 1.83| 1.72 7th
2 Kyle Francis Hong Nor/ OS. 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 9 Car 8 Car 4 Car 3 Car 7 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 43.273 1) 42.606 3) 43.787 6) 53.627 7) 58.272 4) 46.143 5) 50.643
2 2) 46.938 1) 47.441 3) 48.053 5) 46.318 7) 51.285 6) 54.827 4) 47.529
3 3) 47.658 2) 47.019 1) 44.091 4) 42.748 6) 40.670 7) 51.357 5) 47.164
4 1) 39.557 3) 48.558 4) 56.681 2) 41.073 7) 46.650 6) 43.146 5) 49.627
5 1) 46.768 3) 50.839 4) 49.281 2) 49.828 5) 46.481 7) 48.897 6) 48.737
6 1) 39.705 3) 41.393 4) 43.505 2) 42.506 5) 46.002 6) 46.439 7) 59.564
7 1) 43.777 2) 41.676 4) 46.908 3) 48.876 5) 43.963 6) 50.791 7) 50.771
8 1) 41.165 2) 42.259 3) 44.030 4) 51.468 5) 45.985 6) 40.594 7) 45.833
9 1) 43.535 2) 40.961 3) 43.142 4) 43.369 5) 42.490 6) 47.047 7) 51.248
10 1) 42.384 2) 48.440 3) 42.921 4) 45.863

Bold
=Best Lap (excluding first lap)
*
=force started