Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Saturday, 11 February 2012



Fastest Times of Day

Open
Name ID# Fastest Lap
Josh Pain 12.396
Adrian Riggs 36.904
Ryan Massese 38.21
Larry Tay 38.792
Phil Southwood 38.968
Jamie Marchant 39.182
Damian Clearwater 41.11
Sportsman Buggy
Name ID# Fastest Lap
Josh Pain 33.836
Dale Smulders 34.812
Jordan Stewart 35.964
Rick Penlington 36.924
Steven Smulders 37.284
Todd Johnson 37.791
Harry Tay 39.908
Peter Holbrook 42.02
Ray Payne 43.271
Mark Earnshaw 43.943
John Daws 45.687
Pro Buggy
Name ID# Fastest Lap
Craig Laughton 33.513
Martin Wolhuter 34.051
David Simms 35.044
Malcolm Namana 35.137
Jaicob Mann 35.316
Kyle Francis 35.555
Travis Dreyer 36.621
Tod Trower 36.733
Darryl Hawkins 37.805
Glenn Shaw 38.225
Gennaro Caputi 42.477
Pro Truggy
Name ID# Fastest Lap
Brendan Flegg 34.575
Jaicob Mann 35.046
Jordan Stewart 35.103
Murray Beattie 36.087
Nick Flew 37.723
Bennie Van Huizen 39.882
Ian Silfo 40.017
Paul Gorman 40.176
Mark Butkevicius 40.755
Open (15 min's)
Name ID# Best Lap/Times
Sportsman Buggy (15 min's)
Name ID# Best Lap/Times
Josh Pain 24/15m3.568s
Dale Smulders 24/15m28.882s
Jordan Stewart 23/15m7.314s
Steven Smulders 22/15m5.697s
Todd Johnson 22/15m22.474s
Rick Penlington 21/15m6.781s
Harry Tay 19/14m52.479s
Peter Holbrook 17/14m36.283s
Mark Earnshaw 17/15m8.464s
John Daws 12/15m10.605s
Ray Payne 8/7m8.196s
Pro Buggy (7 min's)
Name ID# Best Lap/Times
Pro Truggy (15 min's)
Name ID# Best Lap/Times
Jordan Stewart 25/15m33.340s
Jaicob Mann 24/15m1.909s
Brendan Flegg 24/15m23.176s
Murray Beattie 23/15m7.298s
Nick Flew 22/15m18.986s
Mark Butkevicius 20/15m5.988s
Paul Gorman 20/15m28.770s
Ian Silfo 20/15m36.536s
Bennie Van Huizen 19/15m16.240s

Results of All Rounds
Open
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Ryan Massese 10/7m12.829s(2) 11/7m39.304s(3)* 10/7m2.634s(1) 10/7m4.060s(2) (43)
2nd Phil Southwood 9/7m34.910s(6) 10/7m35.445s(6)* 10/7m16.442s(2) 10/6m56.194s(1) (39)
3rd Adrian Riggs 11/7m24.362s(1) 11/7m32.900s(2) 0/0m0.000s(7) 0/0m0.000s(7)* (38)
4th Larry Tay 10/7m24.426s(4) 10/7m19.965s(4)* 10/7m28.801s(3) 10/7m13.034s(3) (38)
5th Jamie Marchant 10/7m23.556s(3) 10/7m28.202s(5)* 10/7m34.657s(4) 10/7m13.457s(4) (37)
6th Josh Pain 8/6m57.117s(7)* 11/7m16.770s(1) 0/0m0.000s(6) 0/0m0.000s(6) (35)
7th Damian Clearwater 9/7m2.617s(5) 10/7m39.807s(7)* 3/7m44.537s(5) 5/7m40.500s(5) (33)
8th Jamie Edwards 0/0m0.000s(8) 0/0m0.000s(8) 0/0m0.000s(8) 0/0m0.000s(8)* (24)
*result dropped
Sportsman Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Josh Pain 22/15m24.546s(5)* 24/15m39.241s(1) 23/15m8.718s(1) 24/15m3.568s(1) (45)
2nd Dale Smulders 24/15m28.882s(1) 23/15m14.894s(3) 23/15m20.498s(2) 22/15m21.348s(4)* (42)
3rd Jordan Stewart 23/15m20.030s(2) 23/15m7.314s(2) 22/15m3.652s(3)* 23/15m25.105s(2) (42)
4th Steven Smulders 22/15m18.222s(3) 19/15m16.886s(6)* 22/15m9.638s(4) 22/15m5.697s(3) (38)
5th Todd Johnson 22/15m22.474s(4) 22/15m46.377s(4) 18/15m14.034s(5) 21/15m46.305s(5)* (35)
6th Harry Tay 18/15m1.179s(7) 19/14m52.479s(5) 1/0m42.452s(10)* 11/14m36.157s(7) (29)
7th Peter Holbrook 17/14m36.283s(8)* 17/14m49.531s(7) 17/15m32.896s(6) 17/15m13.751s(6) (29)
8th Rick Penlington 21/15m6.781s(6) 10/7m18.205s(9)* 11/7m26.022s(7) 0/0m0.000s(8) (27)
9th Mark Earnshaw 2/10m6.332s(10)* 17/15m8.464s(8) 7/11m57.007s(9) 0/0m0.000s(9) (22)
10th John Daws 12/15m10.605s(9) 2/1m40.385s(10) 0/0m0.000s(11)* 0/0m0.000s(10) (19)
11th Ray Payne 1/2m37.258s(11)* 0/0m0.000s(11) 8/7m8.196s(8) 0/0m0.000s(11) (18)
*result dropped
Pro Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Martin Wolhuter 26/15m31.223s(1) 26/15m32.422s(1) 25/15m0.936s(2)* 25/15m26.255s(1) (45)
2nd Craig Laughton 19/11m33.185s(9)* 25/15m23.088s(2) 25/14m58.491s(1) 25/15m31.599s(2) (43)
3rd Malcolm Namana 23/15m9.153s(5)* 24/15m8.775s(3) 23/15m5.555s(4) 23/15m28.094s(4) (37)
4th David Simms 23/15m2.115s(3) 16/11m5.301s(8)* 24/15m10.022s(3) 23/15m30.027s(5) (37)
5th Tod Trower 23/15m24.779s(6) 23/15m1.258s(4) 15/12m2.030s(10)* 23/15m20.052s(3) (35)
6th Kyle Francis 23/15m7.458s(4) 23/15m20.019s(5) 23/15m15.147s(5) 21/15m12.290s(7)* (34)
7th Jaicob Mann 24/15m29.528s(2) 13/9m8.999s(10) 5/3m5.054s(11)* 22/15m6.958s(6) (30)
8th Travis Dreyer 20/15m6.991s(8) 22/15m26.649s(6) 20/15m20.755s(7) 20/15m17.753s(10)* (27)
9th Glenn Shaw 17/14m2.397s(10)* 14/14m11.077s(9) 21/15m23.442s(6) 20/15m3.105s(8) (25)
10th Darryl Hawkins 21/15m25.770s(7) 8/5m37.227s(11)* 20/15m32.423s(8) 20/15m4.503s(9) (24)
11th Gennaro Caputi 2/5m25.734s(11) 18/15m19.547s(7) 18/15m10.379s(9) 19/15m31.643s(11)* (21)
*result dropped
Pro Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Jordan Stewart 24/15m13.532s(1) 25/15m35.693s(1) 24/15m8.521s(2)* 25/15m33.340s(1) (45)
2nd Jaicob Mann 24/15m17.746s(2) 24/15m17.420s(2) 24/15m1.909s(1) 7/7m42.881s(9)* (43)
3rd Brendan Flegg 24/15m32.289s(3) 24/15m23.800s(3) 24/15m23.176s(3)* 22/14m25.118s(2) (40)
4th Murray Beattie 23/15m7.298s(4) 23/15m28.856s(4) 23/15m32.782s(4) 7/4m33.968s(8)* (36)
5th Nick Flew 22/15m18.986s(5) 20/15m18.590s(6)* 21/15m22.281s(5) 22/15m35.282s(3) (35)
6th Mark Butkevicius 20/15m6.786s(6)* 20/15m5.988s(5) 20/15m17.599s(6) 20/15m6.164s(4) (33)
7th Paul Gorman 19/15m6.081s(7) 20/15m43.880s(8)* 20/15m38.522s(7) 20/15m28.770s(5) (29)
8th Ian Silfo 19/15m8.802s(8) 20/15m36.536s(7) 19/15m27.964s(9)* 19/15m24.821s(6) (27)
9th Bennie Van Huizen 11/8m10.384s(9) 13/10m46.887s(9)* 19/15m16.240s(8) 19/15m36.468s(7) (24)
*result dropped