Previous Index Next
Alycat Meeting
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Saturday, 11 February 2012



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Open
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)** Group
1st Ryan Massese 10/7m12.829s(2) 11/7m39.304s(3)* 10/7m2.634s(1) 10/7m4.060s(2) (43) (Group )
2nd Phil Southwood 9/7m34.910s(6) 10/7m35.445s(6)* 10/7m16.442s(2) 10/6m56.194s(1) (39) (Group )
3rd Adrian Riggs 11/7m24.362s(1) 11/7m32.900s(2) 0/0m0.000s(7) 0/0m0.000s(7)* (38) (Group )
4th Larry Tay 10/7m24.426s(4) 10/7m19.965s(4)* 10/7m28.801s(3) 10/7m13.034s(3) (38) (Group )
5th Jamie Marchant 10/7m23.556s(3) 10/7m28.202s(5)* 10/7m34.657s(4) 10/7m13.457s(4) (37) (Group )
6th Josh Pain 8/6m57.117s(7)* 11/7m16.770s(1) 0/0m0.000s(6) 0/0m0.000s(6) (35) (Group )
7th Damian Clearwater 9/7m2.617s(5) 10/7m39.807s(7)* 3/7m44.537s(5) 5/7m40.500s(5) (33) (Group )
8th Jamie Edwards 0/0m0.000s(8) 0/0m0.000s(8) 0/0m0.000s(8) 0/0m0.000s(8)* (24) (Group )
*result dropped
Sportsman Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)** Group
1st Josh Pain 22/15m24.546s(5)* 24/15m39.241s(1) 23/15m8.718s(1) 24/15m3.568s(1) (45) (Group )
2nd Dale Smulders 24/15m28.882s(1) 23/15m14.894s(3) 23/15m20.498s(2) 22/15m21.348s(4)* (42) (Group )
3rd Jordan Stewart 23/15m20.030s(2) 23/15m7.314s(2) 22/15m3.652s(3)* 23/15m25.105s(2) (42) (Group )
4th Steven Smulders 22/15m18.222s(3) 19/15m16.886s(6)* 22/15m9.638s(4) 22/15m5.697s(3) (38) (Group )
5th Todd Johnson 22/15m22.474s(4) 22/15m46.377s(4) 18/15m14.034s(5) 21/15m46.305s(5)* (35) (Group )
6th Harry Tay 18/15m1.179s(7) 19/14m52.479s(5) 1/0m42.452s(10)* 11/14m36.157s(7) (29) (Group )
7th Peter Holbrook 17/14m36.283s(8)* 17/14m49.531s(7) 17/15m32.896s(6) 17/15m13.751s(6) (29) (Group )
8th Rick Penlington 21/15m6.781s(6) 10/7m18.205s(9)* 11/7m26.022s(7) 0/0m0.000s(8) (27) (Group )
9th Mark Earnshaw 2/10m6.332s(10)* 17/15m8.464s(8) 7/11m57.007s(9) 0/0m0.000s(9) (22) (Group )
10th John Daws 12/15m10.605s(9) 2/1m40.385s(10) 0/0m0.000s(11)* 0/0m0.000s(10) (19) (Group )
11th Ray Payne 1/2m37.258s(11)* 0/0m0.000s(11) 8/7m8.196s(8) 0/0m0.000s(11) (18) (Group )
*result dropped
Pro Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)** Group
1st Martin Wolhuter 26/15m31.223s(1) 26/15m32.422s(1) 25/15m0.936s(2)* 25/15m26.255s(1) (45) (Group )
2nd Craig Laughton 19/11m33.185s(9)* 25/15m23.088s(2) 25/14m58.491s(1) 25/15m31.599s(2) (43) (Group )
3rd Malcolm Namana 23/15m9.153s(5)* 24/15m8.775s(3) 23/15m5.555s(4) 23/15m28.094s(4) (37) (Group )
4th David Simms 23/15m2.115s(3) 16/11m5.301s(8)* 24/15m10.022s(3) 23/15m30.027s(5) (37) (Group )
5th Tod Trower 23/15m24.779s(6) 23/15m1.258s(4) 15/12m2.030s(10)* 23/15m20.052s(3) (35) (Group )
6th Kyle Francis 23/15m7.458s(4) 23/15m20.019s(5) 23/15m15.147s(5) 21/15m12.290s(7)* (34) (Group )
7th Jaicob Mann 24/15m29.528s(2) 13/9m8.999s(10) 5/3m5.054s(11)* 22/15m6.958s(6) (30) (Group )
8th Travis Dreyer 20/15m6.991s(8) 22/15m26.649s(6) 20/15m20.755s(7) 20/15m17.753s(10)* (27) (Group )
9th Glenn Shaw 17/14m2.397s(10)* 14/14m11.077s(9) 21/15m23.442s(6) 20/15m3.105s(8) (25) (Group )
10th Darryl Hawkins 21/15m25.770s(7) 8/5m37.227s(11)* 20/15m32.423s(8) 20/15m4.503s(9) (24) (Group )
11th Gennaro Caputi 2/5m25.734s(11) 18/15m19.547s(7) 18/15m10.379s(9) 19/15m31.643s(11)* (21) (Group )
*result dropped
Pro Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)** Group
1st Jordan Stewart 24/15m13.532s(1) 25/15m35.693s(1) 24/15m8.521s(2)* 25/15m33.340s(1) (45) (Group )
2nd Jaicob Mann 24/15m17.746s(2) 24/15m17.420s(2) 24/15m1.909s(1) 7/7m42.881s(9)* (43) (Group )
3rd Brendan Flegg 24/15m32.289s(3) 24/15m23.800s(3) 24/15m23.176s(3)* 22/14m25.118s(2) (40) (Group )
4th Murray Beattie 23/15m7.298s(4) 23/15m28.856s(4) 23/15m32.782s(4) 7/4m33.968s(8)* (36) (Group )
5th Nick Flew 22/15m18.986s(5) 20/15m18.590s(6)* 21/15m22.281s(5) 22/15m35.282s(3) (35) (Group )
6th Mark Butkevicius 20/15m6.786s(6)* 20/15m5.988s(5) 20/15m17.599s(6) 20/15m6.164s(4) (33) (Group )
7th Paul Gorman 19/15m6.081s(7) 20/15m43.880s(8)* 20/15m38.522s(7) 20/15m28.770s(5) (29) (Group )
8th Ian Silfo 19/15m8.802s(8) 20/15m36.536s(7) 19/15m27.964s(9)* 19/15m24.821s(6) (27) (Group )
9th Bennie Van Huizen 11/8m10.384s(9) 13/10m46.887s(9)* 19/15m16.240s(8) 19/15m36.468s(7) (24) (Group )
*result dropped