Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 14 October 2012


Buggy B Final, Race 2


Duration: 15 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 33 sec's   (1st lap=6.6%)   Last Lap: 50 sec's   Race Run: 2:22 PM 14/10/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Kyle Francis Hong Nor X3 Sabre/ OS,Proline 21/ 15m 9.678s 37.028 43.922| 37.784| 37.273 13.35| 4.19| 3.59 Personal Best 1st
2nd 1 Jason Mann On L Plates 21/ 15m31.657s 39.407 44.821| 41.454| 40.237 4.50| 3.88| 3.38 Personal Best 2nd
3rd 5 Tony Hekkema Kyosho / OS Speed 20/ 15m23.782s 41.557 47.052| 43.408| 42.396 5.75| 3.54| 2.29 Personal Best 3rd
4th 6 Josh Hunt EB48 Tekno 20/ 15m28.929s 41.701 46.839| 44.264| 43.176 3.47| 3.04| 2.45 Personal Best 4th
5th 3 Rick Penlington X3 20/ 15m35.635s 39.767 47.520| 43.356| 42.149 6.70| 3.25| 2.82 Personal Best 5th
6th 7 Ian Silfo XB9 Xray O.S 21 Speed 18/ 15m29.054s 43.210 52.664| 48.784| 46.272 5.08| 4.68| 4.33 Personal Best 6th
4 Malcolm Namana Mbx6 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 6 Car 3 Car 7
1 2) 31.219 5) 35.221 1) 29.794 6) 38.970 3) 32.751 4) 33.757
2 1) 39.394 3) 41.404 4) 50.027 5) 47.467 2) 39.767 6) 60.820
3 1) 37.578 3) 43.729 4) 46.788 5) 46.165 2) 44.386 6) 51.777
4 1) 41.803 3) 42.366 4) 41.557 5) 54.136 2) 42.815 6) 48.031
5 1) 44.696 3) 40.122 4) 43.366 5) 50.764 2) 41.980 6) 53.320
6 1) 46.889 3) 45.801 4) 42.278 5) 44.240 2) 43.062 6) 58.283
7 2) 46.742 1) 39.407 4) 57.058 5) 44.111 3) 50.140 6) 56.408
8 3) 50.875 1) 42.716 4) 43.211 5) 45.485 2) 44.255 6) 48.703
9 2) 40.879 1) 42.769 4) 42.030 5) 48.533 3) 53.658 6) 56.850
10 2) 37.890 1) 43.080 3) 43.841 5) 47.563 4) 49.779 6) 59.702
11 5) 99.472 1) 53.076 3) 66.402 4) 42.929 2) 43.125 6) 43.210
12 3) 37.495 1) 52.884 2) 42.908 5) 50.469 4) 72.938 6) 47.513
13 2) 37.679 1) 40.812 3) 47.913 4) 44.978 5) 49.861 6) 49.043
14 2) 37.779 1) 49.936 3) 45.277 4) 41.701 5) 48.903 6) 45.746
15 2) 37.083 1) 42.425 3) 47.739 4) 43.179 5) 44.775 6) 54.131
16 2) 37.182 1) 45.083 4) 48.957 3) 43.961 5) 44.579 6) 61.261
17 2) 37.028 1) 39.443 4) 47.104 3) 47.589 5) 46.067 6) 46.862
18 1) 38.873 2) 46.861 3) 47.918 4) 54.449 5) 50.773 6) 53.637
19 1) 47.661 2) 55.668 3) 44.452 4) 45.898 5) 47.199
20 1) 39.259 2) 43.386 3) 45.162 4) 46.342 5) 44.822
21 1) 42.202 2) 45.468

Bold
=Best Lap (excluding first lap)
*
=force started