Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 14 October 2012


Truggy Final, Race 3


Duration: 15 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 25 sec's   (1st lap=5%)   Last Lap: 50 sec's   Race Run: 2:46 PM 14/10/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Nick Flew Losi 23/ 15m 1.069s 37.397 39.730| 38.030| 37.742 2.57| 1.43| 1.31 Personal Best 1st
2nd 5 Vernon London RC8T Truggy 20/ 15m15.323s 41.898 46.309| 43.397| 42.526 3.66| 3.25| 2.83 Personal Best 2nd
3rd 4 Paul Gorman Kyosho STRR 19/ 15m25.244s 42.699 49.357| 45.113| 44.054 6.22| 4.51| 4.16 Personal Best 3rd
4th 2 Bryce Mathews Losi 19/ 15m32.475s 36.864 50.128| 41.907| 39.820 11.65| 9.71| 7.64 Personal Best 4th
5th 3 Hamish Grant Losi 8 Werks 18/ 15m 6.562s 39.114 51.572| 41.535| 40.530 30.05| 3.85| 3.30 Personal Best 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 4 Car 2 Car 3
1 1) 27.008 4) 35.448 5) 36.805 3) 30.165 2) 29.831
2 1) 41.007 3) 42.191 5) 46.556 4) 51.674 2) 45.858
3 1) 38.435 4) 47.589 5) 45.662 3) 42.068 2) 40.589
4 1) 41.091 3) 44.562 4) 47.641 5) 56.201 2) 41.741
5 1) 38.821 2) 45.430 3) 43.462 4) 44.143 5) 170.96
6 1) 38.073 2) 44.272 3) 44.869 4) 57.290 5) 41.619
7 1) 37.397 2) 49.020 3) 46.487 4) 39.354 5) 47.837
8 1) 38.066 2) 44.644 3) 47.289 4) 45.141 5) 51.932
9 1) 37.891 2) 47.046 3) 46.997 4) 50.069 5) 41.435
10 1) 38.128 4) 52.997 2) 44.093 3) 36.864 5) 41.464
11 1) 38.958 4) 54.302 2) 42.699 3) 41.031 5) 44.369
12 1) 39.439 3) 53.218 2) 54.642 4) 67.135 5) 52.344
13 1) 41.917 3) 42.408 2) 45.164 4) 44.150 5) 46.519
14 1) 49.548 4) 47.048 2) 45.149 3) 39.808 5) 39.114
15 1) 37.508 4) 44.671 3) 56.439 2) 42.044 5) 40.051
16 1) 39.057 3) 43.033 4) 53.447 2) 44.467 5) 42.888
17 1) 37.852 2) 41.898 4) 53.783 3) 49.393 5) 42.089
18 1) 39.303 2) 49.252 4) 67.657 3) 73.365 5) 45.923
19 1) 40.319 2) 43.104 3) 56.403 4) 78.113
20 1) 42.052 2) 43.190
21 1) 39.240
22 1) 38.133
23 1) 41.826

Bold
=Best Lap (excluding first lap)
*
=force started