Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 14 October 2012


Buggy C Final, Race 4


Duration: 15 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 33 sec's   (1st lap=6.6%)   Last Lap: 50 sec's   Race Run: 3:09 PM 14/10/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Gennaro Caputi MUGEN MBX6R NINJA JX 19/ 15m20.915s 41.995 48.382| 44.468| 42.813 6.27| 3.36| 3.24 Personal Best 1st
2nd 2 Josh Barry Losi 2.0 EU / OS Vzb 19/ 15m44.258s 38.413 50.882| 42.879| 39.499 11.84| 7.88| 7.00 Personal Best 2nd
3rd 4 Peter Holbrook Losi 8ight 18/ 15m33.530s 45.703 52.975| 49.697| 48.150 4.37| 3.96| 3.59 Personal Best 3rd
4th 5 Ray Payne Team Losi 5/ 12m46.515s 50.430 149.30| 119.44| 119.44 88.01| 64.90| 3.09 Personal Best 4th
3 Hamish Grant Losi 8 Werks 0/ 0m 0.000s
6 John Daws TLR 8ight 2.0 EU, O.S, AKA 0/ 0m 0.000s
7 Justin Royce RC8.2 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5
1 3) 50.025 1) 28.369 2) 32.945 4) 169.32
2 3) 42.964 1) 47.132 2) 49.799 4) 59.157
3 3) 51.850 1) 39.619 2) 61.484 4) 284.70
4 2) 46.024 1) 52.227 3) 50.695 4) 202.91
5 2) 43.172 1) 43.251 3) 48.823 4) 50.430
6 2) 43.337 1) 58.242 3) 49.246
7 2) 51.699 1) 39.889 3) 56.227
8 2) 41.995 1) 38.413 3) 45.703
9 2) 45.757 1) 39.482 3) 55.473
10 2) 48.676 1) 40.092 3) 53.888
11 2) 70.725 1) 46.848 3) 56.814
12 2) 51.256 1) 53.792 3) 56.209
13 2) 42.601 1) 57.441 3) 59.964
14 2) 51.971 1) 88.230 3) 50.378
15 2) 51.003 1) 46.651 3) 50.266
16 2) 49.023 1) 47.416 3) 50.993
17 2) 44.969 1) 53.352 3) 47.183
18 1) 47.869 2) 59.071 3) 57.440
19 1) 45.999 2) 64.741

Bold
=Best Lap (excluding first lap)
*
=force started