Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 23 June 2013



Fastest Times of Day

Buggy
Name Status Fastest Lap
Craig Laughton 34.708
Kyle Francis 35.067
Steve Smith 35.92
Matt Laughton 36.154
Murray Beattie 36.4
Peter Brimmer 36.588
Ben Margaria 37.08
Rob Leete 37.351
Travis Dreyer 37.653
Phill Southwood 37.9
Tony Hekkema 38.432
Simon Banks 39.058
Mike Edgcumbe 40.033
Gennaro Caputi 40.197
Ray Payne 41.467
Kiel Roberts 41.492
Jason Mann 42.885
David Morley 44.999
Buggy (7 min's)
Name Status Best Lap/Times
Craig Laughton 12/7m10.543s
Steve Smith 12/7m28.589s
Peter Brimmer 12/7m29.216s
Matt Laughton 12/7m31.993s
Kyle Francis 11/7m1.711s
Murray Beattie 11/7m2.158s
Ben Margaria 11/7m16.900s
Rob Leete 11/7m23.136s
Simon Banks 10/7m11.079s
Travis Dreyer 10/7m11.449s
Phill Southwood 10/7m12.992s
Tony Hekkema 10/7m14.063s
Mike Edgcumbe 10/7m14.424s
Gennaro Caputi 10/7m28.287s
Kiel Roberts 9/7m3.935s
Ray Payne 8/6m58.346s
David Morley 8/7m10.752s
Jason Mann 2/1m28.042s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Craig Laughton 12/7m27.172s 4/2m28.569s* 12/7m14.424s 12/7m10.543s 12/7m26.314s 48/29m18.453s
2nd Steve Smith 0/0m0.000s* 12/7m36.318s 11/7m2.164s 12/7m28.589s 12/7m37.895s 47/29m44.966s
3rd Peter Brimmer 11/7m7.592s* 12/7m29.216s 12/7m38.042s 11/7m7.077s 12/7m40.022s 47/29m54.357s
4th Kyle Francis 11/7m3.498s 11/7m1.711s 11/7m3.718s 5/3m20.899s* 11/7m5.634s 44/28m14.561s
5th Murray Beattie 11/7m17.573s* 11/7m11.459s 11/7m8.831s 11/7m8.201s 11/7m2.158s 44/28m30.649s
6th Matt Laughton 9/7m26.331s* 11/7m1.712s 10/7m18.169s 11/7m38.527s 12/7m31.993s 44/29m30.401s
7th Ben Margaria 10/7m1.987s 11/7m16.900s 11/7m23.783s 10/7m18.525s* 11/7m23.893s 43/29m6.563s
8th Gennaro Caputi 9/7m1.100s 9/7m14.620s* 10/7m28.287s 9/7m5.755s 10/7m36.980s 38/29m12.122s
9th Travis Dreyer 10/7m11.449s 6/4m55.662s 0/0m0.000s* 10/7m16.937s 10/7m14.353s 36/26m38.401s
10th Kiel Roberts 9/7m3.935s 9/7m5.324s 0/0m0.000s* 8/6m39.510s 9/7m12.721s 35/28m1.490s
11th Mike Edgcumbe 0/0m0.000s* 10/7m29.874s 10/7m14.424s 5/3m47.637s 8/7m25.136s 33/25m57.071s
12th David Morley 8/7m10.752s 8/7m10.830s 8/7m30.866s 8/7m35.162s* 8/7m32.645s 32/29m25.093s
13th Simon Banks 10/7m37.515s 10/7m42.043s 10/7m11.079s 0/0m0.000s 0/0m0.000s* 30/22m30.637s
14th Ray Payne 8/6m58.346s 3/6m58.094s* 6/5m37.532s 8/7m16.088s 7/5m41.803s 29/25m33.769s
15th Rob Leete 11/7m27.461s 3/2m6.057s 0/0m0.000s 11/7m23.136s 0/0m0.000s* 25/16m56.654s
16th Tony Hekkema 10/7m14.063s 8/5m42.599s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 18/12m56.662s
17th Phill Southwood 0/0m0.000s 4/7m7.355s 10/7m12.992s 2/1m31.295s 0/0m0.000s* 16/15m51.642s
18th Jason Mann 0/0m0.000s 2/1m28.042s 0/0m0.000s 2/1m37.126s 0/0m0.000s* 4/3m5.168s
*result dropped