Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 23 June 2013


Buggy 2 Round 5, Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 12:54 PM 23/06/2013




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Craig Laughton Losi Aka 12/ 7m26.314s 35.406 37.192| 36.726| 35.917 1.40| 1.26| 1.02 1st
2nd 3 Matt Laughton Mugen AKA 12/ 7m31.993s 36.589 37.666| 37.187| 36.644 1.38| 0.90| 0.79 Personal Best 2nd
3rd 4 Steve Smith MBX6R 12/ 7m37.895s 35.931 38.157| 37.166| 36.297 2.48| 1.61| 1.02 3rd
4th 2 Peter Brimmer MBX6R 12/ 7m40.022s 36.946 38.335| 37.690| 37.177 1.64| 1.02| 0.68 4th
5th 8 Murray Beattie Truggy MBX6T 11/ 7m 2.158s 36.956 38.378| 37.882| 37.192 1.91| 1.15| 0.44 Personal Best 5th
6th 6 Kyle Francis Hong Nor X3 Sabre/ HEI,Proline 11/ 7m 5.634s 35.067 38.694| 38.283| 36.572 2.38| 2.10| 1.80 6th
5 Rob Leete MBX6-R 0/ 0m 0.000s
7 Jason Mann HEI, Ryper Hobbies 0/ 0m 0.000s
9 Phill Southwood Mbx6r Liberty Engines 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 2 Car 8 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 35.844 2) 36.796 5) 39.073 3) 37.308 4) 37.494 6) 41.431
2 1) 36.706 3) 38.826 6) 41.637 2) 38.137 4) 38.383 5) 37.568
3 1) 36.281 2) 36.630 6) 37.437 3) 37.095 4) 37.121 5) 36.695
4 1) 39.534 2) 36.589 5) 35.931 3) 37.300 4) 41.076 6) 39.902
5 1) 38.416 3) 38.537 4) 36.842 2) 37.238 5) 38.063 6) 41.930
6 3) 38.355 1) 36.669 6) 44.596 2) 37.934 4) 36.956 5) 36.744
7 1) 35.406 2) 37.508 5) 35.971 3) 36.946 6) 43.334 4) 35.067
8 1) 36.598 2) 36.710 6) 38.420 3) 37.510 5) 37.344 4) 36.790
9 1) 39.517 3) 41.260 5) 36.246 2) 38.088 6) 37.246 4) 38.052
10 1) 35.458 2) 38.863 4) 37.159 3) 42.693 5) 37.846 6) 42.799
11 1) 36.770 2) 36.980 4) 36.497 3) 39.345 5) 37.295 6) 38.656
12 1) 37.429 2) 36.625 3) 38.086 4) 40.428

Bold
=Best Lap (excluding first lap)
*
=force started