Previous Index Next
Friday Night Racing 26th
Alycat - Rounds (Combined) - Buggy 2
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Friday, 26 September 2014



No. of Rounds: 4
Rounds dropped: 1
Combining Method: Distance
Tie-break method: Use fastest result



Driver Name Posn Round 1 Round 2 Round 3 Round 4 Combined
Hamish Wood 1st 11/ 7m28.613s * 11/ 7m17.516s 11/ 7m25.341s 11/ 7m12.862s 33/ 21m55.719s
Dale Smulders 2nd 10/ 7m16.774s 11/ 7m12.401s 12/ 7m27.187s 8/ 5m27.252s * 33/ 21m56.362s
Tom Dexter 3rd 11/ 7m25.178s 10/ 6m41.347s * 11/ 7m24.057s 11/ 7m15.181s 33/ 22m4.416s
John 4th 11/ 7m43.160s * 11/ 7m14.830s 11/ 7m19.869s 11/ 7m34.304s 33/ 22m9.003s
Aaron Dexter 5th 10/ 7m9.351s * 11/ 7m28.394s 11/ 7m29.235s 11/ 7m27.882s 33/ 22m25.511s
Samuel Best 6th 10/ 7m3.168s 11/ 7m38.109s 11/ 7m46.946s 10/ 7m19.267s * 32/ 22m28.223s
Shane Piggott 7th 10/ 7m15.967s 11/ 7m47.128s 10/ 7m14.062s 6/ 7m41.430s * 31/ 22m17.157s
Paul Wyllie 8th 9/ 7m25.774s * 10/ 7m11.031s 11/ 7m44.824s 10/ 7m21.504s 31/ 22m17.359s
David Morley 9th 10/ 7m41.850s 10/ 7m26.482s 10/ 7m17.420s 10/ 7m42.835s * 30/ 22m25.752s
John Daws 10th 9/ 6m57.560s * 10/ 7m28.087s 10/ 7m37.006s 10/ 7m24.857s 30/ 22m29.950s
Peter Barry 11th 10/ 7m24.179s 9/ 6m57.451s 9/ 7m12.751s * 10/ 7m28.815s 29/ 21m50.445s
Rod O\'Neil 12th 10/ 7m10.816s 8/ 5m46.785s 1/ 0m42.043s * 10/ 7m15.020s 28/ 20m12.621s
Michael Edgcumbe 13th 9/ 7m7.994s 9/ 6m52.254s 6/ 7m1.933s * 10/ 7m6.585s 28/ 21m6.833s
Steve Smulders 14th 0/ * 7/ 4m42.550s 8/ 7m0.876s 11/ 7m4.950s 26/ 18m48.376s
Harry Simms 15th 8/ 7m12.406s 6/ 5m2.104s * 8/ 7m6.491s 9/ 7m41.294s 25/ 22m0.191s
Brady Piggott 16th 0/ * 4/ 7m14.623s 10/ 7m24.150s 9/ 6m24.317s 23/ 21m3.090s
Matthew Laughton 17th 4/ 2m49.206s 7/ 6m53.740s 9/ 7m3.725s 3/ 2m20.408s * 20/ 16m46.671s
Josh Barry 18th 10/ 7m0.203s 1/ 0m54.551s 0/ 0/ * 11/ 7m54.754s

* result dropped