Previous Index Next
Friday Night Racing 26th
Alycat - Rounds (Combined) - Truggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Friday, 26 September 2014



No. of Rounds: 4
Rounds dropped: 1
Combining Method: Distance
Tie-break method: Use fastest result



Driver Name Posn Round 1 Round 2 Round 3 Round 4 Combined
Josh Barry 1st 11/ 7m3.996s 11/ 7m20.533s 11/ 7m6.160s 8/ 7m31.583s * 33/ 21m30.689s
Aaron Dexter (Jnr) 2nd 11/ 7m20.333s 11/ 7m12.885s 11/ 7m24.222s * 11/ 7m20.913s 33/ 21m54.131s
Russell Lavis 3rd 10/ 7m8.812s 10/ 7m14.116s 8/ 7m14.359s * 10/ 7m24.510s 30/ 21m47.438s
Fleggadactyl 4th 11/ 7m15.829s 0/ * 6/ 7m29.657s 11/ 7m23.612s 28/ 22m9.098s
Philip Wood 5th 9/ 7m35.640s 9/ 7m17.471s 8/ 7m6.367s * 9/ 7m25.823s 27/ 22m18.934s
Robert Masi 6th 8/ 7m26.771s 4/ 3m25.174s * 8/ 7m8.591s 7/ 7m32.019s 23/ 22m7.381s
Greg Lavis 7th 6/ 6m7.590s 5/ 7m12.206s 7/ 7m17.970s 3/ 4m7.551s * 18/ 20m37.766s
Lee Mollison 8th DNS * 1/ 1m7.943s 3/ 2m45.393s 6/ 6m41.830s 10/ 10m35.166s
Frank Oliva 9th 0/ 0/ 0/ 0/ *

* result dropped