Previous Index
Club Day May 9th
Alycat - Drivers' Personal Bests
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.1.2.22 © 1987-2007 Alycat Software www.alycat.com
Sunday, May 09, 2010


Drivers' Personal Bests
MORBC Club Days


Buggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Ashley Whittaker 10/7m30.454s 25-Apr-2010 0m43.042s 25-Apr-2010 1st
Big D 10/7m33.909s 25-Apr-2010 0m42.804s 25-Apr-2010 2nd
Craig Laughton 10/7m40.839s 29-Nov-2009 0m44.115s 29-Nov-2009 3rd
Martin Wolhuter 10/7m41.488s 4-Oct-2009 0m41.018s 29-Nov-2009 4th
David Simms 10/7m43.370s 29-Nov-2009 0m44.175s 29-Nov-2009 5th
Dale Smulders 10/7m48.762s 29-Nov-2009 0m43.911s 20-Dec-2009 6th
Josh Taylor 9/7m3.275s 29-Nov-2009 0m45.306s 29-Nov-2009 7th
Logan Bruecher 9/7m6.207s 29-Nov-2009 0m44.607s 29-Nov-2009 8th
Josh Pain 9/7m9.483s 10-Jan-2010 0m44.756s 10-Jan-2010 9th
Smelly 9/7m13.468s 25-Apr-2010 0m44.606s 25-Apr-2010 10th
Matt Woodcraft 9/7m13.921s 29-Nov-2009 0m45.421s 29-Nov-2009 11th
Peter Thompson 9/7m18.911s 25-Apr-2010 0m45.007s 25-Apr-2010 12th
Steve Smulders 9/7m20.860s 4-Oct-2009 0m46.582s 20-Dec-2009 13th
Jonathan Lane 9/7m21.210s 18-Oct-2009 0m46.498s 10-Jan-2010 14th
Paul Wylie 9/7m22.301s 10-Jan-2010 0m44.310s 25-Apr-2010 15th
Ryan Shaw 9/7m24.054s 25-Apr-2010 0m40.915s 25-Apr-2010 16th
Steven Smulders 9/7m26.507s 29-Nov-2009 0m46.051s 29-Nov-2009 17th
Stephen Roberts 9/7m34.032s 18-Oct-2009 0m47.747s 4-Oct-2009 18th
Shane Angelinovich 9/7m36.987s 10-Jan-2010 0m47.307s 29-Nov-2009 19th
Brendan Flegg 9/7m41.134s 10-Jan-2010 0m47.259s 10-Jan-2010 20th
Shane Woodcraft 9/7m41.674s 18-Oct-2009 0m48.419s 18-Oct-2009 21st
Mike Keyes 9/7m44.166s 20-Dec-2009 0m46.336s 29-Nov-2009 22nd
Jaicob Mann 9/7m45.835s 20-Dec-2009 0m47.195s 20-Dec-2009 23rd
Jordan.Stewart 9/7m45.975s 25-Apr-2010 0m48.570s 25-Apr-2010 24th
Gary Gislingham 9/7m47.359s 4-Oct-2009 0m48.436s 4-Oct-2009 25th
Tom Dexter 9/7m54.048s 10-Jan-2010 0m48.543s 10-Jan-2010 26th
Kevin Duffy 8/6m49.509s 25-Apr-2010 0m45.923s 25-Apr-2010 27th
Rick Penlington 8/6m54.052s 18-Oct-2009 0m49.255s 18-Oct-2009 28th
Steve Roberts 8/6m54.168s 27-Sep-2009 0m49.237s 27-Sep-2009 29th
Steve Tompsett 8/6m59.919s 29-Nov-2009 0m48.877s 15-Nov-2009 30th
Mick Gislingham 8/7m0.270s 4-Oct-2009 0m49.467s 15-Nov-2009 31st
Brent Thomas 8/7m0.535s 10-Jan-2010 0m46.943s 10-Jan-2010 32nd
Grant Templeman 8/7m0.996s 10-Jan-2010 0m48.970s 10-Jan-2010 33rd
Paul Wyllie 8/7m6.542s 29-Nov-2009 0m48.773s 29-Nov-2009 34th
Jordan 8/7m6.608s 18-Oct-2009 0m3.565s 4-Oct-2009 35th
Deepal Kandola 8/7m8.182s 25-Apr-2010 0m47.233s 25-Apr-2010 36th
Kent Griffiths 8/7m8.298s 10-Jan-2010 0m49.108s 15-Nov-2009 37th
Zach Billing 8/7m9.435s 18-Oct-2009 0m48.553s 18-Oct-2009 38th
Trevor Whiting 8/7m10.971s 29-Nov-2009 0m48.511s 29-Nov-2009 39th
Matt Cranwell 8/7m11.501s 29-Nov-2009 0m50.888s 15-Nov-2009 40th
Nic Poltronieri 8/7m12.607s 25-Apr-2010 0m46.149s 25-Apr-2010 41st
Todd Johnson 8/7m13.639s 29-Nov-2009 0m50.601s 15-Nov-2009 42nd
Matthew Birch 8/7m17.484s 29-Nov-2009 0m51.028s 29-Nov-2009 43rd
Darryl Hawkins 8/7m20.308s 15-Nov-2009 0m51.498s 15-Nov-2009 44th
JORDAN 8/7m20.779s 29-Nov-2009 0m49.049s 29-Nov-2009 45th
Darren Gandy 8/7m21.024s 10-Jan-2010 0m48.396s 10-Jan-2010 46th
Kyle Francis 8/7m21.207s 18-Oct-2009 0m49.241s 20-Dec-2009 47th
Dale Clark 8/7m25.713s 10-Jan-2010 0m50.962s 10-Jan-2010 48th
Jason Brisset 8/7m29.891s 10-Jan-2010 0m50.123s 10-Jan-2010 49th
Gennaro Caputi 8/7m32.976s 29-Nov-2009 0m52.465s 29-Nov-2009 50th
Jeff Hatton 8/7m35.847s 18-Oct-2009 0m50.976s 18-Oct-2009 51st
Kyle Bradshaw 8/7m37.388s 10-Jan-2010 0m53.601s 15-Nov-2009 52nd
Leon Lopresti 8/7m39.317s 25-Apr-2010 0m49.405s 25-Apr-2010 53rd
Mike Hurley 8/7m40.587s 29-Nov-2009 0m51.856s 29-Nov-2009 54th
Lynton Baron 8/7m41.707s 4-Oct-2009 0m55.055s 29-Nov-2009 55th
Mike Rimmer 8/7m42.031s 10-Jan-2010 0m51.728s 10-Jan-2010 56th
Brayden Bradshaw 8/7m44.588s 15-Nov-2009 0m51.242s 27-Sep-2009 57th
Mark Hawkins 8/7m50.274s 18-Oct-2009 0m53.820s 29-Nov-2009 58th
Neil Thompson 8/7m53.410s 15-Nov-2009 0m55.277s 15-Nov-2009 59th
John Barnard 8/7m56.075s 29-Nov-2009 0m55.634s 29-Nov-2009 60th
Jon Latham 8/8m1.329s 10-Jan-2010 0m53.314s 10-Jan-2010 61st
Michael McDonnell 7/6m28.708s 15-Nov-2009 0m51.814s 15-Nov-2009 62nd
Brett Freeman 7/6m47.299s 10-Jan-2010 0m54.239s 10-Jan-2010 63rd
Russell Lavis 7/7m0.080s 29-Nov-2009 0m52.459s 10-Jan-2010 64th
Laura Fleming 7/7m2.832s 29-Nov-2009 0m49.456s 10-Jan-2010 65th
Darren Birch 7/7m3.010s 29-Nov-2009 0m53.213s 15-Nov-2009 66th
Kieran Carter 7/7m3.115s 29-Nov-2009 0m55.577s 15-Nov-2009 67th
Mark Button 7/7m9.916s 27-Sep-2009 0m56.717s 27-Sep-2009 68th
Mark Giardini 7/7m11.596s 27-Sep-2009 0m56.717s 27-Sep-2009 69th
Peter Holbrook 7/7m14.742s 25-Apr-2010 0m46.424s 25-Apr-2010 70th
Lee Mollison 7/7m31.195s 20-Dec-2009 0m54.386s 25-Apr-2010 71st
Tony Paolo 7/7m35.346s 10-Jan-2010 0m49.963s 10-Jan-2010 72nd
Klaudio Radich 7/7m48.345s 15-Nov-2009 0m59.703s 15-Nov-2009 73rd
Rob Nicol 7/7m54.618s 29-Nov-2009 0m54.533s 29-Nov-2009 74th
Graham O'Halloran 7/8m4.629s 29-Nov-2009 0m54.910s 18-Oct-2009 75th
Matthew Wilde 7/8m6.321s 15-Nov-2009 1m2.057s 15-Nov-2009 76th
Matthew Wild 7/8m6.626s 29-Nov-2009 1m0.183s 29-Nov-2009 77th
Ryan Wilson 6/6m25.015s 25-Apr-2010 1m0.042s 10-Jan-2010 78th
Jason O'Hhalloran 6/7m9.851s 10-Jan-2010 1m0.815s 10-Jan-2010 79th
Jason Howells 6/7m23.204s 15-Nov-2009 0m45.243s 27-Sep-2009 80th
Robert Nicol 6/7m28.952s 15-Nov-2009 0m54.680s 15-Nov-2009 81st
Jordan Hurley 6/7m50.511s 29-Nov-2009 1m7.460s 29-Nov-2009 82nd
Jack Tompsett 5/5m18.756s 4-Oct-2009 0m53.665s 4-Oct-2009 83rd
Matt Coates 5/5m42.717s 29-Nov-2009 0m46.811s 15-Nov-2009 84th
David Marques 5/7m15.261s 15-Nov-2009 0m54.968s 15-Nov-2009 85th
Brian Kolarich 4/7m7.191s 20-Dec-2009 1m13.153s 25-Apr-2010 86th
Jose Leon 3/4m9.950s 15-Nov-2009 1m9.697s 15-Nov-2009 87th
Brenden Sloan 3/4m13.294s 18-Oct-2009 1m12.535s 18-Oct-2009 88th
Nathan Smith 2/2m49.349s 4-Oct-2009 1m19.019s 4-Oct-2009 89th
Hayden Huston 2/3m15.490s 10-Jan-2010 1m25.776s 10-Jan-2010 90th
Truggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Peter Thompson 9/7m25.537s 15-Nov-2009 0m47.067s 15-Nov-2009 1st
Trevor Whiting 9/7m29.642s 10-Jan-2010 0m47.437s 10-Jan-2010 2nd
Darren Gandy 9/7m32.070s 29-Nov-2009 0m48.006s 15-Nov-2009 3rd
Matt Laughton 9/7m40.039s 10-Jan-2010 0m48.926s 10-Jan-2010 4th
Keri MacDonald 9/7m48.366s 15-Nov-2009 0m49.480s 15-Nov-2009 5th
Todd Trower 9/7m54.288s 29-Nov-2009 0m50.531s 29-Nov-2009 6th
Andrew Long 8/7m23.371s 27-Sep-2009 0m44.012s 27-Sep-2009 7th
Murray Beattie 8/7m27.442s 10-Jan-2010 0m51.305s 10-Jan-2010 8th
Mark Butkevicius 8/7m30.900s 18-Oct-2009 0m54.065s 18-Oct-2009 9th
Paul Gorman 8/7m33.533s 10-Jan-2010 0m52.853s 10-Jan-2010 10th
Jeff Hatton 8/7m45.171s 29-Nov-2009 0m51.739s 29-Nov-2009 11th
Gennaro Caputi 8/7m46.445s 10-Jan-2010 0m46.037s 10-Jan-2010 12th
Garth Bosworth 8/7m46.981s 10-Jan-2010 0m52.956s 10-Jan-2010 13th
Ian Silfo 7/7m2.957s 10-Jan-2010 0m55.279s 10-Jan-2010 14th
Jeff Schofield 7/7m3.201s 18-Oct-2009 0m55.682s 18-Oct-2009 15th
Josh Smith 7/7m5.888s 4-Oct-2009 0m54.507s 4-Oct-2009 16th
Nic Long 7/7m9.842s 15-Nov-2009 0m41.299s 15-Nov-2009 17th
Lee Mollison 7/7m13.132s 10-Jan-2010 0m52.735s 10-Jan-2010 18th
Lee Parsons 7/7m17.135s 4-Oct-2009 0m54.556s 4-Oct-2009 19th
Jason O'Hhalloran 7/7m41.337s 29-Nov-2009 0m58.046s 18-Oct-2009 20th
Tara Richardson 7/7m45.199s 10-Jan-2010 0m57.898s 10-Jan-2010 21st
Jason Mann 7/7m45.674s 27-Sep-2009 0m56.976s 27-Sep-2009 22nd
Andy Gardiner 7/7m56.415s 29-Nov-2009 1m2.260s 29-Nov-2009 23rd
Kris Cvetanoski 7/7m57.551s 18-Oct-2009 1m3.675s 18-Oct-2009 24th
Brayden Bradshaw 6/6m13.016s 10-Jan-2010 0m55.917s 10-Jan-2010 25th
Brenton Heinrich 6/6m57.599s 15-Nov-2009 1m0.226s 15-Nov-2009 26th
Dieter Whiting 6/7m32.069s 29-Nov-2009 1m7.136s 29-Nov-2009 27th
Kris 6/7m42.560s 15-Nov-2009 1m3.370s 15-Nov-2009 28th
Gary Bruecher 6/7m50.770s 29-Nov-2009 0m57.393s 29-Nov-2009 29th
Paul Roe 5/6m33.922s 15-Nov-2009 1m10.162s 15-Nov-2009 30th
Dennis Allen 5/7m14.907s 18-Oct-2009 1m16.467s 18-Oct-2009 31st
Brian Kolarich 4/5m43.713s 10-Jan-2010 1m7.610s 18-Oct-2009 32nd
Tony McBeth 3/3m40.827s 10-Jan-2010 1m2.661s 10-Jan-2010 33rd
Daniel Burkin 2/7m47.419s 10-Jan-2010 1m6.393s 10-Jan-2010 34th
1/10th Mixed Duration: 5 min's
Fastest Date Best Lap Date Standing
Peter Thompson 6/5m19.925s 4-Oct-2009 0m50.453s 4-Oct-2009 1st
Mike Keyes 6/5m33.447s 4-Oct-2009 0m52.435s 4-Oct-2009 2nd
Mark Hawkins 6/5m43.736s 4-Oct-2009 0m53.973s 4-Oct-2009 3rd
Stephen Roberts 6/5m57.396s 4-Oct-2009 0m53.466s 4-Oct-2009 4th
Kris 5/5m0.146s 4-Oct-2009 0m53.263s 4-Oct-2009 5th
Rick Penlington 5/5m57.088s 4-Oct-2009 1m5.218s 4-Oct-2009 6th
1/10th Mixed Duration: 7 min's
Fastest Date Best Lap Date Standing
Mark Hawkins 8/7m38.837s 15-Nov-2009 0m54.945s 15-Nov-2009 1st
Emlyn Mowbray 8/7m49.813s 15-Nov-2009 0m54.250s 15-Nov-2009 2nd
Keri MacDonald 8/8m3.721s 15-Nov-2009 0m55.442s 15-Nov-2009 3rd
Gennaro Caputi 5/6m57.264s 15-Nov-2009 1m12.018s 15-Nov-2009 4th
Rick Penlington 4/4m37.417s 15-Nov-2009 1m1.649s 15-Nov-2009 5th
Mixed Duration: 7 min's
Fastest Date Best Lap Date Standing
Peter Thompson 10/7m45.775s 9-May-2010 0m45.056s 9-May-2010 1st
Josh Pain 9/6m35.325s 9-May-2010 0m42.377s 9-May-2010 2nd
Shane Woodcraft 9/7m0.896s 9-May-2010 0m44.797s 9-May-2010 3rd
Jonathan Lane 9/7m2.091s 9-May-2010 0m43.905s 9-May-2010 4th
Stephen Roberts 9/7m12.064s 9-May-2010 0m45.338s 9-May-2010 5th
Shane Angelinovich 9/7m24.810s 9-May-2010 0m45.619s 9-May-2010 6th
Grant Templeman 9/7m27.970s 9-May-2010 0m44.669s 9-May-2010 7th
Murray Beattie 9/7m32.082s 9-May-2010 0m47.105s 9-May-2010 8th
Kevin Duffy 9/7m39.242s 9-May-2010 0m47.020s 9-May-2010 9th
Jason Brisset 9/7m44.969s 9-May-2010 0m47.723s 9-May-2010 10th
Matt Cranwell 9/7m48.658s 9-May-2010 0m47.385s 9-May-2010 11th
Rick Penlington 9/7m51.172s 9-May-2010 0m47.645s 9-May-2010 12th
Leon Lopresti 8/7m13.301s 9-May-2010 0m50.369s 9-May-2010 13th
David Simms 3/2m21.612s 9-May-2010 0m44.675s 9-May-2010 14th
Brian Kolarich 2/5m15.238s 9-May-2010 1m32.349s 9-May-2010 15th