Previous Index Next
Club Night March 12th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Saturday, March 12, 2011


Buggy 1 Round 3 , Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 27 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 8:04 PM 3/12/2011




Pos Car Name Details Laps Time Avg Best Cons Comments
1st 4 Craig Laughton 11 7m 1.934s 38.357 36.592 2.14 1st
2nd 9 Martin Wolhuter X2 - AKA - NitroX 11 7m19.052s 39.913 36.474 2.63 2nd
3rd 1 Jon Latham Ryper Hobbies 10 7m 4.861s 42.486 39.050 3.68 3rd
4th 5 Brendan Flegg Losi8 2.0, AT Fuels, OMP. 10 7m12.700s 43.270 39.017 4.43 Personal Best 4th
5th 8 Josh Pain Ryper / Hobao 10 7m12.780s 43.278 37.878 4.44 5th
6th 6 Brent Thomas X-RAY NINJA FUTABA 10 7m16.824s 43.682 39.887 3.55 6th
7th 2 Matt Cranwell Mbx6 9 6m55.724s 46.191 41.328 3.63 7th
8th 3 Ahmad Ghannoum Losi/AKA/Ryper 9 7m 0.533s 46.725 40.653 4.30 8th
7 John Barr 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 9 Car 1 Car 5 Car 8 Car 6 Car 2 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 41.573 3) 40.531 4) 41.359 1) 39.040 2) 39.653 6) 44.910 8) 53.541 7) 46.393
2 3) 43.616 2) 41.630 1) 39.734 7) 54.901 5) 51.568 4) 43.229 8) 43.231 6) 46.836
3 2) 37.373 3) 40.473 1) 40.036 6) 43.081 4) 40.132 5) 43.576 7) 42.507 8) 47.202
4 1) 38.914 2) 38.937 4) 50.553 6) 39.017 3) 38.663 5) 42.886 7) 49.934 8) 51.061
5 1) 36.592 2) 38.230 3) 39.050 6) 41.518 4) 42.803 5) 41.676 8) 47.878 7) 40.653
6 1) 37.430 2) 36.474 3) 46.242 6) 43.509 4) 47.218 5) 44.275 8) 41.328 7) 45.706
7 1) 36.808 2) 37.346 3) 41.690 5) 43.334 6) 46.626 4) 43.184 8) 46.576 7) 45.201
8 1) 37.313 2) 46.275 3) 39.661 6) 45.165 5) 37.878 4) 39.988 8) 45.487 7) 41.705
9 1) 37.000 2) 40.971 3) 46.399 5) 39.082 4) 40.449 6) 53.213 7) 45.242 8) 55.776
10 1) 37.032 2) 41.034 3) 40.137 4) 44.053 5) 47.790 6) 39.887
11 1) 38.283 2) 37.151

Bold
=Best Lap (excluding first lap)
*
=force started