Previous Index Next
Club Night March 12th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Saturday, March 12, 2011


Buggy 2 Round 3 , Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 27 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 7:52 PM 3/12/2011




Pos Car Name Details Laps Time Avg Best Cons Comments
1st 3 Paul Wylie 10 7m 9.921s 42.992 40.591 2.83 Personal Best 1st
2nd 6 Jason Brisset MP9 Ryperhobbies Team Orion 10 7m19.047s 43.904 39.718 3.14 Personal Best 2nd
3rd 4 Russell Lavis Mugen MBX6/OS Speed 10 7m33.846s 45.384 42.050 3.79 3rd
4th 1 Kent Griffiths Serpent Cobra S811 - Ryper Hobbies 10 7m34.252s 45.425 41.402 3.82 4th
5th 5 Kyle Francis 10 7m40.461s 46.046 40.008 5.81 5th
6th 8 Matt Laughton 9 7m14.265s 48.251 40.969 8.13 6th
7th 9 Brett Freeman Ryper/Purple Rush 9 7m25.709s 49.523 42.546 6.53 Personal Best 7th
8th 7 Peter Latham Ryper Hobbies 9 7m42.120s 51.346 45.076 3.72 8th
2 Paul Higgins 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 6 Car 4 Car 1 Car 5 Car 8 Car 9 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 43.794 5) 45.505 3) 44.845 7) 48.310 4) 44.892 1) 41.833 6) 48.284 8) 49.282
2 2) 41.448 3) 40.706 4) 44.332 7) 48.179 5) 47.773 1) 40.969 6) 45.658 8) 51.317
3 3) 50.025 1) 44.178 5) 55.995 4) 44.067 6) 62.027 2) 49.038 8) 66.240 7) 54.527
4 3) 41.387 1) 39.718 4) 43.401 5) 53.780 6) 45.509 2) 44.547 8) 49.099 7) 50.220
5 2) 41.112 1) 45.621 4) 44.628 5) 44.299 6) 44.340 3) 47.608 8) 52.683 7) 45.076
6 2) 46.043 1) 42.799 5) 47.444 4) 41.402 6) 41.472 3) 48.558 8) 44.792 7) 50.409
7 2) 42.053 1) 42.999 4) 43.820 3) 41.858 5) 40.008 6) 69.953 7) 42.546 8) 58.080
8 2) 42.860 1) 42.488 3) 44.399 4) 48.003 5) 47.697 6) 44.512 7) 46.973 8) 48.221
9 2) 40.591 1) 43.319 3) 42.050 4) 41.660 5) 42.786 6) 47.247 7) 49.434 8) 54.988
10 1) 40.608 2) 51.714 3) 42.932 4) 42.694 5) 43.957

Bold
=Best Lap (excluding first lap)
*
=force started