Previous Index
Club Day May 7th
Alycat - Drivers' Personal Bests
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.4 © 1987-2011 Alycat Software www.alycat.com
Saturday, 7 May 2011


Drivers' Personal Bests
States 2011 Track


Buggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Craig Laughton 12/7m25.740s 7-May-2011 0m35.916s 7-May-2011 1st
Josh Pain 12/7m33.723s 7-May-2011 0m35.765s 7-May-2011 2nd
Martin Wolhuter 11/7m9.770s 9-Apr-2011 0m37.173s 9-Apr-2011 3rd
Peter Thompson 11/7m11.954s 7-May-2011 0m28.724s 9-Apr-2011 4th
Dale Smulders 11/7m15.943s 9-Apr-2011 0m37.434s 9-Apr-2011 5th
Logan Bruecher 11/7m16.484s 9-Apr-2011 0m37.153s 9-Apr-2011 6th
David Simms 11/7m21.924s 7-May-2011 0m37.192s 7-May-2011 7th
Brent Thomas 11/7m27.951s 7-May-2011 0m37.408s 7-May-2011 8th
Shane Woodcraft 11/7m31.725s 9-Apr-2011 0m38.451s 9-Apr-2011 9th
Josh Taylor 11/7m36.044s 9-Apr-2011 0m38.062s 9-Apr-2011 10th
Jon Latham 11/7m36.207s 7-May-2011 0m37.454s 7-May-2011 11th
Ahmad Ghannoum 11/7m37.794s 9-Apr-2011 0m38.459s 9-Apr-2011 12th
Kevin Duffy 11/7m38.873s 7-May-2011 0m39.355s 7-May-2011 13th
Jordan Stewart 11/7m39.091s 7-May-2011 0m39.062s 7-May-2011 14th
John Barr 10/7m4.388s 7-May-2011 0m38.250s 7-May-2011 15th
Matt Cranwell 10/7m8.082s 7-May-2011 0m32.677s 9-Apr-2011 16th
Steven Smulders 10/7m8.971s 7-May-2011 0m38.524s 7-May-2011 17th
Kyle Francis 10/7m10.858s 7-May-2011 0m39.731s 7-May-2011 18th
Kent Griffiths 10/7m12.687s 7-May-2011 0m39.899s 7-May-2011 19th
Russell Lavis 10/7m28.039s 7-May-2011 0m41.111s 7-May-2011 20th
Brett Freeman 10/7m34.873s 7-May-2011 0m40.446s 7-May-2011 21st
Adrian Riggs 10/7m37.633s 9-Apr-2011 0m40.787s 9-Apr-2011 22nd
Darryl Hawkins 10/7m38.924s 9-Apr-2011 0m41.256s 7-May-2011 23rd
Matt Laughton 9/7m2.440s 9-Apr-2011 0m42.022s 9-Apr-2011 24th
Travis Dreyer 9/7m27.059s 7-May-2011 0m45.339s 7-May-2011 25th
Gennaro Caputi 9/7m27.425s 7-May-2011 0m36.684s 7-May-2011 26th
Stephen Roberts 8/6m15.364s 7-May-2011 0m38.790s 7-May-2011 27th
Steve Roberts 8/7m2.278s 9-Apr-2011 0m40.332s 9-Apr-2011 28th
Ray Payne 8/7m10.509s 9-Apr-2011 0m46.154s 9-Apr-2011 29th
Jason Pickett 8/7m16.803s 7-May-2011 0m43.212s 7-May-2011 30th
Glenn Shaw 8/7m27.135s 9-Apr-2011 0m45.199s 9-Apr-2011 31st
Peter Holbrook 8/7m31.137s 9-Apr-2011 0m49.543s 9-Apr-2011 32nd
Chris Simpson 7/6m44.889s 9-Apr-2011 0m51.062s 9-Apr-2011 33rd
Moatasem Taha 6/6m30.276s 9-Apr-2011 0m50.050s 9-Apr-2011 34th
Dylan McGuiness 4/6m50.753s 9-Apr-2011 1m11.176s 9-Apr-2011 35th
Truggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Jaicob Mann 11/7m22.111s 9-Apr-2011 0m37.782s 9-Apr-2011 1st
Jordan Stewart 11/7m29.808s 7-May-2011 0m38.621s 7-May-2011 2nd
Murray Beattie 11/7m37.738s 7-May-2011 0m38.631s 7-May-2011 3rd
Brayden Bradshaw 9/6m59.744s 9-Apr-2011 0m42.308s 9-Apr-2011 4th
Ian Silfo 9/7m16.686s 9-Apr-2011 0m45.188s 9-Apr-2011 5th
Gennaro Caputi 9/7m24.262s 9-Apr-2011 0m44.340s 9-Apr-2011 6th
Mark Butkevicius 9/7m25.715s 7-May-2011 0m45.052s 7-May-2011 7th
Paul Gorman 9/7m30.152s 7-May-2011 0m45.271s 7-May-2011 8th
Bennie Van Huizen 8/7m1.007s 7-May-2011 0m45.307s 7-May-2011 9th
Kayl Hosken 8/7m12.030s 9-Apr-2011 0m46.730s 9-Apr-2011 10th
Rick Penlington 7/5m33.616s 7-May-2011 0m42.947s 7-May-2011 11th
Rob Taylor 7/7m32.799s 7-May-2011 0m56.785s 7-May-2011 12th