Previous Index
WA Challenge Cup - Round 4
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Saturday, 26 November 2011



Fastest Times of Day

Buggy
Name ID# Fastest Lap
Craig Laughton 33.673
Martin Wolhuter 33.89
Brent Thomas 34.011
Josh Pain 34.328
Josh Taylor 34.502
Adrian Riggs 35.07
Jaicob Mann 35.256
Peter Thompson 35.392
David Simms 35.508
Malcolm Namana 35.578
John Latham 35.99
Ry LeFevre 36.015
Tom Dexter 36.494
Stephen Roberts 36.535
Kyle Francis 37.03
Tod Trower 37.165
Shane Woodcraft 37.171
Razif Ismail 37.562
Kevin Duffy 37.636
Kent Griffiths 37.672
Matt Laughton 37.766
Greg Brown 37.889
Travis Dreyer 38.374
Rick Penlington 38.791
Darryl Hawkins 39.729
Brett Freeman 39.894
Harry Tay 40.034
Gennaro Caputi 40.449
Ian Silfo 40.968
Chris Tyers 42.695
Khalil Parkar 43.358
Dylan McGuiness 43.498
Truggy
Name ID# Fastest Lap
Jordan Stewart 34.649
Peter Thompson 34.971
Malcolm Namana 36.085
Greg Brown 36.401
Murray Beattie 36.492
Jaicob Mann 36.879
Malcolm Yeardley 38.745
Ryan Massese 39.038
Brett Freeman 39.082
Gennaro Caputi 39.232
Bennie Van Huizen 40.819
Larry Tay 41.008
Mark Butkevicius 42.11
Buggy (7 min's)
Name ID# Best Lap/Times
Martin Wolhuter 12/7m4.158s
Josh Pain 12/7m9.780s
Craig Laughton 12/7m10.236s
Josh Taylor 12/7m13.887s
David Simms 12/7m18.348s
Brent Thomas 12/7m20.686s
Jaicob Mann 12/7m29.742s
Ry LeFevre 11/7m6.111s
Peter Thompson 11/7m8.119s
Adrian Riggs 11/7m10.114s
Stephen Roberts 11/7m10.610s
Malcolm Namana 11/7m13.533s
Shane Woodcraft 11/7m16.080s
Kyle Francis 11/7m18.788s
Tod Trower 11/7m23.842s
Matt Laughton 11/7m27.883s
John Latham 11/7m28.348s
Tom Dexter 11/7m30.089s
Kevin Duffy 11/7m30.224s
Rick Penlington 11/7m31.157s
Greg Brown 11/7m33.870s
Kent Griffiths 11/7m36.418s
Travis Dreyer 10/7m0.127s
Darryl Hawkins 10/7m14.203s
Harry Tay 10/7m17.603s
Razif Ismail 10/7m21.471s
Brett Freeman 10/7m39.190s
Gennaro Caputi 10/7m48.550s
Ian Silfo 9/7m3.340s
Dylan McGuiness 9/7m41.806s
Khalil Parkar 9/7m44.406s
Chris Tyers 8/7m37.415s
Truggy (7 min's)
Name ID# Best Lap/Times
Jordan Stewart 12/7m15.103s
Peter Thompson 12/7m38.314s
Greg Brown 11/7m7.943s
Malcolm Namana 11/7m7.995s
Murray Beattie 11/7m8.169s
Gennaro Caputi 11/7m38.650s
Malcolm Yeardley 10/7m22.192s
Ryan Massese 10/7m27.059s
Larry Tay 10/7m46.046s
Mark Butkevicius 10/7m48.746s
Brett Freeman 9/7m5.467s
Jaicob Mann 9/7m45.814s
Bennie Van Huizen 8/7m7.928s

Results of All Rounds
Buggy 1/4 Odd
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
1st Kent Griffiths 10/7m6.064s 11/7m36.418s 10/7m2.380s 10/7m33.488s 11/7m41.165s 10/7m20.036s 15/10m22.341s
2nd Razif Ismail 10/7m21.471s 5/3m23.729s 7/6m26.720s 0/0m0.000s 2/1m24.961s 9/7m6.627s 15/10m37.779s
3rd Greg Brown 10/7m6.370s 9/6m28.573s 10/7m30.503s 10/7m11.435s 11/7m33.870s 10/7m18.541s 15/10m42.773s
4th Harry Tay 10/7m49.478s 10/7m26.076s 10/7m30.830s 10/7m44.558s 10/7m42.392s 10/7m17.603s 14/10m30.512s
5th Gennaro Caputi 9/7m7.528s 5/3m43.475s 10/7m48.550s 9/7m42.915s 9/7m36.289s 9/7m22.145s 14/10m42.402s
6th Brett Freeman DNS DNS DNS DNS DNS 10/7m39.190s 12/9m57.412s
7th Chris Tyers DNS DNS DNS 6/6m54.673s 8/7m37.415s 3/6m57.487s 12/10m24.692s
DNS Martin Wolhuter (TQ) 12/7m27.881s 12/7m9.181s 10/6m5.427s 12/7m20.127s 12/7m31.571s 12/7m4.158s DNS
DNS Josh Pain 1/4m21.065s 12/7m23.565s 10/7m16.787s 12/7m25.096s 12/7m9.780s 12/7m19.393s DNS
DNS Josh Taylor 12/7m19.455s 12/7m17.516s 9/5m29.819s 12/7m20.198s 12/7m13.887s 12/7m19.961s DNS
DNS Brent Thomas 11/7m17.169s 10/6m42.336s 12/7m20.686s 12/7m23.597s 11/7m0.288s 11/7m44.715s DNS
DNS Craig Laughton DNS 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 12/7m10.236s DNS
DNS David Simms 12/7m39.339s 11/7m4.722s 12/7m33.193s 12/7m22.833s 12/7m18.348s 12/7m37.491s DNS
DNS Jaicob Mann 11/7m9.200s 11/7m11.433s 11/7m12.119s 12/7m29.742s 12/7m36.405s 11/7m17.287s DNS
Buggy 1/4 Even
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
1st Craig Laughton DNS 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 12/7m10.236s 16/10m3.788s
2nd Kent Griffiths 10/7m6.064s 11/7m36.418s 10/7m2.380s 10/7m33.488s 11/7m41.165s 10/7m20.036s 15/10m22.341s
3rd Razif Ismail 10/7m21.471s 5/3m23.729s 7/6m26.720s 0/0m0.000s 2/1m24.961s 9/7m6.627s 15/10m37.779s
4th Greg Brown 10/7m6.370s 9/6m28.573s 10/7m30.503s 10/7m11.435s 11/7m33.870s 10/7m18.541s 15/10m42.773s
5th Travis Dreyer 10/7m29.389s 10/7m4.590s 10/7m0.127s 10/7m11.843s 10/7m18.478s 10/7m15.210s 14/10m4.284s
6th Harry Tay 10/7m49.478s 10/7m26.076s 10/7m30.830s 10/7m44.558s 10/7m42.392s 10/7m17.603s 14/10m30.512s
7th Gennaro Caputi 9/7m7.528s 5/3m43.475s 10/7m48.550s 9/7m42.915s 9/7m36.289s 9/7m22.145s 14/10m42.402s
8th Ian Silfo 9/7m16.112s 5/7m10.961s 9/7m18.308s 9/7m27.745s 9/7m3.340s 9/7m7.395s 13/10m10.169s
9th Rick Penlington 0/0m0.000s 10/7m3.157s 11/7m31.157s 10/7m32.345s 10/7m19.384s 10/7m11.757s 12/9m23.931s
10th Dylan McGuiness 3/2m58.962s 8/7m23.180s 1/0m57.002s 8/7m27.022s 8/7m20.529s 9/7m41.806s 12/9m55.898s
11th Brett Freeman DNS DNS DNS DNS DNS 10/7m39.190s 12/9m57.412s
12th Chris Tyers DNS DNS DNS 6/6m54.673s 8/7m37.415s 3/6m57.487s 12/10m24.692s
DNS Martin Wolhuter (TQ) 12/7m27.881s 12/7m9.181s 10/6m5.427s 12/7m20.127s 12/7m31.571s 12/7m4.158s DNS
DNS Josh Pain 1/4m21.065s 12/7m23.565s 10/7m16.787s 12/7m25.096s 12/7m9.780s 12/7m19.393s DNS
Buggy 1/2 Odd
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
1st Josh Taylor 12/7m19.455s 12/7m17.516s 9/5m29.819s 12/7m20.198s 12/7m13.887s 12/7m19.961s 33/20m19.784s
2nd David Simms 12/7m39.339s 11/7m4.722s 12/7m33.193s 12/7m22.833s 12/7m18.348s 12/7m37.491s 32/20m23.665s
3rd Jaicob Mann 11/7m9.200s 11/7m11.433s 11/7m12.119s 12/7m29.742s 12/7m36.405s 11/7m17.287s 31/20m24.254s
4th Kyle Francis 11/7m29.827s 10/7m13.550s 11/7m18.788s 11/7m20.657s 10/7m6.955s 7/4m51.460s 29/19m44.105s
5th Ry LeFevre 10/7m4.097s 11/7m37.126s 10/7m3.794s 10/7m17.550s 11/7m26.218s 11/7m6.111s 29/20m9.697s
6th John Latham 11/7m39.335s 10/7m6.601s 10/7m5.332s 11/7m38.110s 10/6m59.612s 11/7m28.348s 29/20m21.600s
7th Peter Thompson 11/7m30.199s 11/7m8.119s 11/7m27.118s 11/7m30.098s 4/2m42.469s 10/7m4.301s 29/20m33.460s
8th Kent Griffiths 10/7m6.064s 11/7m36.418s 10/7m2.380s 10/7m33.488s 11/7m41.165s 10/7m20.036s 29/20m38.801s
9th Adrian Riggs 11/7m39.855s 11/7m10.114s 11/7m30.004s 11/7m13.040s 11/7m31.870s 10/7m21.602s 28/19m56.177s
10th Razif Ismail 10/7m21.471s 5/3m23.729s 7/6m26.720s 0/0m0.000s 2/1m24.961s 9/7m6.627s 28/20m46.248s
11th Greg Brown 10/7m6.370s 9/6m28.573s 10/7m30.503s 10/7m11.435s 11/7m33.870s 10/7m18.541s 27/20m41.667s
12th Harry Tay 10/7m49.478s 10/7m26.076s 10/7m30.830s 10/7m44.558s 10/7m42.392s 10/7m17.603s 24/18m54.995s
13th Craig Laughton DNS 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 12/7m10.236s 16/10m3.788s
14th Travis Dreyer 10/7m29.389s 10/7m4.590s 10/7m0.127s 10/7m11.843s 10/7m18.478s 10/7m15.210s 14/10m4.284s
Buggy 1/2 Even
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
1st Martin Wolhuter (TQ) 12/7m27.881s 12/7m9.181s 10/6m5.427s 12/7m20.127s 12/7m31.571s 12/7m4.158s 34/20m26.101s
2nd Josh Pain 1/4m21.065s 12/7m23.565s 10/7m16.787s 12/7m25.096s 12/7m9.780s 12/7m19.393s 33/20m11.815s
3rd Josh Taylor 12/7m19.455s 12/7m17.516s 9/5m29.819s 12/7m20.198s 12/7m13.887s 12/7m19.961s 33/20m19.784s
4th Brent Thomas 11/7m17.169s 10/6m42.336s 12/7m20.686s 12/7m23.597s 11/7m0.288s 11/7m44.715s 33/20m22.633s
5th Craig Laughton DNS 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 12/7m10.236s 33/20m33.261s
6th David Simms 12/7m39.339s 11/7m4.722s 12/7m33.193s 12/7m22.833s 12/7m18.348s 12/7m37.491s 32/20m23.665s
7th Jaicob Mann 11/7m9.200s 11/7m11.433s 11/7m12.119s 12/7m29.742s 12/7m36.405s 11/7m17.287s 31/20m24.254s
8th Malcolm Namana 11/7m13.533s 11/7m22.082s 10/7m6.681s 11/7m17.175s 11/7m13.983s 11/7m18.705s 30/20m19.540s
9th Stephen Roberts 11/7m10.610s 11/7m45.929s 11/7m11.886s 11/7m17.662s 11/7m48.068s 8/5m31.243s 30/20m20.998s
10th Tom Dexter 11/7m46.946s 11/7m36.670s 11/7m37.563s 11/7m30.089s 11/7m39.882s 11/7m43.690s 30/20m24.203s
11th Shane Woodcraft 10/7m2.312s 10/7m8.344s 11/7m29.629s 9/7m9.400s 11/7m16.080s 11/7m25.677s 30/20m36.831s
12th Kyle Francis 11/7m29.827s 10/7m13.550s 11/7m18.788s 11/7m20.657s 10/7m6.955s 7/4m51.460s 29/19m44.105s
13th Ry LeFevre 10/7m4.097s 11/7m37.126s 10/7m3.794s 10/7m17.550s 11/7m26.218s 11/7m6.111s 29/20m9.697s
14th John Latham 11/7m39.335s 10/7m6.601s 10/7m5.332s 11/7m38.110s 10/6m59.612s 11/7m28.348s 29/20m21.600s
Buggy A Main
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
1st Martin Wolhuter (TQ) 12/7m27.881s 12/7m9.181s 10/6m5.427s 12/7m20.127s 12/7m31.571s 12/7m4.158s 49/30m17.045s
2nd Josh Pain 1/4m21.065s 12/7m23.565s 10/7m16.787s 12/7m25.096s 12/7m9.780s 12/7m19.393s 49/30m17.252s
3rd Craig Laughton DNS 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 12/7m10.236s 48/30m28.025s
4th Josh Taylor 12/7m19.455s 12/7m17.516s 9/5m29.819s 12/7m20.198s 12/7m13.887s 12/7m19.961s 47/30m27.483s
5th David Simms 12/7m39.339s 11/7m4.722s 12/7m33.193s 12/7m22.833s 12/7m18.348s 12/7m37.491s 47/30m35.890s
6th Brent Thomas 11/7m17.169s 10/6m42.336s 12/7m20.686s 12/7m23.597s 11/7m0.288s 11/7m44.715s 46/30m8.054s
7th Ry LeFevre 10/7m4.097s 11/7m37.126s 10/7m3.794s 10/7m17.550s 11/7m26.218s 11/7m6.111s 46/30m40.005s
8th Malcolm Namana 11/7m13.533s 11/7m22.082s 10/7m6.681s 11/7m17.175s 11/7m13.983s 11/7m18.705s 44/30m25.018s
9th Tom Dexter 11/7m46.946s 11/7m36.670s 11/7m37.563s 11/7m30.089s 11/7m39.882s 11/7m43.690s 44/30m30.533s
10th Kyle Francis 11/7m29.827s 10/7m13.550s 11/7m18.788s 11/7m20.657s 10/7m6.955s 7/4m51.460s 42/30m22.222s
11th Jaicob Mann 11/7m9.200s 11/7m11.433s 11/7m12.119s 12/7m29.742s 12/7m36.405s 11/7m17.287s 39/26m8.395s
12th Stephen Roberts 11/7m10.610s 11/7m45.929s 11/7m11.886s 11/7m17.662s 11/7m48.068s 8/5m31.243s 39/30m0.301s
13th Shane Woodcraft 10/7m2.312s 10/7m8.344s 11/7m29.629s 9/7m9.400s 11/7m16.080s 11/7m25.677s 30/20m36.831s
14th John Latham 11/7m39.335s 10/7m6.601s 10/7m5.332s 11/7m38.110s 10/6m59.612s 11/7m28.348s 29/20m21.600s
Truggy A Main
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
1st Peter Thompson 11/7m14.348s 10/7m9.081s 11/7m13.284s 12/7m38.314s 11/7m7.598s 11/7m10.621s 48/30m1.833s
2nd Malcolm Namana 10/7m28.661s 10/7m28.399s 11/7m16.000s 0/0m0.000s 0/0m0.000s 11/7m7.995s 47/30m24.999s
3rd Greg Brown 11/7m24.057s 11/7m30.769s 11/7m7.943s 11/7m8.406s 5/3m16.999s 11/7m36.336s 45/30m26.286s
4th Murray Beattie 11/7m28.694s 10/7m3.327s 11/7m8.169s 11/7m29.979s 11/7m13.212s 11/7m19.984s 44/30m22.507s
5th Malcolm Yeardley 6/7m31.016s 9/7m0.153s 10/7m22.192s 10/7m46.743s 3/2m36.172s 10/7m41.482s 40/30m23.428s
6th Bennie Van Huizen 4/7m10.071s 8/7m7.928s 7/5m59.929s 0/0m0.000s 0/0m0.000s 6/5m1.568s 38/30m30.375s
7th Larry Tay 8/7m4.212s 8/7m35.609s 10/7m46.046s 9/7m4.770s 9/7m7.008s 9/7m17.646s 38/30m42.450s
8th Mark Butkevicius 8/6m51.176s 9/7m25.831s 9/7m44.168s 9/7m26.656s 9/7m9.539s 10/7m48.746s 36/30m24.036s
9th Gennaro Caputi 10/7m37.022s 9/6m40.325s 10/7m28.722s 10/7m12.586s 10/7m33.767s 11/7m38.650s 19/14m34.348s
10th Brett Freeman DNS 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 9/7m5.467s 18/13m43.639s
11th Jordan Stewart (TQ) 0/0m0.000s 12/7m32.194s 12/7m15.103s 12/7m24.026s 12/7m26.093s 12/7m30.737s 6/3m38.039s
12th Ryan Massese 9/7m45.866s 9/7m22.718s 10/7m30.820s 10/7m38.440s 10/7m35.158s 10/7m27.059s 3/2m28.651s
DNS Jaicob Mann 9/7m45.814s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s