Previous Index Next
WA Challenge Cup - Round 4
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Saturday, 26 November 2011


Buggy A Main Final, Race 6


Duration: 30 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 32 sec's   (1st lap=0%)   Last Lap: 50 sec's   Race Run: 2:06 PM 27/11/2011




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Martin Wolhuter X3 - AKA - NitroX MORBC 49/ 30m17.045s 34.067 37.151| 34.365| 34.212 7.71| 2.27| 1.98 1st
2nd 2 Josh Pain Ryper / Hobao Morbc 49/ 30m17.252s 34.328 37.110| 35.142| 34.936 2.02| 1.90| 1.76 2nd
3rd 5 Craig Laughton TLR 8 EU Rcc 48/ 30m28.025s 33.673 38.085| 34.116| 33.880 14.25| 2.81| 2.00 3rd
4th 3 Josh Taylor Ryper, AKA, Fastlane Grafix, Purple Rush Fuels MORBC 47/ 30m27.483s 34.502 38.887| 34.938| 34.780 12.87| 9.35| 1.55 4th
5th 6 David Simms Ryper/AKA/Serpent MORBC 47/ 30m35.890s 35.651 38.990| 36.204| 36.026 3.11| 2.87| 2.64 5th
6th 4 Brent Thomas X-RAY NOVAROSSI FUTABA HEI RRC 46/ 30m 8.054s 34.595 39.330| 35.137| 34.845 7.43| 3.65| 2.74 6th
7th 10 Ry LeFevre GORMCC 46/ 30m40.005s 36.015 39.942| 36.526| 36.281 3.47| 3.15| 2.88 7th
8th 8 Malcolm Namana MBX6 MORBC 44/ 30m25.018s 35.708 41.535| 37.025| 36.723 5.15| 4.48| 3.65 8th
9th 12 Tom Dexter Team Losi 8ight 2.0 - OS XZ-B Max RRC 44/ 30m30.533s 37.261 41.533| 38.274| 37.704 2.96| 2.77| 2.61 9th
10th 9 Kyle Francis Hong Nor X2/ OS. MORBC 42/ 30m22.222s 37.057 43.436| 38.417| 37.914 4.04| 3.78| 3.58 10th
11th 7 Jaicob Mann HEI, AKA, RYPER, Purple Rush MORBC 39/ 26m 8.395s 35.256 40.202| 35.959| 35.670 8.89| 4.31| 2.85 11th
12th 11 Stephen Roberts MP9 TKI2 RRC/MORBC 39/ 30m 0.301s 36.535 46.134| 38.336| 37.599 15.01| 10.22| 4.40 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 3 Car 6 Car 4 Car 10 Car 8 Car 12 Car 9
1 1) 33.780 2) 35.927 3) 38.018 5) 38.642 9) 42.328 4) 38.174 10) 42.603 6) 39.003 11) 44.613 8) 41.306
2 1) 34.528 2) 36.530 3) 34.671 4) 35.588 9) 42.152 5) 36.086 8) 40.579 7) 40.033 11) 42.802 10) 45.186
3 1) 34.978 4) 39.035 2) 37.672 3) 36.477 11) 44.483 5) 37.415 8) 44.042 7) 40.486 10) 40.829 12) 43.175
4 1) 36.448 4) 37.507 2) 34.778 3) 37.210 9) 36.522 6) 43.308 8) 37.690 7) 37.160 10) 41.336 11) 41.003
5 1) 35.670 4) 36.636 2) 35.080 3) 35.696 8) 36.883 7) 42.345 9) 39.488 6) 37.821 10) 41.685 11) 42.292
6 1) 34.301 4) 35.352 2) 36.405 3) 35.044 7) 36.377 6) 36.499 9) 37.202 8) 46.086 11) 44.655 12) 46.637
7 1) 34.503 4) 35.364 2) 36.744 3) 36.189 8) 39.259 6) 35.813 9) 37.115 7) 36.877 12) 44.979 11) 41.123
8 1) 35.467 4) 36.843 2) 34.373 3) 35.173 9) 42.729 6) 37.921 8) 40.293 7) 38.239 12) 44.188 11) 38.586
9 1) 34.591 4) 36.805 2) 34.880 3) 35.232 9) 37.772 6) 34.958 8) 36.785 7) 37.847 10) 45.209 11) 51.359
10 1) 36.682 4) 35.120 2) 34.648 3) 34.798 9) 38.593 6) 42.271 7) 37.587 8) 40.071 10) 39.580 12) 49.704
11 1) 36.648 3) 36.176 12) 132.96 2) 36.865 8) 41.884 5) 36.487 6) 38.387 7) 41.845 10) 47.668 11) 40.461
12 1) 35.699 3) 36.526 11) 35.253 2) 35.483 7) 37.999 5) 41.046 6) 41.284 8) 44.249 10) 39.021 12) 46.066
13 1) 36.822 3) 39.175 10) 34.674 2) 37.316 7) 44.856 4) 42.911 6) 46.011 8) 48.218 11) 45.637 12) 43.160
14 1) 42.912 3) 38.847 10) 33.819 2) 42.084 7) 38.943 4) 41.017 6) 36.015 8) 39.119 11) 44.452 12) 38.492
15 1) 35.153 3) 41.117 9) 33.673 2) 35.741 6) 36.190 4) 38.430 7) 47.022 8) 37.223 11) 39.138 12) 44.648
16 1) 35.263 3) 35.782 9) 38.419 2) 36.184 6) 35.651 5) 39.012 7) 37.647 8) 37.522 11) 46.023 12) 43.484
17 1) 40.784 3) 36.037 9) 35.245 2) 35.385 6) 38.293 4) 36.161 7) 41.275 8) 41.521 12) 44.447 11) 37.952
18 1) 34.989 3) 36.711 9) 38.823 2) 35.695 6) 36.158 4) 34.595 7) 37.579 8) 39.511 12) 42.092 11) 37.057
19 1) 35.808 3) 36.349 9) 35.287 2) 34.502 6) 36.755 4) 36.142 7) 36.581 8) 38.616 12) 40.166 10) 44.629
20 1) 34.632 3) 35.141 9) 35.136 2) 35.477 6) 37.031 4) 36.283 7) 36.213 8) 37.051 11) 40.674 10) 38.494
21 1) 34.544 3) 35.451 9) 38.182 2) 34.784 6) 38.055 5) 42.260 7) 36.228 8) 38.408 11) 45.678 10) 38.356
22 1) 35.148 3) 34.904 9) 36.292 2) 34.823 6) 36.865 5) 40.360 7) 40.143 8) 37.168 11) 40.033 10) 49.480
23 1) 34.948 3) 35.232 9) 42.367 2) 34.997 6) 38.326 4) 34.777 7) 41.917 8) 40.484 11) 37.744 10) 39.565
24 1) 36.797 3) 36.459 8) 43.073 2) 37.780 6) 47.395 4) 36.772 7) 37.821 9) 58.168 10) 41.038 11) 46.633
25 1) 36.789 3) 38.019 8) 34.927 2) 35.735 6) 38.648 4) 38.009 7) 48.436 9) 35.708 10) 38.574 11) 39.466
26 1) 43.942 3) 38.054 8) 35.195 2) 41.316 6) 37.201 4) 42.406 7) 41.480 9) 41.933 10) 45.574 11) 43.067
27 1) 35.617 3) 42.133 7) 34.677 2) 36.447 5) 36.228 8) 82.473 6) 36.556 9) 37.863 10) 43.057 11) 43.262
28 1) 34.428 3) 39.693 6) 35.119 2) 35.822 5) 36.640 9) 54.444 7) 38.728 8) 47.410 10) 39.019 11) 37.896
29 1) 35.075 3) 35.990 6) 34.521 2) 36.500 5) 37.738 9) 37.090 7) 42.547 8) 38.944 10) 38.862 11) 44.316
30 1) 34.067 3) 41.591 6) 34.086 2) 35.948 5) 37.478 8) 38.439 7) 39.622 9) 43.686 10) 39.505 11) 44.157
31 1) 34.140 3) 36.671 6) 34.327 2) 35.708 5) 36.183 8) 35.237 7) 39.064 9) 41.861 10) 38.331 11) 45.013
32 1) 37.971 3) 34.328 6) 34.454 2) 35.583 5) 36.735 8) 35.814 7) 37.479 9) 41.594 10) 41.815 11) 43.551
33 1) 34.756 3) 35.753 6) 34.600 2) 35.036 4) 37.237 8) 37.440 7) 36.998 9) 48.000 10) 48.784 11) 41.410
34 1) 34.816 3) 36.368 5) 33.896 2) 35.720 4) 38.193 8) 36.352 7) 37.507 9) 58.620 10) 39.745 11) 51.368
35 1) 35.355 3) 42.203 4) 35.311 2) 35.272 6) 41.492 8) 37.359 7) 38.639 9) 36.822 10) 43.399 11) 39.624
36 1) 35.052 3) 39.547 5) 49.362 2) 35.208 6) 46.622 8) 43.159 7) 38.221 9) 37.346 10) 38.839 11) 38.309
37 1) 34.157 2) 36.988 4) 34.779 3) 98.984 5) 35.950 8) 40.635 6) 45.430 9) 43.142 10) 37.261 11) 43.533
38 1) 36.851 2) 42.189 4) 33.934 3) 35.735 5) 44.026 7) 42.569 6) 40.745 9) 42.502 10) 38.934 11) 53.217
39 1) 43.778 2) 35.936 4) 34.634 3) 35.498 5) 39.867 7) 34.965 6) 42.198 9) 40.095 10) 40.051 11) 45.509
40 1) 34.395 2) 35.348 3) 34.765 5) 98.768 4) 46.283 7) 36.556 6) 36.856 8) 42.957 9) 37.895 10) 48.554
41 1) 36.449 2) 36.979 3) 34.078 5) 39.754 4) 36.292 6) 36.605 7) 50.120 8) 52.032 9) 39.209 10) 44.676
42 1) 35.315 2) 37.465 3) 36.608 5) 37.872 4) 36.492 6) 35.028 7) 44.001 8) 43.007 9) 37.289 10) 46.446
43 1) 35.187 2) 36.699 3) 38.859 5) 35.626 4) 41.944 6) 35.624 7) 36.393 8) 41.392 9) 40.436
44 1) 35.352 2) 37.667 3) 35.364 4) 35.017 5) 39.816 6) 34.934 7) 41.815 8) 37.378 9) 40.267
45 1) 35.996 2) 36.074 3) 37.576 4) 37.194 5) 36.682 6) 35.447 7) 36.636
46 1) 37.393 2) 35.884 3) 35.106 4) 36.113 5) 36.690 6) 36.426 7) 43.027
47 1) 35.716 2) 35.188 3) 35.008 4) 35.462 5) 39.954
48 1) 35.586 2) 35.557 3) 36.366
49 1) 87.767 2) 35.902
Pos 11th 12th 13th 14th
Lap Car 7 Car 11
1 7) 40.714 12) 47.208
2 6) 36.209 12) 40.292
3 6) 36.140 9) 40.054
4 5) 36.932 12) 48.905
5 5) 37.202 12) 37.216
6 5) 41.340 10) 40.282
7 5) 38.145 10) 38.062
8 5) 37.527 10) 44.629
9 5) 36.156 12) 54.701
10 5) 36.514 11) 38.768
11 4) 36.923 9) 41.810
12 4) 37.659 9) 43.533
13 5) 58.623 9) 37.982
14 5) 36.218 9) 39.701
15 5) 39.535 10) 42.076
16 4) 35.256 10) 46.891
17 5) 39.184 10) 43.701
18 5) 35.644 10) 40.650
19 5) 37.534 11) 51.321
20 5) 36.581 12) 113.93
21 4) 35.838 12) 39.964
22 4) 39.355 12) 36.535
23 5) 45.407 12) 42.999
24 5) 42.204 12) 38.411
25 5) 37.472 12) 41.115
26 5) 35.957 12) 43.540
27 4) 35.658 12) 43.438
28 4) 37.821 12) 38.203
29 4) 36.704 12) 38.832
30 4) 38.820 12) 46.941
31 4) 42.516 12) 99.879
32 4) 39.358 12) 43.364
33 5) 39.882 12) 39.654
34 6) 39.396 12) 45.014
35 5) 37.869 12) 43.074
36 4) 36.997 12) 43.588
37 7) 87.779 12) 42.220
38 8) 49.331 12) 47.106
39 8) 39.995 12) 54.715
40
41
42
43
44

Bold
=Best Lap (excluding first lap)
*
=force started