Previous Index Next
Sunday 22nd Feb 2015
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.14 © 1987-2014 Alycat Software www.alycat.com
Sunday, 22 February 2015


Truggy Final, Race 1


Duration: 20 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 1:31 PM 22/02/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Fabio Silvi AKA/Sworkz/Ryper Hobbies 37/ 20m 0.290s 30.581 33.253| 31.061| 30.807 2.83| 2.18| 1.83 1st
2nd 2 Tim Kenny AKA ~ RYPER 36/ 20m22.364s 31.748 34.827| 32.570| 32.184 3.16| 2.43| 1.96 2nd
3rd 4 Hamish Wood Kyosho AKA OS 36/ 20m37.822s 32.022 35.238| 32.650| 32.395 3.43| 3.00| 2.58 3rd
4th 6 Brady Piggott Sworkz 34/ 20m 3.041s 32.221 36.305| 32.689| 32.430 4.28| 3.24| 2.94 4th
5th 3 John Mitchell Losi 2.0T 27/ 20m42.389s 38.184 47.640| 40.584| 39.757 11.61| 5.97| 5.28 5th
6th 5 Daniel Carry Mbx7T 26/ 16m20.447s 33.281 39.017| 34.964| 33.978 4.77| 3.95| 3.45 6th
7th 7 Dave Combrink 24/ 20m 7.387s 35.727 52.261| 37.689| 36.680 28.37| 15.78| 12.71 7th
8 Jack Baker XRAY/AKA/HITEC/NITRO X/SPEKTRUM 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 6 Car 3 Car 5 Car 7
1 1) 3.157 2) 3.388 4) 4.468 5) 4.976 3) 3.738 6) 4.998 7) 5.365
2 1) 31.725 3) 38.964 6) 43.772 2) 33.042 4) 41.633 7) 48.316 5) 41.982
3 1) 31.899 2) 35.445 4) 33.137 3) 40.672 6) 44.447 5) 35.356 7) 163.91
4 1) 31.703 2) 33.422 4) 35.096 3) 36.039 6) 47.804 5) 34.092 7) 36.708
5 1) 31.935 2) 34.386 3) 35.313 5) 43.881 6) 41.221 4) 34.192 7) 37.699
6 1) 31.404 2) 33.501 3) 33.270 4) 32.221 6) 43.071 5) 37.895 7) 39.775
7 1) 31.169 2) 33.525 3) 33.663 4) 37.830 6) 60.199 5) 34.804 7) 37.762
8 1) 31.918 2) 32.820 3) 32.647 5) 40.603 6) 39.315 4) 38.990 7) 39.232
9 1) 30.593 2) 32.935 3) 34.361 4) 33.645 6) 44.206 5) 36.680 7) 82.170
10 1) 36.722 2) 35.667 3) 33.498 4) 32.820 6) 42.459 5) 37.592 7) 62.183
11 1) 33.302 2) 35.358 3) 34.497 4) 37.175 6) 59.071 5) 35.193 7) 39.509
12 1) 33.965 2) 33.256 3) 33.518 4) 37.569 6) 38.184 5) 45.126 7) 42.003
13 1) 34.370 2) 33.484 3) 33.680 4) 35.710 6) 97.758 5) 52.643 7) 39.371
14 1) 36.838 2) 33.460 3) 44.082 4) 52.488 6) 42.368 5) 39.128 7) 35.727
15 1) 44.163 2) 46.856 3) 32.629 4) 33.970 6) 40.855 5) 40.990 7) 36.893
16 1) 32.330 2) 33.134 3) 32.277 4) 33.414 6) 41.741 5) 37.494 7) 91.840
17 1) 34.182 3) 33.843 2) 33.442 4) 32.649 6) 54.029 5) 33.522 7) 76.265
18 1) 30.581 3) 33.414 2) 32.713 4) 40.853 6) 40.843 5) 33.281 7) 54.269
19 1) 32.537 3) 33.214 2) 33.759 4) 33.830 6) 50.130 5) 35.851 7) 47.295
20 1) 35.529 2) 31.758 3) 35.050 4) 33.066 6) 41.607 5) 39.225 7) 43.166
21 1) 32.495 2) 36.121 3) 33.847 4) 42.047 6) 51.447 5) 41.180 7) 37.216
22 1) 31.839 3) 34.733 2) 32.732 4) 32.548 6) 39.650 5) 41.573 7) 36.857
23 1) 31.779 2) 31.748 3) 39.688 4) 35.865 6) 45.710 5) 46.061 7) 40.755
24 1) 32.468 2) 32.889 3) 32.022 4) 39.042 6) 52.705 5) 37.551 7) 39.432
25 1) 40.089 2) 37.164 3) 33.926 4) 36.985 6) 47.899 5) 36.669
26 1) 36.053 2) 42.926 3) 45.424 4) 35.289 6) 40.793 5) 42.045
27 1) 32.009 3) 40.929 2) 33.103 4) 35.069 5) 49.506
28 1) 31.211 3) 32.690 2) 32.400 4) 33.636
29 1) 36.905 2) 34.886 3) 38.218 4) 32.459
30 1) 31.171 2) 36.564 3) 36.631 4) 35.702
31 1) 31.025 3) 33.977 2) 33.487 4) 32.870
32 1) 34.348 2) 34.653 3) 36.203 4) 32.943
33 1) 30.671 2) 32.010 3) 32.846 4) 39.860
34 1) 32.740 2) 33.004 3) 36.746 4) 32.273
35 1) 31.608 2) 32.714 3) 35.215
36 1) 31.178 2) 33.526 3) 40.462
37 1) 32.679

Bold
=Best Lap (excluding first lap)
*
=force started