Previous Index Next
Geraldton C Cup R3
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Thursday, 22 September 2016


Buggy 1 Heat 4, Race 5


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 26 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 5:52 PM 24/09/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Steve Smith Mugen, MMI, Neo+, AKA, Ryper MORBC 14/ 7m21.121s 30.603 31.508| 31.151| 30.905 0.77| 0.43| 0.36 1st
2nd 5 Hamish Wood Kyosho Proline OS MORBC 13/ 7m 2.619s 31.748 32.509| 32.341| 31.995 0.46| 0.43| 0.41 2nd
3rd 4 Ruben Martins Ryper Hobbies MORBC 13/ 7m 5.810s 31.269 32.754| 32.371| 31.969 0.86| 0.70| 0.60 3rd
4th 6 Brady Piggott Mugen Aka TNR Morbc 13/ 7m15.907s 32.352 33.531| 32.782| 32.467 1.52| 1.07| 0.65 4th
5th 2 Neil Pearson Ryper Hobbies Morbc 13/ 7m24.290s 31.401 34.176| 33.239| 32.367 2.16| 1.39| 1.22 5th
6th 3 Fabio Silvi AKA, Sworkz, Ryper Hobbies , TNR MORBC 12/ 6m50.751s 30.748 34.229| 33.482| 31.733 2.52| 2.21| 2.04 6th
7th 8 Joel Richardson AKA-RYPER-SWORKZ-TNR MORBC 12/ 7m 1.410s 32.553 35.117| 34.165| 32.998 2.68| 1.53| 1.32 7th
8th 7 Gavin Suckling Mugen Nitrolux MORBC 12/ 7m26.383s 33.890 37.198| 36.074| 34.716 3.10| 2.20| 1.79 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 4 Car 6 Car 2 Car 3 Car 8 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 31.525 5) 33.033 3) 32.655 7) 36.100 4) 32.746 1) 31.315 6) 35.311 8) 40.870
2 1) 32.203 4) 32.981 2) 32.971 5) 32.973 6) 40.088 3) 34.601 7) 42.559 8) 37.571
3 1) 33.873 2) 32.109 3) 32.506 5) 34.582 6) 33.642 4) 33.187 8) 35.427 7) 33.890
4 1) 30.996 2) 32.097 4) 33.548 5) 37.404 6) 35.654 3) 31.449 7) 32.988 8) 36.414
5 1) 30.603 3) 32.827 2) 31.269 5) 32.545 6) 36.156 4) 35.156 7) 34.506 8) 34.434
6 1) 31.385 2) 31.748 3) 32.294 5) 33.185 6) 34.599 4) 30.748 7) 37.201 8) 35.697
7 1) 30.963 2) 32.055 3) 31.793 5) 32.749 6) 32.920 4) 31.967 7) 33.368 8) 35.499
8 1) 31.803 3) 32.762 2) 32.510 5) 32.825 6) 32.769 4) 36.963 7) 34.625 8) 37.260
9 1) 31.274 3) 32.968 2) 32.720 5) 32.718 6) 31.401 4) 37.162 7) 32.553 8) 34.060
10 1) 31.235 2) 31.968 3) 33.901 4) 32.367 6) 32.001 5) 38.762 7) 33.390 8) 44.764
11 1) 30.731 2) 33.190 3) 31.986 4) 32.352 5) 33.168 6) 36.064 7) 36.789 8) 40.114
12 1) 31.558 2) 32.445 3) 34.646 4) 32.355 5) 34.716 6) 33.377 7) 32.693 8) 35.810
13 1) 31.247 2) 32.436 3) 33.011 4) 33.752 5) 34.430
14 1) 31.725

Bold
=Best Lap (excluding first lap)
*
=force started