Previous Index Next
Geraldton C Cup R3
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Thursday, 22 September 2016


EP8 Heat 5, Race 1


Duration: 7 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 26 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 6:33 PM 24/09/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Fabio Silvi AKA, Sworkz, Ryper Hobbies , TNR MORBC 13/ 7m 6.357s 31.529 32.796| 32.143| 31.826 1.57| 0.72| 0.39 1st
2nd 9 Christopher Mitchell Sworkz S35-2E / Hobbywing / Aka WCMRC 13/ 7m14.602s 31.289 33.430| 32.263| 31.648 2.33| 1.74| 1.13 2nd
3rd 2 Ruben Martins Ryper Hobbies MORBC 13/ 7m26.585s 31.801 34.352| 33.266| 32.530 2.25| 1.75| 1.33 3rd
4th 1 David Morley Mugen MBX7R Eco MORBC 11/ 7m12.353s 35.126 39.304| 38.646| 36.177 3.44| 2.88| 2.45 4th
5th 3 Daniel Blogna Ryper Hobbies Morbc 11/ 7m14.062s 36.653 39.460| 38.770| 37.694 2.49| 1.27| 1.05 5th
6th 5 Phil Wood Kyosho MORBC 11/ 7m24.843s 36.681 40.440| 39.885| 37.556 3.16| 2.75| 2.18 6th
7th 4 Hamish Wood Kyosho Proline MORBC 10/ 5m38.542s 31.870 33.854| 37.615| 32.254 2.88| 0.94| 0.72 7th
8th 6 Brendon Iliffe Sworkz Evo Ii 350 Ep8 Buggy Ryper Aka GORMC 10/ 7m18.472s 38.841 43.847| 48.719| 41.104 3.64| 2.59| 2.46 8th
9th 7 Joel Richardson AKA-RYPER-SWORKZ-TNR MORBC 0/ 0m23.673s 9th
10 Reece Hendy Tlr 8ight 3.0 Morbc 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 9 Car 2 Car 1 Car 3 Car 5 Car 4 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 23.673 *
1 1) 32.499 2) 33.335 5) 37.875 3) 37.468 4) 37.642 6) 41.929 7) 42.073 8) 43.118
2 1) 31.613 2) 31.996 3) 36.514 6) 41.804 5) 39.223 7) 38.317 4) 34.771 8) 45.103
3 1) 32.041 2) 31.707 3) 33.393 6) 36.727 5) 38.381 7) 39.160 4) 33.377 8) 45.945
4 1) 32.822 2) 32.232 3) 33.153 6) 40.738 5) 41.143 7) 45.344 4) 34.149 8) 38.841
5 1) 31.882 2) 32.647 3) 33.221 5) 35.126 6) 37.548 7) 38.059 4) 32.898 8) 46.206
6 1) 32.422 2) 31.791 3) 33.354 5) 35.683 6) 39.515 7) 42.457 4) 32.124 8) 39.793
7 1) 32.446 2) 35.462 3) 32.794 5) 43.727 6) 39.234 7) 42.187 4) 31.955 8) 43.675
8 1) 31.529 2) 31.289 4) 35.074 5) 45.884 6) 46.354 7) 36.681 3) 32.783 8) 51.891
9 1) 34.432 2) 33.122 4) 32.434 5) 41.475 6) 40.119 7) 37.943 3) 31.870 8) 43.803
10 1) 32.535 2) 33.055 4) 34.971 5) 37.838 6) 38.250 7) 45.985 3) 32.542 8) 40.097
11 1) 37.670 2) 39.016 3) 39.533 4) 35.883 5) 36.653 6) 36.781
12 1) 32.068 2) 37.490 3) 32.468
13 1) 32.398 2) 31.460 3) 31.801

Bold
=Best Lap (excluding first lap)
*
=force started