Previous Index
Sat 14th Club Night
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Saturday, 14 January 2017



Fastest Times of Day

Buggy
Name Status Fastest Lap
Steve Smith 36.366
Steve Smulders 36.798
Kyle Francis 36.940
Brady Piggott 37.211
Fabio Silvi 37.252
Aaron Dexter M 37.429
Martin Wolhuter 37.887
Dale Smulders 38.150
Jarrod Smith 38.723
Hamish Wood 38.794
Matthew Laughton 39.219
Luke Ancill 39.500
Tom Dexter 39.503
Christian Wolhuter 39.590
Reece Hendy 39.727
Gavin Suckling 40.096
Simon Banks 40.129
Brody Miller 40.375
Stefan Heynen 40.644
Michael Italiano 40.956
Ben Dexter 41.137
Tony Hekkema 41.276
SENAD BRNJAK 42.088
John Daws 42.217
Phil Wood 42.227
Dallas Millward 42.489
Michael Gislingham 42.992
David Morley M 43.116
Vaughn Brewer 43.797
Cody Wilson 43.817
Gary Gislingham 44.067
Loky L'Hotellier 44.690
John Mitchell 45.068
Scott Hay 45.365
Darren Von Bibra 50.267
Nicholas Long 52.213
Buggy (7 min's)
Name Status Best Lap/Times
Kyle Francis 12/7m39.655s
Steve Smith 11/6m56.035s
Martin Wolhuter 11/7m7.983s
Aaron Dexter M 11/7m8.522s
Fabio Silvi 11/7m15.852s
Brady Piggott 11/7m17.359s
Hamish Wood 11/7m26.250s
Dale Smulders 11/7m38.454s
Matthew Laughton 10/6m57.161s
Tom Dexter 10/7m4.260s
Christian Wolhuter 10/7m10.100s
Steve Smulders 10/7m11.456s
Reece Hendy 10/7m11.556s
Gavin Suckling 10/7m12.764s
Simon Banks 10/7m15.534s
Ben Dexter 10/7m16.438s
Jarrod Smith 10/7m18.545s
Luke Ancill 10/7m20.358s
Stefan Heynen 10/7m22.441s
Tony Hekkema 10/7m30.248s
David Morley M 10/7m40.852s
Brody Miller 10/7m41.689s
Phil Wood 10/7m43.161s
Michael Italiano 9/6m58.676s
SENAD BRNJAK 9/7m11.207s
John Daws 9/7m13.841s
Michael Gislingham 9/7m27.230s
Vaughn Brewer 9/7m41.646s
John Mitchell 8/7m1.484s
Darren Von Bibra 8/7m8.602s
Dallas Millward 8/7m9.565s
Cody Wilson 8/7m10.275s
Scott Hay 8/7m29.958s
Nicholas Long 7/6m59.624s
Loky L'Hotellier 7/7m8.938s
Gary Gislingham 4/7m19.876s

Results of All Rounds
Buggy
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Kyle Francis 9/6m2.463s* 11/7m5.789s 11/7m23.479s 12/7m39.655s 0/0m0.000s* 34/22m8.923s
2nd Steve Smith 11/6m56.035s 11/7m9.550s* 11/7m5.874s 11/7m17.606s* 11/7m8.428s 33/21m10.337s
3rd Martin Wolhuter 11/7m7.983s 11/7m13.195s 11/7m21.604s* 11/7m21.582s* 11/7m9.001s 33/21m30.179s
4th Aaron Dexter M 11/7m24.433s* 11/7m18.871s 11/7m31.476s* 11/7m8.522s 11/7m17.200s 33/21m44.593s
5th Hamish Wood 10/7m11.400s* 11/7m32.415s 10/7m0.137s* 11/7m26.250s 11/7m29.801s 33/22m28.466s
6th Fabio Silvi 11/7m15.852s 8/5m14.796s* 10/7m10.069s 0/0m0.000s* 11/7m17.761s 32/21m43.682s
7th Brady Piggott 11/7m17.359s 10/7m14.524s 9/5m58.649s* 10/6m54.728s 0/0m0.000s* 31/21m26.611s
8th Matthew Laughton 10/7m18.721s* 10/7m41.869s* 10/7m10.605s 10/7m2.335s 10/6m57.161s 30/21m10.101s
9th Tom Dexter 10/7m6.876s 9/7m34.817s* 10/7m4.260s 9/6m30.333s* 10/7m27.370s 30/21m38.506s
10th Steve Smulders 10/7m26.547s* 10/7m11.456s 10/7m19.291s 10/7m11.535s 10/7m22.590s* 30/21m42.282s
11th Reece Hendy 10/7m11.556s 10/7m22.519s* 10/7m19.176s 7/5m2.562s* 10/7m19.564s 30/21m50.296s
12th Jarrod Smith 10/7m32.917s* 9/6m42.782s* 10/7m22.766s 10/7m21.581s 10/7m18.545s 30/22m2.892s
13th Gavin Suckling 9/7m17.156s* 10/7m12.764s 10/7m39.359s* 10/7m25.769s 10/7m26.805s 30/22m5.338s
14th Stefan Heynen 9/7m4.733s* 8/7m2.733s* 10/7m37.902s 10/7m22.441s 10/7m37.658s 30/22m38.001s
15th Tony Hekkema 10/7m37.630s* 10/7m33.017s 10/7m30.248s 10/7m35.401s 0/0m0.000s* 30/22m38.666s
16th Luke Ancill 10/7m20.358s 9/7m5.561s* 10/7m40.683s 10/7m44.449s* 10/7m42.107s 30/22m43.148s
17th Dale Smulders 11/7m38.454s 9/7m20.389s 9/5m54.427s 0/0m0.000s* 5/7m5.476s* 29/20m53.270s
18th Christian Wolhuter 5/3m53.962s* 9/6m51.932s 9/7m35.912s* 10/7m31.544s 10/7m10.100s 29/21m33.576s
19th David Morley M 9/7m46.083s* 9/7m8.716s 10/7m42.086s 9/7m15.021s* 10/7m40.852s 29/22m31.654s
20th Phil Wood 9/7m22.135s 7/5m29.870s* 10/7m43.161s 9/7m37.026s* 10/7m43.363s 29/22m48.659s
21st Ben Dexter 5/3m46.452s* 7/5m11.629s* 10/7m16.438s 8/6m50.266s 10/7m19.533s 28/21m26.237s
22nd Simon Banks 7/7m12.137s 0/0m0.000s* 10/7m23.047s 5/4m10.859s* 10/7m15.534s 27/21m50.718s
23rd John Daws 9/7m13.841s 9/7m16.530s 7/5m59.060s* 8/7m34.885s* 9/7m23.973s 27/21m54.344s
24th Brody Miller 9/7m8.427s 8/7m20.426s 10/7m41.689s 7/6m50.868s* 3/2m23.618s* 27/22m10.542s
25th Michael Gislingham 9/7m29.128s 7/7m24.624s* 9/7m33.067s 9/7m27.230s 8/6m58.303s* 27/22m29.425s
26th SENAD BRNJAK 7/5m48.569s* 7/5m47.777s* 8/7m11.212s 9/7m29.890s 9/7m11.207s 26/21m52.309s
27th Michael Italiano 1/1m1.035s* 9/7m32.273s 7/6m37.966s 0/5m54.932s* 9/6m58.676s 25/21m8.915s
28th Vaughn Brewer 4/3m38.807s* 9/7m41.646s 8/7m46.352s* 8/7m10.189s 8/7m10.014s 25/22m1.849s
29th John Mitchell 8/7m26.462s 8/7m41.831s* 8/7m46.079s* 8/7m1.484s 8/7m11.561s 24/21m39.507s
30th Dallas Millward 8/7m24.816s 1/0m51.183s* 8/7m30.276s 8/7m9.565s 8/7m33.713s* 24/22m4.657s
31st Darren Von Bibra 6/7m23.284s* 8/7m47.454s 5/5m27.165s* 8/7m8.602s 8/7m23.910s 24/22m19.966s
32nd Scott Hay 7/7m19.735s 8/7m29.958s 7/6m2.277s 6/5m53.759s* 2/1m42.146s* 22/20m51.970s
33rd Nicholas Long 0/0m0.000s* 7/6m59.624s 7/7m10.921s 0/0m0.000s* 4/3m38.415s 18/17m48.960s
34th Cody Wilson 0/0m0.000s 8/7m20.421s 8/7m10.275s 0/0m3.495s* 0/0m0.000s* 16/14m30.696s
35th Loky L'Hotellier 7/7m8.938s 6/6m38.571s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 13/13m47.509s
36th Gary Gislingham 0/1m30.416s* 4/7m19.876s 0/5m52.177s* 1/3m21.543s 0/0m0.000s 5/10m41.419s
*Heat dropped