Previous Index Next
Sat 14th Club Night
Alycat - Rounds (Combined) - Buggy 1
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Saturday, 14 January 2017



Ranking of drivers is based on combined result.
Total no. of Rounds: 5
Rounds dropped: 2
Drivers' results combined based on : Distance
If drivers are equal, tie-break method: Use fastest result



Driver Name Posn Round 1 Round 2 Round 3 Round 4 Round 5 Combined
Kyle Francis 1st 9/ 6m2.463s * 11/ 7m5.789s 11/ 7m23.479s 12/ 7m39.655s 0/ * 34/ 22m8.923s
Steve Smith 2nd 11/ 6m56.035s 11/ 7m9.550s * 11/ 7m5.874s 11/ 7m17.606s * 11/ 7m8.428s 33/ 21m10.337s
Martin Wolhuter 3rd 11/ 7m7.983s 11/ 7m13.195s 11/ 7m21.604s * 11/ 7m21.582s * 11/ 7m9.001s 33/ 21m30.179s
Aaron Dexter 4th 11/ 7m24.433s * 11/ 7m18.871s 11/ 7m31.476s * 11/ 7m8.522s 11/ 7m17.200s 33/ 21m44.593s
Hamish Wood 5th 10/ 7m11.400s * 11/ 7m32.415s 10/ 7m0.137s * 11/ 7m26.250s 11/ 7m29.801s 33/ 22m28.466s
Fabio Silvi 6th 11/ 7m15.852s 8/ 5m14.796s * 10/ 7m10.069s 0/ * 11/ 7m17.761s 32/ 21m43.682s
Brady Piggott 7th 11/ 7m17.359s 10/ 7m14.524s 9/ 5m58.649s * 10/ 6m54.728s 0/ * 31/ 21m26.611s
Matthew Laughton 8th 10/ 7m18.721s * 10/ 7m41.869s * 10/ 7m10.605s 10/ 7m2.335s 10/ 6m57.161s 30/ 21m10.101s
Tom Dexter 9th 10/ 7m6.876s 9/ 7m34.817s * 10/ 7m4.260s 9/ 6m30.333s * 10/ 7m27.370s 30/ 21m38.506s
Steve Smulders 10th 10/ 7m26.547s * 10/ 7m11.456s 10/ 7m19.291s 10/ 7m11.535s 10/ 7m22.590s * 30/ 21m42.282s
Reece Hendy 11th 10/ 7m11.556s 10/ 7m22.519s * 10/ 7m19.176s 7/ 5m2.562s * 10/ 7m19.564s 30/ 21m50.296s
Jarrod Smith 12th 10/ 7m32.917s * 9/ 6m42.782s * 10/ 7m22.766s 10/ 7m21.581s 10/ 7m18.545s 30/ 22m2.892s
Gavin Suckling 13th 9/ 7m17.156s * 10/ 7m12.764s 10/ 7m39.359s * 10/ 7m25.769s 10/ 7m26.805s 30/ 22m5.338s
Stefan Heynen 14th 9/ 7m4.733s * 8/ 7m2.733s * 10/ 7m37.902s 10/ 7m22.441s 10/ 7m37.658s 30/ 22m38.001s
Tony Hekkema 15th 10/ 7m37.630s * 10/ 7m33.017s 10/ 7m30.248s 10/ 7m35.401s 0/ * 30/ 22m38.666s
Luke Ancill 16th 10/ 7m20.358s 9/ 7m5.561s * 10/ 7m40.683s 10/ 7m44.449s * 10/ 7m42.107s 30/ 22m43.148s
Dale Smulders 17th 11/ 7m38.454s 9/ 7m20.389s 9/ 5m54.427s 0/ * 5/ 7m5.476s * 29/ 20m53.270s
Christian Wolhuter 18th 5/ 3m53.962s * 9/ 6m51.932s 9/ 7m35.912s * 10/ 7m31.544s 10/ 7m10.100s 29/ 21m33.576s
David Morley 19th 9/ 7m46.083s * 9/ 7m8.716s 10/ 7m42.086s 9/ 7m15.021s * 10/ 7m40.852s 29/ 22m31.654s
Phil Wood 20th 9/ 7m22.135s 7/ 5m29.870s * 10/ 7m43.161s 9/ 7m37.026s * 10/ 7m43.363s 29/ 22m48.659s
Ben Dexter 21st 5/ 3m46.452s * 7/ 5m11.629s * 10/ 7m16.438s 8/ 6m50.266s 10/ 7m19.533s 28/ 21m26.237s
Simon Banks 22nd 7/ 7m12.137s 0/ * 10/ 7m23.047s 5/ 4m10.859s * 10/ 7m15.534s 27/ 21m50.718s
John Daws 23rd 9/ 7m13.841s 9/ 7m16.530s 7/ 5m59.060s * 8/ 7m34.885s * 9/ 7m23.973s 27/ 21m54.344s
Brody Miller 24th 9/ 7m8.427s 8/ 7m20.426s 10/ 7m41.689s 7/ 6m50.868s * 3/ 2m23.618s * 27/ 22m10.542s
Michael Gislingham 25th 9/ 7m29.128s 7/ 7m24.624s * 9/ 7m33.067s 9/ 7m27.230s 8/ 6m58.303s * 27/ 22m29.425s
SENAD BRNJAK 26th 7/ 5m48.569s * 7/ 5m47.777s * 8/ 7m11.212s 9/ 7m29.890s 9/ 7m11.207s 26/ 21m52.309s
Michael Italiano 27th 1/ 1m1.035s * 9/ 7m32.273s 7/ 6m37.966s 0/ * 9/ 6m58.676s 25/ 21m8.915s
Vaughn Brewer 28th 4/ 3m38.807s * 9/ 7m41.646s 8/ 7m46.352s * 8/ 7m10.189s 8/ 7m10.014s 25/ 22m1.849s
John Mitchell 29th 8/ 7m26.462s 8/ 7m41.831s * 8/ 7m46.079s * 8/ 7m1.484s 8/ 7m11.561s 24/ 21m39.507s
Dallas Millward 30th 8/ 7m24.816s 1/ 0m51.183s * 8/ 7m30.276s 8/ 7m9.565s 8/ 7m33.713s * 24/ 22m4.657s
Darren Von Bibra 31st 6/ 7m23.284s * 8/ 7m47.454s 5/ 5m27.165s * 8/ 7m8.602s 8/ 7m23.910s 24/ 22m19.966s
Scott Hay 32nd 7/ 7m19.735s 8/ 7m29.958s 7/ 6m2.277s 6/ 5m53.759s * 2/ 1m42.146s * 22/ 20m51.970s
Nicholas Long 33rd 0/ * 7/ 6m59.624s 7/ 7m10.921s 0/ * 4/ 3m38.415s 18/ 17m48.960s
Cody Wilson 34th 0/ 8/ 7m20.421s 8/ 7m10.275s 0/ * 0/ * 16/ 14m30.696s
Loky L'Hotellier 35th 7/ 7m8.938s 6/ 6m38.571s 0/ 0/ * 0/ * 13/ 13m47.509s
Gary Gislingham 36th 0/ * 4/ 7m19.876s 0/ * 1/ 3m21.543s 0/ 5/ 10m41.419s

* Final dropped